Cricket Players
Player profiles with batting, bowling and fielding figures from the matches covered by crix11, plus country, role and date of birth from our data feed.
Players in our scorecards
Figures count only the matches covered by crix11, updated 9 Nov 2026, 5:40 PM IST. Players with too few matches in our feed are listed without a link until more scorecards arrive.
| Player | Country | Role | M | Runs | Wkts |
|---|---|---|---|---|---|
| Aamir Gani | India | Bowling Allrounder | 3 | 39 | 11 |
| Aaradhya Yadav | India | Batsman | 3 | 113 | 0 |
| Aarav Mahajan | India | Batsman | 3 | 89 | 0 |
| Aarya Desai | India | Batsman | 4 | 411 | 0 |
| Aaryavir Sehwag | India | Batsman | 2 | 91 | 0 |
| Aashish Luhar | Nepal | – | 2 | 40 | 0 |
| Aasirwad Swain | India | Batsman | 1 | 7 | 0 |
| Aayush Pandey | India | Batsman | 4 | 189 | 0 |
| Abdul Qadir | Pakistan | – | 2 | 38 | 0 |
| Abdul Samad | India | Batting Allrounder | 8 | 116 | 0 |
| Abdul Samad | Bahrain | – | 3 | 199 | 0 |
| Abdul Samad Stanikzai | Germany | Batting Allrounder | 1 | 40 | 0 |
| Abdullah Al Muhi | Bangladesh | – | 3 | 58 | 0 |
| Abdullah Hamdard | Afghanistan | – | 1 | 5 | 0 |
| Abhay Yadav | Nepal | – | 1 | 0 | 0 |
| Abhijit K Sarkar | India | Bowling Allrounder | 4 | 35 | 8 |
| Abhijith Praveen V | India | Batsman | 1 | 14 | 0 |
| Abhilash Shetty | India | Bowler | 2 | 18 | 2 |
| Abhimanyu Easwaran | India | Batsman | 4 | 230 | 0 |
| Abhinandan Singh | India | Bowler | 4 | 43 | 4 |
| Abhinav Tejrana | India | Bowling Allrounder | 4 | 217 | 1 |
| Abhirath Reddy | India | Batsman | 4 | 322 | 2 |
| Abhishek Desai | India | WK-Batsman | 4 | 178 | 0 |
| Abhishek Goswami | India | Batsman | 3 | 20 | 0 |
| Abhishek Kumar | India | Bowler | 2 | 9 | 15 |
| Abhishek Kumar Yadav | India | Batsman | 4 | 22 | 12 |
| Abhishek P Nair | India | Batting Allrounder | 4 | 215 | 0 |
| Abhishek Reddy | India | Batsman | 3 | 96 | 0 |
| Abhishek Sharma | India | Batting Allrounder | 25 | 905 | 0 |
| Abid Mushtaq | India | Bowling Allrounder | 1 | 33 | 1 |
| Abidullah Nadarjan | Afghanistan | – | 3 | 73 | 0 |
| Abishek Kumar | India | – | 4 | 4 | 4 |
| Abishek Porel | India | WK-Batsman | 8 | 429 | 0 |
| Adam Milne | New Zealand | Bowler | 5 | 3 | 5 |
| Adarsh Singh | India | Batsman | 4 | 164 | 7 |
| Aditya Chandresh Singh | India | Batting Allrounder | 4 | 317 | 0 |
| Aditya Raj | India | – | 2 | 38 | 3 |
| Aditya Rawat | India | Bowler | 1 | 0 | 0 |
| Aditya Sarwate | India | Bowler | 4 | 236 | 16 |
| Aelgani Varun Goud | India | Batsman | 2 | 103 | 0 |
| Agnivesh Ayachi | India | Bowler | 1 | 18 | 0 |
| Ahmad Harith Naufal | Malaysia | – | 1 | 0 | 0 |
| Ahmed Hussain | Pakistan | Bowling Allrounder | 2 | 8 | 0 |
| Ahmed Khudadad | United Arab Emirates | – | 2 | 40 | 1 |
| Ahsan Al Mumin | Bangladesh | – | 3 | 234 | 0 |
| Aiden Markram | South Africa | Batsman | 12 | 231 | 0 |
| Aiyadh Iskandar | Malaysia | – | 2 | 8 | 0 |
| Ajay Dev Goud | India | Bowler | 1 | 0 | 0 |
| Ajay Duhan | India | WK-Batsman | 3 | 314 | 0 |
| Ajay Jadav Mandal | India | Bowling Allrounder | 4 | 154 | 9 |
| Ajay Lamabam Singh | India | Bowler | 4 | 8 | 5 |
| Ajay Sarkar | India | Bowler | 1 | 12 | 1 |
| Ajinkya Rahane | India | Batsman | 14 | 335 | 0 |
| Ajit Chahal | India | Bowler | 3 | 46 | 4 |
| Ajitesh Guruswamy | India | WK-Batsman | 1 | 34 | 0 |
| Akamu Sumi | India | – | 2 | 34 | 0 |
| Akash Anand | India | WK-Batsman | 4 | 215 | 0 |
| Akash Choudhary | India | Bowler | 1 | 59 | 5 |
| Akash Deep | India | Bowler | 3 | 69 | 3 |
| Akash Maharaj Singh | India | Bowler | 4 | 22 | 7 |
| Akash Raj | India | Batsman | 3 | 8 | 0 |
| Akash Singh | India | WK-Batsman | 1 | 0 | 0 |
| Akash Vasisht | India | Bowler | 4 | 308 | 2 |
| Akeal Hosein | West Indies | Bowler | 9 | 20 | 9 |
| Akshat Raghuwanshi | India | Batsman | 2 | 29 | 0 |
| Akshay Karnewar | India | Bowling Allrounder | 1 | 65 | 0 |
| Akshay Sharma | India | – | 1 | 0 | 2 |
| Akshay Wadkar | India | WK-Batsman | 4 | 365 | 0 |
| Akshit Rana | India | Batsman | 4 | 158 | 0 |
| Al Amin Hossen | Bangladesh | – | 1 | 8 | 0 |
| Al Bashid Muhammed | India | Batsman | 4 | 192 | 0 |
| Alamin Hossain Rony | Bangladesh | – | 3 | 25 | 0 |
| Ali Raza | Pakistan | Bowler | 2 | 0 | 5 |
| Alif Haziq | Malaysia | – | 3 | 17 | 0 |
| All Rafi | Bangladesh | – | 3 | 21 | 2 |
| Alzarri Joseph | West Indies | Bowler | 3 | 8 | 1 |
| AM Ghazanfar | Afghanistan | Bowler | 11 | 2 | 15 |
| Aman Chaudhary | India | Batsman | 2 | 0 | 8 |
| Aman Khan | India | Bowling Allrounder | 2 | 87 | 1 |
| Aman Khan | India | Batsman | 1 | 20 | 0 |
| Aman Khan | India | Batting Allrounder | 1 | 5 | 0 |
| Aman Kumar | India | Batsman | 4 | 30 | 8 |
| Aman Mokhade | India | Batsman | 4 | 141 | 6 |
| Amandeep Khare | India | Batsman | 4 | 279 | 0 |
| Amanpreet Singh | India | – | 1 | 0 | 0 |
| Amir Hamza | Spain | Bowler | 2 | 16 | 5 |
| Amir Hamza | Afghanistan | Bowler | 1 | 2 | 2 |
| Amir Jangoo | West Indies | WK-Batsman | 3 | 239 | 0 |
| Amit Ali | India | Batsman | 1 | 8 | 0 |
| Amit Desai | – | – | 1 | 36 | 2 |
| Amit Kumar | India | Batsman | 1 | 0 | 0 |
| Amit Rajera | India | Batting Allrounder | 1 | 111 | 0 |
| Amlanjyoti Paresh Das | India | Bowler | 3 | 46 | 3 |
| Amod Yadav | India | Batsman | 4 | 20 | 12 |
| Amulya Pandrekar | India | Bowler | 2 | 7 | 0 |
| Andre Siddarth C | India | Batsman | 4 | 176 | 0 |
| Aneesh KV | India | Batsman | 3 | 212 | 0 |
| Aneeshwar Gautam | India | Batting Allrounder | 2 | 107 | 0 |
| Angkrish Raghuvanshi | India | Batsman | 16 | 713 | 0 |
| Aniket Choudhary | India | Bowler | 2 | 4 | 7 |
| Aniket Verma | India | Batsman | 9 | 79 | 0 |
| Aniketh Reddy | India | Batsman | 4 | 101 | 17 |
| Anil Gupta | India | – | 3 | 35 | 11 |
| Anil Parida | India | Batsman | 2 | 89 | 0 |
| Anirudh Kanwar | India | Batting Allrounder | 1 | 0 | 0 |
| Ankit Bawne | India | Batsman | 4 | 364 | 0 |
| Ankit Rajesh Kumar | India | Batsman | 4 | 163 | 0 |
| Ankit Sharma | India | Bowler | 4 | 170 | 5 |
| Ankur Malik | India | Batsman | 4 | 91 | 12 |
| Ankur Panwar | India | Bowler | 2 | 6 | 3 |
| Ankur Paul | India | – | 4 | 185 | 0 |
| Ankush Bains | India | WK-Batsman | 2 | 97 | 0 |
| Anrich Nortje | South Africa | Bowler | 1 | 0 | 0 |
| Anshul Chaudhary | India | – | 1 | 0 | 0 |
| Anshul Kamboj | India | Bowling Allrounder | 19 | 97 | 31 |
| Anuj Rawat | India | WK-Batsman | 4 | 118 | 0 |
| Anuj Thakral | India | Bowler | 2 | 10 | 4 |
| Anuj Tiwary | India | Batting Allrounder | 3 | 255 | 0 |
| Anukul Roy | India | Batting Allrounder | 16 | 161 | 10 |
| Anurag Talukdar | India | WK-Batsman | 1 | 3 | 0 |
| Anushka Sharma | India | – | 3 | 33 | 0 |
| Anvay Dravid | India | – | 1 | 10 | 0 |
| Arjit Pannu | India | WK-Batsman | 1 | 12 | 0 |
| Arjun Azad | India | Batting Allrounder | 4 | 312 | 0 |
| Arjun Rajput | India | – | 2 | 107 | 3 |
| Arjun Sharma | India | Bowler | 4 | 55 | 18 |
| Arjun Tendulkar | India | Bowling Allrounder | 1 | 5 | 1 |
| Arkaprabha Sinha | India | Batsman | 1 | 5 | 0 |
| Arpit Guleria | India | Bowler | 4 | 55 | 9 |
| Arpit Subash Bhatewara | India | WK-Batsman | 3 | 119 | 0 |
| Arpit Vasavada | India | Batsman | 4 | 229 | 0 |
| Arryan Iskandar | Malaysia | – | 3 | 0 | 1 |
| Arsh Ranga | India | Batsman | 1 | 10 | 0 |
| Arshad Khan | India | Bowling Allrounder | 9 | 35 | 7 |
| Arshad Khan | Pakistan | Captain | 1 | 0 | 1 |
| Arshdeep Singh | India | Bowler | 25 | 18 | 29 |
| Arshin Kulkarni | India | Batting Allrounder | 2 | 17 | 0 |
| Arslan Khan | India | Batsman | 3 | 158 | 0 |
| Arth Yadav | India | Batting Allrounder | 2 | 46 | 1 |
| Arun Chettri | India | Batsman | 3 | 35 | 0 |
| Arundhati Reddy | India | Bowler | 3 | 6 | 2 |
| Aryaman Sen | India | Batsman | 2 | 1 | 0 |
| Aryaman Singh Dhaliwal | India | Bowler | 3 | 54 | 6 |
| Aryan Bora | India | Batsman | 3 | 28 | 7 |
| Aryan Chavda | India | – | 1 | 0 | 0 |
| Aryan Juyal | India | WK-Batsman | 4 | 189 | 0 |
| Aryan Pandey | India | Bowler | 2 | 60 | 8 |
| Arzan Nagwaswalla | India | Bowler | 4 | 38 | 14 |
| Ashish Thapa | India | Batsman | 4 | 241 | 0 |
| Ashok Sharma | India | Bowler | 6 | 1 | 6 |
| Ashutosh Sharma | India | Batting Allrounder | 8 | 171 | 0 |
| Ashutosh Singh | India | Batsman | 1 | 16 | 0 |
| Ashwani Kumar | India | Bowler | 3 | 1 | 6 |
| Asyraf Mikail | Malaysia | – | 3 | 8 | 0 |
| Atharv Mahajan | India | Batting Allrounder | 4 | 209 | 0 |
| Athish SR | India | Batsman | 1 | 21 | 0 |
| Atit Sheth | India | Bowling Allrounder | 4 | 209 | 7 |
| Aulga Gunawan | – | – | 1 | 0 | 2 |
| Auqib Nabi | India | Bowling Allrounder | 10 | 52 | 6 |
| Avesh Khan | India | Bowler | 10 | 23 | 16 |
| Avneesh Sudha | India | Batsman | 4 | 172 | 9 |
| Axar Patel | India | Bowling Allrounder | 24 | 240 | 20 |
| Ayaan Misbah | United Arab Emirates | – | 2 | 88 | 3 |
| Ayush Badoni | India | Batting Allrounder | 14 | 774 | 6 |
| Ayush Doseja | India | Batsman | 4 | 206 | 0 |
| Ayush Loharuka | India | WK-Batsman | 4 | 187 | 0 |
| Ayush Mhatre | India | Batsman | 7 | 249 | 0 |
| Azmatullah Omarzai | Afghanistan | Bowling Allrounder | 3 | 52 | 3 |
| Baba Indrajith | India | WK-Batsman | 4 | 236 | 0 |
| Babul Dey | India | WK-Batsman | 2 | 61 | 0 |
| Badal Biswal | India | Bowler | 4 | 2 | 7 |
| Bamanbha Shangpliang | India | Batsman | 1 | 10 | 0 |
| Basir Rahman | India | Batting Allrounder | 1 | 0 | 0 |
| Beloved Biza | Zimbabwe | Bowling Allrounder | 6 | 148 | 5 |
| Ben Dwarshuis | Australia | Bowler | 1 | 0 | 1 |
| Bevon Jacobs | New Zealand | Batting Allrounder | 5 | 136 | 0 |
| Bhagmender Lather | India | Bowling Allrounder | 3 | 85 | 4 |
| Bhargav Bhatt | India | Bowler | 4 | 15 | 24 |
| Bhargav Merai | India | Batsman | 4 | 176 | 1 |
| Bhuvneshwar Kumar | India | Bowler | 20 | 40 | 29 |
| Biki Kumar | India | WK-Batsman | 1 | 32 | 0 |
| Bikramjit Debnath | India | Batting Allrounder | 2 | 121 | 0 |
| Bikramkumar Das | India | Batsman | 4 | 177 | 0 |
| Bilal Khan | United Arab Emirates | – | 1 | 0 | 0 |
| Bilal Salimankhil | Afghanistan | – | 1 | 0 | 1 |
| Bipin Ray | India | – | 1 | 1 | 1 |
| Bipin Saurabh | India | WK-Batsman | 3 | 94 | 0 |
| Bipin Sharma | Nepal | – | 2 | 11 | 1 |
| Bishworjit Konthoujam | India | Bowler | 3 | 20 | 2 |
| Blair Tickner | New Zealand | Bowler | 3 | 36 | 2 |
| Blessing Muzarabani | Zimbabwe | Bowler | 2 | 0 | 4 |
| Bobby Zothansanga | India | Batsman | 4 | 3 | 15 |
| Brett Randell | New Zealand | Bowler | 1 | 5 | 3 |
| Brijesh Sharma | India | – | 13 | 2 | 14 |
| Cameron Green | Australia | Batting Allrounder | 14 | 322 | 7 |
| Chama V Milind | India | Bowler | 4 | 70 | 8 |
| Chanchal Rathore | India | WK-Batsman | 4 | 170 | 0 |
| Chandu Sarwate | India | Batsman | 1 | 0 | 0 |
| Chaniru Senaratne | Sri Lanka | – | 3 | 22 | 1 |
| Chetan Bist | India | WK-Batsman | 3 | 139 | 0 |
| Chetan Sakariya | India | Bowler | 3 | 39 | 11 |
| Chetan Sharma | India | Batsman | 1 | 0 | 1 |
| Chetan Sharma | India | Bowler | 1 | 15 | 3 |
| Chiedza Dhururu | Zimbabwe | WK-Batsman | 3 | 34 | 0 |
| Chinmay Sutar | India | Batsman | 4 | 834 | 2 |
| Chinntla Rakshan Readdi | India | Bowler | 2 | 16 | 11 |
| Chintan Gaja | India | Bowler | 4 | 104 | 10 |
| Chipo Mugeri-Tiripano | Zimbabwe | Batting Allrounder | 6 | 113 | 0 |
| Chirag Jani | India | Batting Allrounder | 4 | 283 | 1 |
| Chiragvir Dhindsa | India | Bowler | 1 | 15 | 2 |
| Chopise Hopongkyu | India | Bowler | 1 | 7 | 2 |
| Cooper Connolly | Australia | Batting Allrounder | 13 | 491 | 0 |
| Corbin Bosch | South Africa | Bowling Allrounder | 6 | 50 | 12 |
| CR Gnaneshwar | India | Batsman | 1 | 49 | 0 |
| Curtis Heaphy | New Zealand | WK-Batsman | 2 | 35 | 0 |
| D Bhambhu | India | – | 3 | 3 | 8 |
| Danish Malewar | India | Bowling Allrounder | 6 | 95 | 0 |
| Darsh Sonar | Nepal | – | 2 | 59 | 0 |
| Darshan Misal | India | Batsman | 4 | 179 | 3 |
| Darshan Nalkande | India | Bowling Allrounder | 2 | 30 | 1 |
| Daryl Mitchell | New Zealand | Batting Allrounder | 5 | 225 | 0 |
| Dasun Shanaka | Sri Lanka | Batting Allrounder | 6 | 63 | 1 |
| David Miller | South Africa | Batsman | 11 | 211 | 0 |
| David Payne | England | Bowler | 2 | 6 | 2 |
| Dean Foxcroft | New Zealand | Bowling Allrounder | 1 | 93 | 0 |
| Deeaz Patro | Malaysia | – | 3 | 4 | 0 |
| Deepak Chahar | India | Bowler | 8 | 25 | 8 |
| Deepak Dhapola | India | Bowling Allrounder | 2 | 7 | 3 |
| Deepak Hooda | India | Batting Allrounder | 3 | 167 | 0 |
| Deepesh Devendran | India | – | 1 | 0 | 3 |
| Deepraj Gaonkar | India | Batsman | 1 | 18 | 0 |
| Deepti Sharma | India | Batting Allrounder | 6 | 155 | 4 |
| Dega Nischal | India | Batsman | 4 | 247 | 0 |
| Denish Das | India | Bowler | 4 | 281 | 0 |
| Dev Aditya Singh | India | Bowler | 4 | 78 | 11 |
| Dev Lakra | India | Bowling Allrounder | 3 | 59 | 2 |
| Devdutt Padikkal | India | Batsman | 17 | 576 | 0 |
| Devender Lohchab | India | Batsman | 1 | 14 | 0 |
| Devendra Singh Bora | India | Bowler | 4 | 9 | 17 |
| Dewald Brevis | South Africa | Batsman | 11 | 151 | 0 |
| Dharmendrasinh Jadeja | India | Bowler | 4 | 115 | 23 |
| Dheeru Singh | India | – | 4 | 98 | 0 |
| Dhruv Jurel | India | WK-Batsman | 18 | 621 | 0 |
| Dhruv Patel | India | Batsman | 4 | 217 | 0 |
| Dhruv Shorey | India | Batsman | 4 | 271 | 0 |
| Digvesh Singh Rathi | India | Bowler | 10 | 2 | 5 |
| Digvijay Patil | India | Batsman | 4 | 254 | 0 |
| Dilshan Madushanka | Sri Lanka | Bowler | 1 | 0 | 1 |
| Dinesh Majhi | India | – | 1 | 0 | 0 |
| Dipender Kush | India | – | 1 | 5 | 0 |
| Dipjyoti Saikia | India | – | 1 | 4 | 0 |
| Dippu Sangma | India | Bowler | 1 | 8 | 4 |
| Divij Mehra | India | Bowler | 2 | 45 | 4 |
| Divyaansh Saxena | India | Batsman | 3 | 158 | 0 |
| Donovan Ferreira | South Africa | WK-Batsman | 14 | 317 | 1 |
| Dushmantha Chameera | Sri Lanka | Bowler | 1 | 0 | 0 |
| Dzul Syahmi | Malaysia | – | 3 | 4 | 0 |
| Eden Apple Tom | India | Bowler | 2 | 3 | 0 |
| Emanjot Singh Chahal | India | Bowling Allrounder | 4 | 266 | 7 |
| Eshaan Goyal | India | – | 4 | 291 | 0 |
| Eshan Malinga | Sri Lanka | Bowler | 15 | 7 | 20 |
| Farhan Sadik | Bangladesh | – | 1 | 16 | 0 |
| Farhan Yousaf | Pakistan | Batsman | 1 | 2 | 0 |
| Faridullah Ihsas | Afghanistan | – | 3 | 48 | 0 |
| Finn Allen | New Zealand | Batsman | 16 | 483 | 0 |
| Firash Taqiuddin | Malaysia | – | 3 | 26 | 0 |
| Francisca Chipare | Zimbabwe | Bowling Allrounder | 3 | 4 | 0 |
| Fraser Sheat | New Zealand | Bowler | 2 | 40 | 5 |
| Gahlaut Rahul Singh | India | Batsman | 4 | 32 | 7 |
| Gaurav Yadav | India | Bowler | 4 | 34 | 8 |
| George Linde | South Africa | Batting Allrounder | 3 | 31 | 1 |
| Gimhan Mendis | Sri Lanka | – | 2 | 16 | 4 |
| Gimhan Rasanjana | Sri Lanka | – | 2 | 22 | 0 |
| Glenn Phillips | New Zealand | Batting Allrounder | 13 | 438 | 0 |
| Gourav Choudhary | India | Batsman | 4 | 313 | 0 |
| Gudakesh Motie | West Indies | Bowling Allrounder | 6 | 23 | 4 |
| Gurinder Singh | India | Batting Allrounder | 4 | 336 | 8 |
| Gurjapneet Singh | India | Bowler | 11 | 7 | 11 |
| Gurnoor Brar | India | Bowler | 7 | 14 | 14 |
| Gursimran Singh | India | – | 1 | 1 | 2 |
| Hamza Zahoor | Pakistan | – | 2 | 96 | 0 |
| Hanuma Vihari | India | Batting Allrounder | 1 | 1 | 0 |
| Hardik Pandya | India | Batting Allrounder | 10 | 206 | 4 |
| Hardik Tamore | India | WK-Batsman | 1 | 0 | 0 |
| Harjas Singh Tandon | India | – | 3 | 35 | 9 |
| Harleen Deol | India | Batting Allrounder | 2 | 19 | 0 |
| Harmanpreet Kaur | India | Batting Allrounder | 5 | 218 | 0 |
| Harnoor Singh | India | Batsman | 4 | 125 | 0 |
| Harpreet Brar | India | Bowler | 6 | 46 | 17 |
| Harsh Dubey | India | Bowling Allrounder | 12 | 100 | 36 |
| Harsh Gawali | India | WK-Batsman | 2 | 33 | 0 |
| Harshal Kate | India | Bowler | 3 | 92 | 0 |
| Harshal Patel | India | Bowler | 8 | 79 | 5 |
| Harshit Rana | India | Bowler | 2 | 0 | 0 |
| Harvik Desai | India | WK-Batsman | 4 | 207 | 0 |
| Hasnain Abbas Dar | Pakistan | – | 2 | 38 | 2 |
| Heinrich Klaasen | South Africa | WK-Batsman | 15 | 624 | 0 |
| Hemant Kumar | India | Batsman | 1 | 0 | 0 |
| Hemant Kumar | India | – | 1 | 0 | 0 |
| Henry Nicholls | New Zealand | Batsman | 2 | 20 | 0 |
| Heramb Parab | India | Batsman | 1 | 0 | 2 |
| Hetvik Kotak | India | Batsman | 3 | 196 | 0 |
| Himanshu Mantri | India | WK-Batsman | 1 | 17 | 0 |
| Himanshu Rana | India | Bowler | 3 | 96 | 0 |
| Himanshu Rana | India | Batsman | 1 | 43 | 0 |
| Himanshu Sangwan | India | Batsman | 2 | 24 | 5 |
| Himanshu Singh | India | Bowler | 2 | 16 | 2 |
| Himanshu Singh | India | Bowler | 1 | 3 | 0 |
| Himmat Singh | India | Batsman | 6 | 92 | 0 |
| Hitesh Walunj | India | Bowler | 2 | 3 | 11 |
| Hokaito Zhimomi | India | Batsman | 3 | 136 | 1 |
| Hridip Deka | India | Batsman | 3 | 1 | 7 |
| Hrithik Shokeen | India | Bowling Allrounder | 4 | 70 | 12 |
| Hritik Kalia | India | Bowler | 1 | 28 | 0 |
| Hrituraj Roy | India | Batsman | 3 | 64 | 0 |
| Imliwati Lemtur | India | Batting Allrounder | 1 | 18 | 8 |
| Innesh Mahajan | India | WK-Batsman | 4 | 233 | 0 |
| Ishan Kishan | India | WK-Batsman | 23 | 817 | 0 |
| Ishan Sood | India | – | 2 | 2 | 4 |
| Jacob Bethell | England | Batting Allrounder | 8 | 96 | 0 |
| Jacob Duffy | New Zealand | Bowler | 12 | 16 | 17 |
| Jagadeesha Suchith | India | Bowler | 4 | 101 | 6 |
| Jagandeep Singh | – | Batsman | 1 | 0 | 0 |
| Jagjit Singh | India | Batsman | 4 | 21 | 5 |
| Jagmohan Nagarkoti | India | Bowling Allrounder | 1 | 2 | 0 |
| Jahangir Bilal | Pakistan | – | 2 | 65 | 0 |
| Jalaj Saxena | India | Batting Allrounder | 4 | 52 | 17 |
| Jamie Overton | England | Bowling Allrounder | 10 | 136 | 14 |
| Janmejay Joshi | India | Bowler | 2 | 2 | 2 |
| Jarrod McKay | New Zealand | Bowler | 1 | 33 | 3 |
| Jashanpreet Singh | India | – | 3 | 72 | 0 |
| Jaskirat Singh | India | – | 1 | 127 | 0 |
| Jaskirat Singh | India | Bowling Allrounder | 2 | 82 | 0 |
| Jason Holder | West Indies | Bowling Allrounder | 11 | 65 | 17 |
| Jasprit Bumrah | India | Bowler | 13 | 7 | 4 |
| Jatin Pandey | India | Bowler | 2 | 4 | 1 |
| Jay Gohil | India | Batsman | 4 | 128 | 0 |
| Jayant Goyat | India | Bowler | 2 | 69 | 6 |
| Jayant Yadav | India | Bowling Allrounder | 2 | 40 | 9 |
| Jayden Lennox | New Zealand | Bowling Allrounder | 1 | 32 | 1 |
| Jayden Seales | West Indies | Bowler | 3 | 0 | 4 |
| Jaydev Unadkat | India | Bowler | 7 | 47 | 12 |
| Jaymeet Patel | India | Batting Allrounder | 4 | 251 | 2 |
| Jeganathan Hemchudeshan | India | Bowler | 2 | 26 | 6 |
| Jehu Anderson | India | WK-Batsman | 4 | 229 | 0 |
| Jewel Andrew | West Indies | WK-Batsman | 3 | 21 | 0 |
| Jintimani Kalita | India | Bowler | 3 | 0 | 0 |
| Jitender Rana | India | – | 4 | 16 | 12 |
| Jitesh Sharma | India | WK-Batsman | 15 | 116 | 0 |
| Jiwanjot Singh | India | Batsman | 1 | 10 | 0 |
| Jofra Archer | England | Bowler | 16 | 64 | 25 |
| John Campbell | West Indies | Batting Allrounder | 3 | 173 | 0 |
| Johnson Singh | India | Batsman | 4 | 133 | 9 |
| Jordan Cox | England | WK-Batsman | 1 | 0 | 0 |
| Jos Buttler | England | WK-Batsman | 17 | 526 | 0 |
| Joseph Lalthankhuma | India | Batsman | 4 | 200 | 1 |
| Josephine Nkomo | Zimbabwe | Bowling Allrounder | 3 | 82 | 0 |
| Josh Hazlewood | Australia | Bowler | 13 | 0 | 15 |
| Josh Inglis | Australia | WK-Batsman | 5 | 266 | 0 |
| Joshua Ozukum | India | Batsman | 3 | 123 | 0 |
| Josiah Momin | India | – | 1 | 27 | 0 |
| Justin Greaves | West Indies | Batting Allrounder | 1 | 101 | 0 |
| Kagiso Rabada | South Africa | Bowler | 17 | 47 | 29 |
| Kamil Pooran | West Indies | – | 3 | 58 | 0 |
| Kamsha Yangfo | India | WK-Batsman | 3 | 104 | 0 |
| Kangabam Priyojit Singh | India | Batsman | 4 | 162 | 0 |
| Kanhaiya Wadhawan | India | WK-Batsman | 1 | 62 | 0 |
| Kanishk Chouhan | India | Batsman | 4 | 139 | 11 |
| Karan Kannan | India | Batting Allrounder | 1 | 15 | 1 |
| Karan Lamba | India | Batsman | 4 | 497 | 0 |
| Karan Sharma | India | Batsman | 2 | 41 | 5 |
| Karan Sharma | India | Batting Allrounder | 2 | 180 | 7 |
| Karnajit Yumnam | India | Batsman | 4 | 264 | 0 |
| Kartik Sharma | India | WK-Batsman | 15 | 488 | 0 |
| Kartik Tyagi | India | Bowler | 15 | 23 | 19 |
| Kartik Yadav | India | Bowler | 4 | 43 | 27 |
| Karun Nair | India | Batsman | 7 | 323 | 0 |
| Kaushika Kumarasinghe | Sri Lanka | – | 3 | 17 | 7 |
| Kavuri Saiteja | India | Bowler | 3 | 1 | 9 |
| Kavya Patel | India | – | 2 | 23 | 2 |
| Kawalpreet Singh | India | – | 3 | 193 | 0 |
| Keacy Carty | West Indies | Batting Allrounder | 2 | 22 | 0 |
| Keemo Paul | West Indies | Bowling Allrounder | 5 | 57 | 10 |
| Kelis Ndhlovu | Zimbabwe | Bowler | 3 | 42 | 0 |
| Kevin Christopher | India | – | 3 | 135 | 3 |
| Khaleel Ahmed | India | Bowler | 5 | 0 | 2 |
| Khalid Alam | India | Batsman | 1 | 31 | 1 |
| Khiangte Vanrotlinga | India | Bowler | 4 | 164 | 16 |
| Kirdant Karan Shinde | India | Batsman | 2 | 156 | 0 |
| Kishan Lyngdoh | India | Batsman | 3 | 312 | 0 |
| Kithma Withanapathirana | Sri Lanka | – | 2 | 63 | 1 |
| KL Rahul | India | WK-Batsman | 19 | 753 | 0 |
| Kodimela Himateja | India | Batsman | 4 | 286 | 0 |
| Kranthi Kumar | India | Bowler | 4 | 156 | 12 |
| Kranti Gaud | India | Bowler | 5 | 0 | 8 |
| Krish Bhagat | India | Batting Allrounder | 3 | 10 | 0 |
| Krishnan Shrijith | India | WK-Batsman | 4 | 171 | 0 |
| Kristian Clarke | New Zealand | Bowler | 2 | 41 | 2 |
| Krunal Pandya | India | Batting Allrounder | 16 | 226 | 14 |
| Kudzai Chigora | Zimbabwe | Batsman | 2 | 0 | 0 |
| Kukna Ajay Singh | India | Bowler | 4 | 97 | 14 |
| Kuldeep Yadav | India | Bowler | 17 | 9 | 20 |
| Kuldip Yadav | India | Bowler | 4 | 45 | 14 |
| Kulwant Khejroliya | India | Bowler | 1 | 0 | 0 |
| Kumar Kartikeya | India | Bowler | 3 | 11 | 8 |
| Kumar Kushagra | India | WK-Batsman | 1 | 18 | 0 |
| Kunal Chandela | India | Batting Allrounder | 4 | 123 | 0 |
| Kunal Singh | India | – | 1 | 0 | 0 |
| Kunal Singh Rathore | India | WK-Batsman | 2 | 222 | 0 |
| Kunal Yadav | India | Batsman | 2 | 38 | 6 |
| Kush Marathe | India | Bowler | 2 | 7 | 0 |
| KV Sasikanth | India | Bowler | 4 | 119 | 5 |
| Kyle Jamieson | New Zealand | Bowler | 5 | 20 | 8 |
| Kyle Joshua Jacobs | South Africa | Batsman | 1 | 13 | 2 |
| L Kishan Singha | India | Bowler | 4 | 75 | 21 |
| Lakshay Thareja | India | WK-Batsman | 1 | 0 | 0 |
| Lakshya Rajesh Raichandani | India | – | 5 | 134 | 0 |
| Lalhruaizela | India | Batsman | 4 | 178 | 0 |
| Lalit M Yadav | India | Bowler | 6 | 146 | 13 |
| Lalit Yadav | India | Batting Allrounder | 2 | 50 | 3 |
| Lalith Mohan | India | Bowler | 3 | 33 | 11 |
| Lalnun Tluanga | India | Batsman | 1 | 0 | 1 |
| Lalrempuia | India | Batsman | 1 | 6 | 2 |
| Lalrempuia Chhakchhuak | India | – | 3 | 18 | 6 |
| Langlonyamba Keishangbam | India | Batsman | 4 | 179 | 0 |
