Cricket Players
Player profiles with batting, bowling and fielding figures from the matches covered by crix11, plus country, role and date of birth from our data feed.
Players in our scorecards
Figures count only the matches covered by crix11, updated 22 Oct 2026, 9:40 AM IST. Players with too few matches in our feed are listed without a link until more scorecards arrive.
| Player | Country | Role | M | Runs | Wkts |
|---|---|---|---|---|---|
| Abdul Samad | India | Batting Allrounder | 8 | 116 | 0 |
| Abhinandan Singh | India | Bowler | 3 | 0 | 3 |
| Abhishek Kumar | India | Bowler | 1 | 0 | 7 |
| Abhishek Kumar Yadav | India | Batsman | 1 | 1 | 5 |
| Abhishek Sharma | India | Batting Allrounder | 20 | 708 | 0 |
| Abishek Kumar | India | – | 2 | 0 | 0 |
| Abishek Porel | India | WK-Batsman | 4 | 108 | 0 |
| Adam Milne | New Zealand | Bowler | 1 | 2 | 0 |
| Aiden Markram | South Africa | Batsman | 12 | 231 | 0 |
| Ajay Duhan | India | WK-Batsman | 2 | 75 | 0 |
| Ajay Lamabam Singh | India | Bowler | 2 | 2 | 1 |
| Ajinkya Rahane | India | Batsman | 14 | 335 | 0 |
| Akamu Sumi | India | – | 1 | 0 | 0 |
| Akash Maharaj Singh | India | Bowler | 2 | 0 | 4 |
| Akeal Hosein | West Indies | Bowler | 9 | 20 | 9 |
| Akshat Raghuwanshi | India | Batsman | 2 | 29 | 0 |
| Al Bashid Muhammed | India | Batsman | 2 | 74 | 0 |
| Alzarri Joseph | West Indies | Bowler | 3 | 8 | 1 |
| AM Ghazanfar | Afghanistan | Bowler | 11 | 2 | 15 |
| Amir Jangoo | West Indies | WK-Batsman | 3 | 239 | 0 |
| Angkrish Raghuvanshi | India | Batsman | 13 | 422 | 0 |
| Aniket Verma | India | Batsman | 9 | 79 | 0 |
| Anil Gupta | India | – | 1 | 10 | 3 |
| Ankur Malik | India | Batsman | 2 | 53 | 4 |
| Anrich Nortje | South Africa | Bowler | 1 | 0 | 0 |
| Anshul Kamboj | India | Bowling Allrounder | 15 | 75 | 21 |
| Anukul Roy | India | Batting Allrounder | 13 | 52 | 9 |
| Anushka Sharma | India | – | 3 | 33 | 0 |
| Arjun Tendulkar | India | Bowling Allrounder | 1 | 5 | 1 |
| Arpit Subash Bhatewara | India | WK-Batsman | 2 | 90 | 0 |
| Arshad Khan | India | Bowling Allrounder | 7 | 23 | 6 |
| Arshdeep Singh | India | Bowler | 18 | 17 | 19 |
| Arshin Kulkarni | India | Batting Allrounder | 2 | 17 | 0 |
| Arun Chettri | India | Batsman | 2 | 35 | 0 |
| Arundhati Reddy | India | Bowler | 3 | 6 | 2 |
| Aryan Bora | India | Batsman | 2 | 28 | 4 |
| Ashish Thapa | India | Batsman | 2 | 85 | 0 |
| Ashok Sharma | India | Bowler | 6 | 1 | 6 |
| Ashutosh Sharma | India | Batting Allrounder | 8 | 171 | 0 |
| Ashwani Kumar | India | Bowler | 3 | 1 | 6 |
| Auqib Nabi | India | Bowling Allrounder | 6 | 14 | 0 |
| Avesh Khan | India | Bowler | 7 | 6 | 6 |
| Axar Patel | India | Bowling Allrounder | 18 | 196 | 15 |
| Ayush Badoni | India | Batting Allrounder | 10 | 215 | 0 |
| Ayush Mhatre | India | Batsman | 6 | 201 | 0 |
| Azmatullah Omarzai | Afghanistan | Bowling Allrounder | 3 | 52 | 3 |
| Basir Rahman | India | Batting Allrounder | 1 | 0 | 0 |
| Beloved Biza | Zimbabwe | Bowling Allrounder | 3 | 51 | 5 |
| Ben Dwarshuis | Australia | Bowler | 1 | 0 | 1 |
| Bhuvneshwar Kumar | India | Bowler | 16 | 34 | 28 |
| Bishworjit Konthoujam | India | Bowler | 2 | 11 | 0 |
| Blessing Muzarabani | Zimbabwe | Bowler | 2 | 0 | 4 |
| Bobby Zothansanga | India | Batsman | 2 | 0 | 4 |
| Brijesh Sharma | India | – | 13 | 2 | 14 |
| Cameron Green | Australia | Batting Allrounder | 14 | 322 | 7 |
| Chetan Bist | India | WK-Batsman | 1 | 1 | 0 |
| Chinmay Sutar | India | Batsman | 2 | 534 | 2 |
| Chipo Mugeri-Tiripano | Zimbabwe | Batting Allrounder | 3 | 42 | 0 |
| Cooper Connolly | Australia | Batting Allrounder | 13 | 491 | 0 |
| Corbin Bosch | South Africa | Bowling Allrounder | 6 | 50 | 12 |
| Danish Malewar | India | Bowling Allrounder | 2 | 2 | 0 |
| Dasun Shanaka | Sri Lanka | Batting Allrounder | 6 | 63 | 1 |
| David Miller | South Africa | Batsman | 11 | 211 | 0 |
| David Payne | England | Bowler | 2 | 6 | 2 |
| Deepak Chahar | India | Bowler | 8 | 25 | 8 |
| Deepti Sharma | India | Batting Allrounder | 3 | 49 | 2 |
| Devdutt Padikkal | India | Batsman | 15 | 464 | 0 |
| Dewald Brevis | South Africa | Batsman | 11 | 151 | 0 |
| Dhruv Jurel | India | WK-Batsman | 16 | 515 | 0 |
| Digvesh Singh Rathi | India | Bowler | 10 | 2 | 5 |
| Dilshan Madushanka | Sri Lanka | Bowler | 1 | 0 | 1 |
| Donovan Ferreira | South Africa | WK-Batsman | 14 | 317 | 1 |
| Dushmantha Chameera | Sri Lanka | Bowler | 1 | 0 | 0 |
| Eshan Malinga | Sri Lanka | Bowler | 15 | 7 | 20 |
| Finn Allen | New Zealand | Batsman | 11 | 349 | 0 |
| Francisca Chipare | Zimbabwe | Bowling Allrounder | 2 | 0 | 0 |
| George Linde | South Africa | Batting Allrounder | 3 | 31 | 1 |
| Glenn Phillips | New Zealand | Batting Allrounder | 6 | 67 | 0 |
| Gudakesh Motie | West Indies | Bowling Allrounder | 6 | 23 | 4 |
| Gurinder Singh | India | Batting Allrounder | 2 | 246 | 3 |
| Gurjapneet Singh | India | Bowler | 8 | 0 | 4 |
| Gurnoor Brar | India | Bowler | 3 | 8 | 3 |
| Hardik Pandya | India | Batting Allrounder | 10 | 206 | 4 |
| Harmanpreet Kaur | India | Batting Allrounder | 3 | 92 | 0 |
| Harpreet Brar | India | Bowler | 2 | 5 | 2 |
| Harsh Dubey | India | Bowling Allrounder | 8 | 13 | 8 |
| Harshal Patel | India | Bowler | 5 | 10 | 0 |
| Heinrich Klaasen | South Africa | WK-Batsman | 15 | 624 | 0 |
| Himmat Singh | India | Batsman | 6 | 92 | 0 |
| Hokaito Zhimomi | India | Batsman | 1 | 71 | 0 |
| Ishan Kishan | India | WK-Batsman | 20 | 755 | 0 |
| Jacob Bethell | England | Batting Allrounder | 8 | 96 | 0 |
| Jacob Duffy | New Zealand | Bowler | 6 | 0 | 9 |
| Jamie Overton | England | Bowling Allrounder | 10 | 136 | 14 |
| Jaskirat Singh | India | – | 1 | 127 | 0 |
| Jaskirat Singh | India | Bowling Allrounder | 1 | 47 | 0 |
| Jason Holder | West Indies | Bowling Allrounder | 11 | 65 | 17 |
| Jasprit Bumrah | India | Bowler | 13 | 7 | 4 |
| Jayden Seales | West Indies | Bowler | 3 | 0 | 4 |
| Jaydev Unadkat | India | Bowler | 4 | 4 | 4 |
| Jehu Anderson | India | WK-Batsman | 2 | 163 | 0 |
| Jewel Andrew | West Indies | WK-Batsman | 3 | 21 | 0 |
| Jitesh Sharma | India | WK-Batsman | 15 | 116 | 0 |
| Jofra Archer | England | Bowler | 16 | 64 | 25 |
| John Campbell | West Indies | Batting Allrounder | 3 | 173 | 0 |
| Johnson Singh | India | Batsman | 2 | 83 | 6 |
| Jordan Cox | England | WK-Batsman | 1 | 0 | 0 |
| Jos Buttler | England | WK-Batsman | 17 | 526 | 0 |
| Joseph Lalthankhuma | India | Batsman | 2 | 19 | 0 |
| Josephine Nkomo | Zimbabwe | Bowling Allrounder | 1 | 27 | 0 |
| Josh Hazlewood | Australia | Bowler | 13 | 0 | 15 |
| Josh Inglis | Australia | WK-Batsman | 5 | 266 | 0 |
| Joshua Ozukum | India | Batsman | 1 | 48 | 0 |
| Justin Greaves | West Indies | Batting Allrounder | 1 | 101 | 0 |
| Kagiso Rabada | South Africa | Bowler | 17 | 47 | 29 |
| Kamil Pooran | West Indies | – | 3 | 58 | 0 |
| Kamsha Yangfo | India | WK-Batsman | 1 | 20 | 0 |
| Kangabam Priyojit Singh | India | Batsman | 2 | 119 | 0 |
| Karnajit Yumnam | India | Batsman | 2 | 165 | 0 |
| Kartik Sharma | India | WK-Batsman | 11 | 295 | 0 |
| Kartik Tyagi | India | Bowler | 13 | 11 | 18 |
| Karun Nair | India | Batsman | 3 | 18 | 0 |
| Keacy Carty | West Indies | Batting Allrounder | 2 | 22 | 0 |
| Keemo Paul | West Indies | Bowling Allrounder | 5 | 57 | 10 |
| Kelis Ndhlovu | Zimbabwe | Bowler | 3 | 42 | 0 |
| Kevin Christopher | India | – | 2 | 111 | 3 |
| Khaleel Ahmed | India | Bowler | 5 | 0 | 2 |
| Khiangte Vanrotlinga | India | Bowler | 2 | 45 | 11 |
| Kishan Lyngdoh | India | Batsman | 2 | 114 | 0 |
| KL Rahul | India | WK-Batsman | 15 | 722 | 0 |
| Kranthi Kumar | India | Bowler | 2 | 88 | 10 |
| Kranti Gaud | India | Bowler | 3 | 0 | 3 |
| Krish Bhagat | India | Batting Allrounder | 3 | 10 | 0 |
| Krunal Pandya | India | Batting Allrounder | 16 | 226 | 14 |
| Kudzai Chigora | Zimbabwe | Batsman | 1 | 0 | 0 |
| Kuldeep Yadav | India | Bowler | 17 | 9 | 20 |
| Kuldip Yadav | India | Bowler | 2 | 37 | 5 |
| Kulwant Khejroliya | India | Bowler | 1 | 0 | 0 |
| Kumar Kushagra | India | WK-Batsman | 1 | 18 | 0 |
| Kyle Jamieson | New Zealand | Bowler | 2 | 12 | 2 |
| L Kishan Singha | India | Bowler | 2 | 67 | 12 |
| Lalhruaizela | India | Batsman | 2 | 58 | 0 |
| Lalrempuia | India | Batsman | 1 | 6 | 2 |
| Lalrempuia Chhakchhuak | India | – | 1 | 14 | 3 |
| Langlonyamba Keishangbam | India | Batsman | 2 | 63 | 0 |
| Lee Yong Lepcha | India | Batting Allrounder | 2 | 25 | 1 |
| Lhuan-dre Pretorius | South Africa | WK-Batsman | 2 | 7 | 0 |
| Liam Livingstone | England | Batting Allrounder | 3 | 15 | 0 |
| Licha Jhon | India | Batsman | 1 | 18 | 0 |
| Lockie Ferguson | New Zealand | Bowler | 3 | 0 | 1 |
| Loryn Phiri | Zimbabwe | Bowler | 1 | 1 | 0 |
| Lungi Ngidi | South Africa | Bowler | 11 | 4 | 13 |
| Madhav Tiwari | India | Bowling Allrounder | 3 | 18 | 4 |
| Manav Suthar | India | Bowler | 3 | 0 | 2 |
| Manender Narender Singh | India | WK-Batsman | 2 | 44 | 0 |
| Manimaran Siddharth | India | Bowler | 4 | 0 | 6 |
| Manish Pandey | India | Batsman | 5 | 70 | 0 |
| Marco Jansen | South Africa | Bowling Allrounder | 12 | 51 | 9 |
| Marcus Stoinis | Australia | Batting Allrounder | 10 | 216 | 2 |
| Matheesha Pathirana | Sri Lanka | Bowler | 1 | 0 | 0 |
| Matt Henry | New Zealand | Bowler | 3 | 7 | 2 |
| Matthew Forde | West Indies | Bowler | 3 | 16 | 0 |
| Matthew Short | Australia | Batsman | 3 | 60 | 0 |
| Mayank Markande | India | Bowler | 3 | 0 | 0 |
| Mayank Rawat | India | Batting Allrounder | 1 | 0 | 0 |
| Mayank Yadav | India | Bowler | 8 | 5 | 4 |
| Mibom Mosu | India | – | 1 | 2 | 0 |
| Michelle Mavunga | Zimbabwe | Batsman | 2 | 4 | 1 |
| Mitchell Marsh | Australia | Batting Allrounder | 13 | 563 | 0 |
| Mitchell Santner | New Zealand | Bowling Allrounder | 4 | 26 | 5 |
| Mitchell Starc | Australia | Bowler | 6 | 0 | 11 |
| Modester Mupachikwa | Zimbabwe | WK-Batsman | 3 | 26 | 0 |
| Mohammed Shami | India | Bowler | 13 | 31 | 12 |
| Mohammed Siraj | India | Bowler | 18 | 5 | 20 |
| Mohsin Khan | India | Bowler | 7 | 0 | 11 |
| Mukesh Choudhary | India | Bowler | 8 | 2 | 8 |
| Mukesh Kumar | India | Bowler | 10 | 0 | 6 |
| Mukul Choudhary | India | WK-Batsman | 10 | 170 | 0 |
| Myendung Singpho | India | Batsman | 1 | 6 | 1 |
| Nabam Dol | India | Batting Allrounder | 1 | 9 | 0 |
| Nabam Tempol | India | Batsman | 1 | 8 | 0 |
| Nagaho Chishi | India | Bowler | 1 | 3 | 1 |
| Naman Dhir | India | Batsman | 22 | 386 | 6 |
| Nandani Sharma | India | – | 3 | 0 | 6 |
| Nandre Burger | South Africa | Bowler | 13 | 14 | 14 |
| Nasib Rai | India | – | 2 | 5 | 0 |
| Navdeep Saini | India | Bowler | 1 | 0 | 0 |
| Neelam Obi | India | Batsman | 1 | 31 | 0 |
| Nehal Wadhera | India | Batsman | 6 | 65 | 0 |
| Neizekho Rupreo | India | – | 1 | 6 | 2 |
| Nicholas Pooran | West Indies | WK-Batsman | 14 | 234 | 0 |
| Niki Prasad | India | Batting Allrounder | 3 | 48 | 3 |
| Nilesh Lamichaney | India | Batsman | 2 | 169 | 0 |
| Nishant Sindhu | India | Batting Allrounder | 6 | 63 | 0 |
| Nitish Kumar Reddy | India | Batting Allrounder | 18 | 373 | 10 |
| Nitish Rana | India | Batsman | 9 | 225 | 0 |
| Nomvelo Sibanda | Zimbabwe | Bowler | 1 | 1 | 1 |
| Noor Ahmad | Afghanistan | Bowler | 14 | 11 | 13 |
| Nyasha Gwanzura | Zimbabwe | Batsman | 3 | 11 | 4 |
| Olinder Chare | Zimbabwe | Batsman | 2 | 0 | 1 |
| Palzor Tamang | India | Bowling Allrounder | 2 | 42 | 3 |
| Parth Palawat | India | – | 2 | 253 | 1 |
| Pat Cummins | Australia | Bowler | 8 | 30 | 8 |
| Pathum Nissanka | Sri Lanka | Batsman | 10 | 278 | 0 |
| Pheiroijam Jotin | India | Bowler | 2 | 161 | 14 |
| Philip Salt | England | WK-Batsman | 6 | 202 | 0 |
| PM Santhosh | India | – | 2 | 56 | 7 |
| Prabhsimran Singh | India | WK-Batsman | 14 | 510 | 0 |
| Praful Hinge | India | Bowler | 7 | 3 | 14 |
| Prashant Veer | India | Bowler | 6 | 91 | 0 |
| Prasidh Krishna | India | Bowler | 14 | 6 | 19 |
| Praveen Dubey | India | Bowling Allrounder | 2 | 0 | 0 |
| Prema Rawat | India | Bowling Allrounder | 1 | 4 | 0 |
| Prince Yadav | India | Bowler | 16 | 13 | 17 |
| Priyansh Arya | India | Batsman | 13 | 364 | 0 |
| Quentin Sampson | West Indies | Batting Allrounder | 1 | 21 | 0 |
| Quinton de Kock | South Africa | WK-Batsman | 3 | 132 | 0 |
| Raghu Sharma | India | Bowler | 5 | 0 | 1 |
| Rahul Chahar | India | Bowler | 1 | 0 | 0 |
| Rahul Dalal | India | Batsman | 2 | 70 | 0 |
| Rahul Tewatia | India | Batting Allrounder | 15 | 190 | 0 |
| Raj Bawa | India | Batting Allrounder | 3 | 16 | 2 |
| Rajat Patidar | India | Batsman | 14 | 501 | 0 |
| Ram Gurung | India | Batsman | 2 | 8 | 10 |
| Ramakrishna Ghosh | India | Batting Allrounder | 1 | 0 | 1 |
| Ramandeep Singh | India | Batting Allrounder | 8 | 82 | 1 |
| Rashid Khan | Afghanistan | Bowling Allrounder | 17 | 50 | 21 |
| Rasikh Salam Dar | India | Bowler | 12 | 3 | 19 |
| Ravi Bishnoi | India | Bowler | 10 | 0 | 11 |
| Ravi Singh | India | WK-Batsman | 1 | 4 | 0 |
| Ravindra Jadeja | India | Bowling Allrounder | 15 | 266 | 12 |
| Ravisrinivasan Sai Kishore | India | Bowling Allrounder | 2 | 0 | 1 |
| Remruatdika Ralte | India | Batsman | 1 | 0 | 0 |
| Rex Rajkumar | India | Bowler | 2 | 111 | 6 |
| Richa Ghosh | India | WK-Batsman | 3 | 8 | 0 |
| Rinku Singh | India | Batsman | 11 | 295 | 0 |
| Rishabh Pant | India | WK-Batsman | 13 | 312 | 0 |
| Riyan Parag | India | Batting Allrounder | 14 | 309 | 2 |
| Robin Minz | India | WK-Batsman | 2 | 6 | 0 |
| Rohit Sharma | India | Batsman | 12 | 508 | 0 |
| Romario Shepherd | West Indies | Bowling Allrounder | 19 | 124 | 8 |
| Ronald Longjam | India | Batsman | 1 | 78 | 0 |
| Rongsen Jonathan | India | Batsman | 1 | 118 | 1 |
| Roston Chase | West Indies | Bowling Allrounder | 6 | 63 | 7 |
| Rovman Powell | West Indies | Batsman | 14 | 243 | 0 |
| Ruturaj Gaikwad | India | Batsman | 17 | 438 | 0 |
| Ryan Rickelton | South Africa | WK-Batsman | 12 | 448 | 0 |
| Sahil Parakh | India | – | 4 | 46 | 0 |
| Sahil Reza | India | – | 2 | 78 | 0 |
| Sai Sudharsan | India | Batsman | 17 | 722 | 0 |
| Sakib Hussain | India | Bowler | 11 | 5 | 15 |
| Salil Arora | India | WK-Batsman | 11 | 156 | 0 |
| Salil Malhotra | India | Bowling Allrounder | 1 | 45 | 0 |
| Sameer Rizvi | India | Batsman | 10 | 252 | 0 |
| Sandeep Sharma | India | Bowler | 6 | 0 | 5 |
| Sanju Samson | India | WK-Batsman | 19 | 645 | 0 |
| Sarfaraz Khan | India | Batsman | 10 | 161 | 0 |
| Satyajeet Bachhav | India | Bowler | 2 | 45 | 7 |
| Saurabh Dubey | India | Bowler | 4 | 4 | 5 |
| Saurav Kumar | India | Batting Allrounder | 1 | 0 | 2 |
| Sedezhalie Rupero | India | Batsman | 1 | 113 | 0 |
| Shafali Verma | India | Batsman | 3 | 128 | 0 |
| Shahbaz Ahmed | India | Bowling Allrounder | 5 | 58 | 5 |
| Shahrukh Khan | India | Batting Allrounder | 8 | 43 | 0 |
| Shai Hope | West Indies | WK-Batsman | 7 | 539 | 0 |
| Shamar Joseph | West Indies | Bowler | 6 | 14 | 4 |
| Shamar Springer | West Indies | Bowler | 5 | 44 | 7 |
| Shardul Thakur | India | Bowling Allrounder | 8 | 24 | 12 |
| Sharne Mayers | Zimbabwe | Batsman | 3 | 112 | 0 |
| Shashank Singh | India | Batting Allrounder | 11 | 132 | 4 |
| Sherfane Rutherford | West Indies | Batting Allrounder | 14 | 368 | 0 |
| Shimron Hetmyer | West Indies | Batsman | 11 | 159 | 0 |
| Shivam Dube | India | Batting Allrounder | 13 | 277 | 1 |
| Shivang Kumar | India | Batting Allrounder | 13 | 53 | 9 |
| Shree Charani | India | Bowler | 2 | 0 | 2 |
| Shreyas Iyer | India | Batsman | 18 | 679 | 0 |
| Shubham Dubey | India | Batsman | 6 | 81 | 0 |
| Shubman Gill | India | Batsman | 19 | 1066 | 0 |
| Smaran Ravichandran | India | Batsman | 5 | 19 | 0 |
| Smriti Mandhana | India | Batsman | 2 | 56 | 0 |
| Spencer Johnson | Australia | Bowler | 3 | 0 | 2 |
| Sunil Narine | West Indies | Bowling Allrounder | 13 | 40 | 15 |
| Suryakumar Yadav | India | Batsman | 13 | 270 | 0 |
| Suryansh Shedge | India | Batting Allrounder | 7 | 158 | 0 |
| Sushant Mishra | India | Bowler | 2 | 1 | 2 |
| Suyash Sharma | India | Bowler | 12 | 0 | 9 |
| Swastic Chettri | India | Bowler | 2 | 170 | 1 |
| T Natarajan | India | Bowler | 10 | 1 | 5 |
| Techi Doria | India | Batsman | 1 | 55 | 0 |
| Techi Neri | India | Batsman | 1 | 37 | 2 |
| Tejasvi Dahiya | India | WK-Batsman | 2 | 12 | 0 |
| Tendai Makusha | Zimbabwe | Batting Allrounder | 3 | 1 | 1 |
| Tilak Varma | India | Batsman | 19 | 481 | 0 |
| Tim David | Australia | Batsman | 15 | 305 | 0 |
| Tim Seifert | New Zealand | WK-Batsman | 3 | 19 | 0 |
| Travis Head | Australia | Batsman | 15 | 410 | 1 |
| Trent Boult | New Zealand | Bowler | 5 | 8 | 2 |
| Tripurana Vijay | India | Batting Allrounder | 1 | 0 | 0 |
| Tristan Stubbs | South Africa | WK-Batsman | 13 | 275 | 0 |
| Tushar Deshpande | India | Bowler | 7 | 26 | 4 |
| Ulenyai Khwairakpam | India | Batsman | 2 | 25 | 0 |
| Urvil Patel | India | WK-Batsman | 7 | 129 | 0 |
| Vaibhav Arora | India | Bowler | 10 | 1 | 11 |
| Vaibhav Sooryavanshi | India | Batsman | 16 | 776 | 0 |
| Varun Chakaravarthy | India | Bowler | 11 | 5 | 11 |
| Venkatesh Iyer | India | Batting Allrounder | 6 | 209 | 0 |
| Vijaykumar Vyshak | India | Bowler | 9 | 2 | 9 |
| Vipraj Nigam | India | Bowler | 5 | 15 | 2 |
| Virat Kohli | India | Batsman | 19 | 843 | 0 |
| Vishnu Vinod | India | WK-Batsman | 1 | 15 | 0 |
| Vitel Lawes | West Indies | – | 2 | 0 | 0 |
| Washington Sundar | India | Bowling Allrounder | 16 | 377 | 1 |
| Will Jacks | England | Batting Allrounder | 7 | 139 | 2 |
| Xavier Bartlett | Australia | Bowler | 9 | 29 | 5 |
| Yash Raj Punja | India | – | 8 | 0 | 9 |
| Yash Thakur | India | Bowler | 1 | 0 | 2 |
| Yashasvi Jaiswal | India | Batsman | 17 | 427 | 0 |
| Yorjum Sera | India | Bowler | 1 | 0 | 0 |
| Yugandhar Singh | India | Batsman | 1 | 98 | 0 |
| Yuzvendra Chahal | India | Bowler | 13 | 0 | 12 |
Other players in tracked squads
Named in a squad of a series we track, with no scorecard in our feed yet.
- Ajay Jadav MandalBowling AllrounderIndia
- Akash DeepBowlerIndia
- Aman KhanBowling AllrounderIndia
- Aman Rao Perala–India
- Amit Kumar–India
- Anuj RawatWK-BatsmanIndia
- Atharva AnkolekarBowling AllrounderIndia
- Ben DuckettBatsmanEngland
- Brydon CarseBowlerEngland
- Daksh Kamra–India
- Harnoor SinghBatsmanIndia
- Harshit RanaBowlerIndia
- Ishant SharmaBowlerIndia
- Jack EdwardsBatsmanAustralia
- Jayant YadavBowling AllrounderIndia
- Kamindu MendisBatting AllrounderSri Lanka
- Kanishk ChouhanBatsmanIndia
- Krains FuletraBowlerIndia
- Kuldeep SenBowlerIndia
- Kwena MaphakaBowlerSouth Africa
- Luke WoodBowlerEngland
- Mangesh YadavBowling AllrounderIndia
- Matthew BreetzkeWK-BatsmanSouth Africa
- Mitchell OwenBatting AllrounderAustralia
- Mohammed Salahuddin Izhar–India
- MS DhoniWK-BatsmanIndia
- Musheer KhanBatting AllrounderIndia
- Naman TiwariBowlerIndia
- Nathan EllisBowlerAustralia
- Nuwan ThusharaBowlerSri Lanka
- Onkar TarmaleBowlerIndia
- Prashant SolankiBowlerIndia
- Prithvi Raj YarraBowlerIndia
- Prithvi ShawBatsmanIndia
- Pyla AvinashBatsmanIndia
- Rachin RavindraBatting AllrounderNew Zealand
- Rahul TripathiBatsmanIndia
- Sam CurranBowling AllrounderEngland
- Sarthak RanjanBatsmanIndia
- Satvik DeswalBowling AllrounderIndia
- Shivam MaviBowlerIndia
- Shreyas GopalBowlerIndia
- Swapnil SinghBowling AllrounderIndia
- Tom BantonWK-BatsmanEngland
- Umran MalikBowlerIndia
- Vicky OstwalBowlerIndia
- Vignesh PuthurBowlerIndia
- Vihaan MalhotraBatsmanIndia
- Vishal NishadBowling AllrounderIndia
- Wanindu HasarangaBowling AllrounderSri Lanka
- Yash DayalBowlerIndia
- Yudhvir Singh CharakBowlerIndia
- Zakary FoulkesBowling AllrounderNew Zealand
- Zeeshan AnsariBowlerIndia