West Brom – Cardiff
1st Half
2nd Half


45'


90'
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Button | 0 | 0 | 0 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ajayi | 3 | 2 | 44 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.3 |
D. O'Shea | 0 | 0 | 63 | 52 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 7.2 |
G. Diangana | 0 | 0 | 43 | 38 | 4 | 5 | 0 | 2 | 4 | 3 | 2 | 1 | 7.9 |
C. Townsend | 1 | 0 | 57 | 43 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 7.0 |
J. Livermore | 1 | 1 | 21 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 6.9 |
M. Phillips | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
A. Reach | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
D. Furlong | 0 | 0 | 39 | 31 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 7.0 |
J. Molumby | 0 | 0 | 18 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.5 |
K. Ahearne-Grant | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.2 |
C. Robinson | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
J. Swift | 1 | 0 | 27 | 22 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.9 |
J. Wallace | 2 | 1 | 15 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
O. Yokuşlu | 1 | 1 | 57 | 40 | 1 | 4 | 0 | 5 | 2 | 2 | 2 | 2 | 7.9 |
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Allsop | 5 | 0 | 0 | 46 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.3 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Collins | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
P. Ng | 0 | 0 | 58 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
J. Simpson | 0 | 0 | 31 | 21 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7.3 |
M. Romeo | 1 | 0 | 32 | 26 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 6.9 |
R. Wintle | 1 | 0 | 52 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.9 |
K. Etete | 0 | 0 | 10 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6.6 |
J. Ralls | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.6 |
C. O'Dowda | 0 | 0 | 34 | 21 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6.6 |
R. Sawyers | 0 | 0 | 12 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
A. Rinomhota | 0 | 0 | 30 | 26 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6.6 |
O. Ojo | 2 | 0 | 21 | 15 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 1 | 7.2 |
M. Watters | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.7 |
J. Philogene | 0 | 0 | 11 | 7 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6.2 |
R. Colwill | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
We love sports.
We live and breathe sports. Football is our favorite, but we also love basketball and staying up-to-date with the latest sports news. We're a fun, passionate bunch that loves spending our time talking (and arguing!) about sports.
Prev Post
Next Post