Stoke City – Hull City
1st Half
2nd Half


45'


90'
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Jagielka | 0 | 0 | 86 | 69 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.6 |
M. Fox | 0 | 0 | 50 | 37 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 7.0 |
D. Sterling | 0 | 0 | 21 | 14 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6.9 |
J. Thompson | 0 | 0 | 42 | 33 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 7.0 |
B. Wilmot | 0 | 0 | 80 | 58 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.9 |
D. Gayle | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6.2 |
N. Powell | 1 | 1 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 |
J. Brown | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6.7 |
J. Laurent | 0 | 0 | 31 | 23 | 0 | 5 | 0 | 1 | 4 | 2 | 1 | 1 | 7.3 |
T. Campbell | 1 | 1 | 17 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6.5 |
W. Smallbone | 1 | 0 | 30 | 19 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 7.2 |
E. Tezgel | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ingram | 2 | 0 | 0 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jones | 0 | 0 | 42 | 33 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.3 |
C. Elder | 0 | 0 | 35 | 20 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 7.0 |
J. Greaves | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.3 |
R. Slater | 0 | 0 | 17 | 13 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 6.3 |
C. Christie | 0 | 0 | 46 | 27 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6.9 |
R. Woods | 0 | 0 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
G. Docherty | 1 | 1 | 41 | 25 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6.3 |
O. Tufan | 1 | 1 | 28 | 23 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 7.0 |
Ó. Estupiñán | 2 | 1 | 11 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6.9 |
S. McLoughlin | 1 | 0 | 40 | 32 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7.9 |
R. Longman | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6.9 |
J. Seri | 0 | 0 | 45 | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.7 |
A. Connolly | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
We love sports.
We live and breathe sports. Football is our favorite, but we also love basketball and staying up-to-date with the latest sports news. We're a fun, passionate bunch that loves spending our time talking (and arguing!) about sports.
Prev Post
Next Post