ResultSLA lead ODI series 2-0
Sat, 21 Nov 2026 · 11:30 AM IST
Sri Lanka A vs Hong Kong, China
Sri Lanka A won by 24 runs
Sri Lanka A won the toss and chose to bat · University of Doha for Science and Technology, Doha
Full scorecard
Sri Lanka A innings284/9 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lasith Croospulleb Ehsan Khan | 75 | 70 | 9 | 2 | 107.14 |
| Sineth Jayawardenac Anshuman Rath b Ehsan Khan | 3 | 13 | 0 | 0 | 23.08 |
| Nishan Madushkac Anshuman Rath b Mohammad Ghazanfar | 64 | 83 | 5 | 0 | 77.11 |
| Pavan Rathnayakec Yasim Murtaza b Aizaz Khan | 51 | 50 | 4 | 1 | 102.00 |
| Nipun Dhananjayac Yasim Murtaza b Ayush Shukla | 27 | 31 | 0 | 0 | 87.10 |
| Janith Liyanagec Zeeshan Ali b Aizaz Khan | 52 | 33 | 5 | 2 | 157.58 |
| Wanuja Sahanc and b Yasim Murtaza | 1 | 3 | 0 | 0 | 33.33 |
| Chamika Heenatigalarun out (Zeeshan Ali) | 4 | 10 | 0 | 0 | 40.00 |
| Vijayakanth Viyaskanthb Aizaz Khan | 0 | 2 | 0 | 0 | 0.00 |
| Duvindu Ranatunganot out | 3* | 4 | 0 | 0 | 75.00 |
| Dulaj Samudithanot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 3 | (b+lb 1, w 2, nb 0) | |||
| Total | 284/9 | 50 ov · RR 5.68 | |||
Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ayush Shukla | 10 | 0 | 82 | 1 | 8.20 | 1 | 0 |
| Ehsan Khan | 10 | 0 | 41 | 2 | 4.10 | 1 | 0 |
| Yasim Murtaza | 10 | 0 | 49 | 1 | 4.90 | 0 | 0 |
| Aizaz Khan | 9 | 0 | 61 | 3 | 6.78 | 0 | 0 |
| Mohammad Ghazanfar | 10 | 0 | 41 | 1 | 4.10 | 0 | 0 |
| Anshuman Rath | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Hong Kong innings260/9 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Ali Sayeedb Dulaj Samuditha | 1 | 4 | 0 | 0 | 25.00 |
| Anshuman Rathc Wanuja Sahan b V Viyaskanth | 75 | 91 | 3 | 3 | 82.42 |
| Babar Hayatrun out (Nipun Dhananjaya/Nishan Madushka) | 86 | 114 | 7 | 3 | 75.44 |
| Shahid Wasifc Duvindu Ranatunga b Nipun Dhananjaya | 3 | 8 | 0 | 0 | 37.50 |
| Reyansh Sharmac V Viyaskanth b Wanuja Sahan | 1 | 5 | 0 | 0 | 20.00 |
| Abdul Samad Khanrun out (Wanuja Sahan/Nishan Madushka) | 21 | 24 | 0 | 1 | 87.50 |
| Aizaz Khanc Nipun Dhananjaya b Wanuja Sahan | 29 | 27 | 0 | 2 | 107.41 |
| Yasim Murtazanot out | 15* | 17 | 0 | 0 | 88.24 |
| Ehsan Khanb Dulaj Samuditha | 1 | 4 | 0 | 0 | 25.00 |
| Ayush Shuklac Lasith Croospulle b Dulaj Samuditha | 3 | 6 | 0 | 0 | 50.00 |
| Extras | 25 | (b+lb 3, w 22, nb 0) | |||
| Total | 260/9 | 50 ov · RR 5.20 | |||
Did not bat: Mohammad Ghazanfar
Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dulaj Samuditha | 7 | 0 | 33 | 3 | 4.71 | 5 | 0 |
| Janith Liyanage | 7 | 0 | 32 | 0 | 4.57 | 3 | 0 |
| Wanuja Sahan | 9 | 0 | 44 | 2 | 4.89 | 5 | 0 |
| Duvindu Ranatunga | 4 | 0 | 25 | 0 | 6.25 | 6 | 0 |
| Nipun Dhananjaya | 10 | 0 | 54 | 1 | 5.40 | 2 | 0 |
| Vijayakanth Viyaskanth | 8 | 0 | 42 | 1 | 5.25 | 1 | 0 |
| Chamika Heenatigala | 5 | 0 | 27 | 0 | 5.40 | 0 | 0 |
* not out. † wicketkeeper, shown only where a stumping in this scorecard proves it. Extras are the total minus bat runs; byes and leg-byes are not split in our data feed.
Top performers
- Babar HayatHong Kong86114 balls · 7×4 · 3×6
- Lasith CroospulleSri Lanka A7570 balls · 9×4 · 2×6
- Dulaj SamudithaSri Lanka A3/337 ov · econ 4.71
- Aizaz KhanHong Kong3/619 ov · econ 6.78
Match info
- Match
- Sri Lanka A vs Hong Kong, China, 5th Match, Group A, ACC Mens Asia Cup Rising Stars 2026
- Date
- Sat, 21 Nov 2026 · 11:30 AM IST
- Venue
- University of Doha for Science and Technology, Doha
- Toss
- Sri Lanka A won the toss and chose to bat
- Format
- ODI (50 overs a side)
- Result
- Sri Lanka A won by 24 runs
- Series
- ACC Men's Asia Cup Rising Stars 2026 · SLA lead ODI series 2-0 after this match
- Playing XI
- Sri Lanka ALasith Croospulle, Sineth Jayawardena, Nishan Madushka, Pavan Rathnayake, Nipun Dhananjaya, Janith Liyanage, Wanuja Sahan, Chamika Heenatigala, Vijayakanth Viyaskanth, Duvindu Ranatunga, Dulaj SamudithaHong KongZeeshan Ali Sayeed, Anshuman Rath, Babar Hayat, Shahid Wasif, Reyansh Sharma, Abdul Samad Khan, Aizaz Khan, Yasim Murtaza, Ehsan Khan, Ayush Shukla, Mohammad GhazanfarFrom the scorecard: batters plus bowlers who did not bat.