Result
Sat, 14 Nov 2026 · 9:30 AM IST
Punjab vs Haryana, Elite Group B
Punjab won by 4 wkts
Punjab won the toss and chose to bowl · Daly College Ground, Indore
Full scorecard
Haryana innings190/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arsh Rangac Uday Saharan b Sukhdeep Bajwa | 1 | 2 | 0 | 0 | 50.00 |
| Ankit Rajesh Kumarc Prabhsimran Singh b Harpreet Brar | 28 | 26 | 4 | 0 | 107.69 |
| Nishant Sindhuc Anmolpreet Singh b Sanvir Singh | 8 | 6 | 2 | 0 | 133.33 |
| Yashvardhan Dalalc and b Ramandeep Singh | 25 | 22 | 2 | 0 | 113.64 |
| Dinesh Banab Harpreet Brar | 42 | 20 | 1 | 5 | 210.00 |
| Samant Jakharc Sanvir Singh b Raghu Sharma | 24 | 12 | 0 | 3 | 200.00 |
| Rahul Tewatianot out | 35* | 20 | 4 | 2 | 175.00 |
| Sumit Kumarnot out | 20* | 12 | 2 | 0 | 166.67 |
| Extras | 7 | (b+lb 4, w 3, nb 0) | |||
| Total | 190/6 | 20 ov · RR 9.50 | |||
Did not bat: Himanshu Kumar, Anuj Thakral, Yuzvendra Chahal
Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sukhdeep Bajwa | 4 | 0 | 34 | 1 | 8.50 | 0 | 0 |
| Sanvir Singh | 3 | 0 | 27 | 1 | 9.00 | 0 | 0 |
| Sahil Bhaskar | 4 | 0 | 37 | 0 | 9.25 | 2 | 0 |
| Raghu Sharma | 4 | 0 | 34 | 1 | 8.50 | 0 | 0 |
| Harpreet Brar | 3 | 0 | 34 | 2 | 11.33 | 1 | 0 |
| Ramandeep Singh | 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
Punjab innings193/6 (19.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vihaan Malhotrac Samant Jakhar b Sumit Kumar | 86 | 50 | 8 | 5 | 172.00 |
| Prabhsimran Singhc Yashvardhan Dalal b Anuj Thakral | 22 | 14 | 3 | 1 | 157.14 |
| Anmolpreet Singhc Sumit Kumar b Samant Jakhar | 3 | 4 | 0 | 0 | 75.00 |
| Salil Arorab Sumit Kumar | 12 | 10 | 0 | 1 | 120.00 |
| Ramandeep Singhc Yashvardhan Dalal b Sumit Kumar | 1 | 4 | 0 | 0 | 25.00 |
| Sanvir Singhc Yashvardhan Dalal b Anuj Thakral | 21 | 14 | 1 | 1 | 150.00 |
| Uday Saharannot out | 42* | 18 | 2 | 4 | 233.33 |
| Harpreet Brarnot out | 4* | 1 | 1 | 0 | 400.00 |
| Extras | 2 | (b+lb 0, w 2, nb 0) | |||
| Total | 193/6 | 19.1 ov · RR 10.07 | |||
Did not bat: Sukhdeep Bajwa, Sahil Bhaskar, Raghu Sharma
Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sumit Kumar | 4 | 0 | 55 | 3 | 13.75 | 0 | 0 |
| Himanshu Kumar | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Anuj Thakral | 4 | 0 | 40 | 2 | 10.00 | 2 | 0 |
| Yuzvendra Chahal | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| Samant Jakhar | 3 | 0 | 41 | 1 | 13.67 | 0 | 0 |
| Nishant Sindhu | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Rahul Tewatia | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 |
* not out. † wicketkeeper, shown only where a stumping in this scorecard proves it. Extras are the total minus bat runs; byes and leg-byes are not split in our data feed.
Top performers
- Vihaan MalhotraPunjab8650 balls · 8×4 · 5×6
- Uday SaharanPunjab42*18 balls · 2×4 · 4×6
- Sumit KumarHaryana3/554 ov · econ 13.75
- Harpreet BrarPunjab2/343 ov · econ 11.33
Match info
- Match
- Punjab vs Haryana, Elite Group B, Syed Mushtaq Ali Trophy Elite 2026
- Date
- Sat, 14 Nov 2026 · 9:30 AM IST
- Venue
- Daly College Ground, Indore
- Toss
- Punjab won the toss and chose to bowl
- Format
- T20 (20 overs a side)
- Result
- Punjab won by 4 wkts
- Playing XI
- HaryanaArsh Ranga, Ankit Rajesh Kumar, Nishant Sindhu, Yashvardhan Dalal, Dinesh Bana, Samant Jakhar, Rahul Tewatia, Sumit Kumar, Himanshu Kumar, Anuj Thakral, Yuzvendra ChahalPunjabVihaan Malhotra, Prabhsimran Singh, Anmolpreet Singh, Salil Arora, Ramandeep Singh, Sanvir Singh, Uday Saharan, Harpreet Brar, Sukhdeep Bajwa, Sahil Bhaskar, Raghu SharmaFrom the scorecard: batters plus bowlers who did not bat.