Preston – West Brom
E. Riis
7'
1st Half
2nd Half


45'


90'
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Woodman | 5 | 0 | 0 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Cunningham | 0 | 0 | 31 | 24 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.3 |
J. Storey | 0 | 0 | 28 | 24 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.7 |
L. Lindsay | 0 | 0 | 26 | 21 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7.2 |
B. Whiteman | 0 | 0 | 28 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.9 |
Álvaro Fernández | 1 | 0 | 33 | 19 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 7.7 |
B. Woodburn | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.2 |
E. Riis | 1 | 1 | 15 | 12 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 7.0 |
R. Brady | 0 | 0 | 26 | 21 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 7.5 |
A. Browne | 0 | 0 | 28 | 19 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.9 |
R. Ledson | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.6 |
B. Potts | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.6 |
S. Maguire | 2 | 1 | 16 | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.3 |
A. McCann | 2 | 1 | 25 | 20 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7.2 |
T. Parrott | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Palmer | 3 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rogić | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
D. O'Shea | 0 | 0 | 59 | 51 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6.9 |
G. Diangana | 2 | 0 | 51 | 42 | 4 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 6.9 |
M. Kelly | 0 | 0 | 46 | 39 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.3 |
C. Townsend | 0 | 0 | 83 | 74 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.2 |
J. Livermore | 0 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
M. Phillips | 0 | 0 | 15 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6.9 |
J. Molumby | 1 | 0 | 41 | 35 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.6 |
K. Ahearne-Grant | 2 | 1 | 19 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
J. Swift | 1 | 1 | 51 | 39 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7.3 |
J. Wallace | 2 | 1 | 40 | 33 | 0 | 3 | 0 | 4 | 4 | 2 | 1 | 0 | 7.0 |
O. Yokuşlu | 2 | 0 | 29 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
B. Thomas-Asante | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.7 |
T. Gardner-Hickman | 1 | 1 | 69 | 59 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 7.5 |
We love sports.
We live and breathe sports. Football is our favorite, but we also love basketball and staying up-to-date with the latest sports news. We're a fun, passionate bunch that loves spending our time talking (and arguing!) about sports.
Prev Post
Next Post