Preston – Rotherham
1st Half
2nd Half


45'


90'
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Woodman | 1 | 0 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hughes | 0 | 0 | 76 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7.0 |
J. Storey | 0 | 0 | 63 | 54 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 7.0 |
L. Lindsay | 3 | 0 | 70 | 54 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.6 |
B. Whiteman | 2 | 1 | 58 | 51 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7.3 |
B. Woodburn | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 6.7 |
E. Riis | 2 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6.9 |
R. Brady | 2 | 0 | 53 | 40 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 8.6 |
A. Browne | 1 | 1 | 30 | 25 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 7.2 |
D. Johnson | 2 | 0 | 31 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
R. Ledson | 0 | 0 | 23 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 7.2 |
B. Potts | 1 | 1 | 41 | 36 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
C. Evans | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
A. McCann | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
T. Parrott | 1 | 1 | 20 | 13 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 6.2 |
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Johansson | 6 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Humphreys | 0 | 0 | 32 | 25 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7.2 |
L. Peltier | 0 | 0 | 31 | 15 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 |
W. Harding | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 6.3 |
G. Hall | 0 | 0 | 37 | 23 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7.9 |
R. Wood | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bramall | 0 | 0 | 18 | 13 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6.9 |
C. Washington | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.2 |
C. Ogbene | 0 | 0 | 14 | 11 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 6.5 |
B. Wiles | 1 | 0 | 22 | 20 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.3 |
D. Barlaser | 0 | 0 | 58 | 43 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 6.9 |
O. Rathbone | 0 | 0 | 21 | 17 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6.9 |
J. Lindsay | 0 | 0 | 17 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 |
G. Kelly | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
S. High | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.7 |
We love sports.
We live and breathe sports. Football is our favorite, but we also love basketball and staying up-to-date with the latest sports news. We're a fun, passionate bunch that loves spending our time talking (and arguing!) about sports.
Prev Post
Next Post