Norwich – QPR
1st Half
2nd Half


45'


90'
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gunn | 4 | 0 | 0 | 39 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.9 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Hayden | 0 | 0 | 50 | 42 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 3 | 6.7 |
B. Gibson | 0 | 0 | 93 | 87 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.7 |
G. Hanley | 1 | 0 | 75 | 68 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
M. Aarons | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
T. Cantwell | 0 | 0 | 25 | 18 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 7.2 |
K. Dowell | 0 | 0 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
S. Byram | 0 | 0 | 57 | 46 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6.6 |
S. McCallum | 0 | 0 | 45 | 34 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.2 |
O. Hernández | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.7 |
K. McLean | 0 | 0 | 22 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.7 |
T. Pukki | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6.0 |
Gabriel Sara | 2 | 1 | 19 | 13 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 6.9 |
L. Gibbs | 1 | 0 | 46 | 40 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6.7 |
M. Nuñez | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6.2 |
A. Ramsey | 0 | 0 | 29 | 25 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 7.0 |
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Dieng | 3 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Balogun | 1 | 0 | 17 | 13 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 6.9 |
M. Bonne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
R. Dickie | 0 | 0 | 25 | 20 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 7.2 |
K. Paal | 0 | 0 | 30 | 25 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7.2 |
E. Laird | 0 | 0 | 28 | 16 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 6.6 |
L. Amos | 2 | 0 | 16 | 14 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 6.9 |
I. Chair | 3 | 1 | 35 | 28 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7.2 |
S. Field | 0 | 0 | 23 | 21 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 7.3 |
A. Adomah | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 |
O. Shodipo | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
A. Dozzell | 0 | 0 | 22 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.7 |
C. Willock | 2 | 1 | 11 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 |
L. Dykes | 1 | 1 | 10 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6.6 |
T. Iroegbunam | 2 | 1 | 27 | 21 | 0 | 1 | 0 | 3 | 1 | 1 | 4 | 1 | 7.0 |
We love sports.
We live and breathe sports. Football is our favorite, but we also love basketball and staying up-to-date with the latest sports news. We're a fun, passionate bunch that loves spending our time talking (and arguing!) about sports.
Prev Post
Next Post