Newcastle – Everton
M. Almirón
30'
1st Half
2nd Half


45'


90'
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Pope | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Trippier | 0 | 0 | 41 | 35 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.2 |
F. Schär | 2 | 2 | 60 | 45 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7.5 |
R. Fraser | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.7 |
D. Burn | 1 | 0 | 36 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.6 |
J. Murphy | 1 | 0 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.7 |
S. Botman | 0 | 0 | 58 | 47 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7.3 |
Joelinton | 0 | 0 | 29 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6.3 |
J. Willock | 3 | 0 | 16 | 14 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7.2 |
M. Almirón | 2 | 1 | 29 | 26 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 7.3 |
C. Wilson | 1 | 1 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.9 |
Bruno Guimarães | 3 | 0 | 45 | 35 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 7.2 |
S. Longstaff | 0 | 0 | 29 | 22 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6.6 |
C. Wood | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
E. Anderson | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 |
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|
We love sports.
We live and breathe sports. Football is our favorite, but we also love basketball and staying up-to-date with the latest sports news. We're a fun, passionate bunch that loves spending our time talking (and arguing!) about sports.
Prev Post
Next Post