Fulham – Everton
1st Half
2nd Half


45'


90'
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Leno | 4 | 0 | 0 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Tete | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
I. Diop | 0 | 0 | 58 | 53 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.3 |
T. Ream | 1 | 0 | 80 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
A. Robinson | 0 | 0 | 50 | 40 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.2 |
Andreas Pereira | 1 | 0 | 30 | 20 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7.2 |
Willian | 4 | 3 | 44 | 40 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.3 |
A. Mitrović | 6 | 1 | 30 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6.9 |
B. De Cordova-Reid | 1 | 1 | 23 | 18 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7.0 |
T. Cairney | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
N. Kebano | 0 | 0 | 13 | 11 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 6.3 |
H. Wilson | 1 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.7 |
H. Reed | 2 | 1 | 37 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
João Palhinha | 0 | 0 | 29 | 22 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7.3 |
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|
We love sports.
We live and breathe sports. Football is our favorite, but we also love basketball and staying up-to-date with the latest sports news. We're a fun, passionate bunch that loves spending our time talking (and arguing!) about sports.
Prev Post
Next Post