Chelsea – Bournemouth
K. Havertz
16'
M. Mount
24'
1st Half
2nd Half


45'


90'
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Travers | 3 | 0 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lerma | 1 | 0 | 44 | 38 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.3 |
M. Senesi | 0 | 0 | 50 | 40 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6.9 |
A. Smith | 0 | 0 | 27 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 6.5 |
L. Cook | 0 | 0 | 35 | 31 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 6.9 |
L. Kelly | 1 | 0 | 56 | 48 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6.9 |
J. Stacey | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 |
R. Christie | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
P. Billing | 1 | 1 | 17 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.9 |
D. Solanke | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 6.9 |
K. Moore | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.5 |
B. Dembélé | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.9 |
J. Anthony | 2 | 2 | 20 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7.2 |
We love sports.
We live and breathe sports. Football is our favorite, but we also love basketball and staying up-to-date with the latest sports news. We're a fun, passionate bunch that loves spending our time talking (and arguing!) about sports.
Prev Post
Next Post