Bristol City – Huddersfield
N. Wells
35'
A. Semenyo
80'
1st Half
2nd Half


45'


90'
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bentley | 4 | 0 | 0 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Atkinson | 1 | 1 | 52 | 45 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.3 |
M. James | 0 | 0 | 36 | 29 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 |
J. Dasilva | 1 | 1 | 30 | 23 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7.5 |
K. Naismith | 0 | 0 | 79 | 62 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7.7 |
Z. Vyner | 0 | 0 | 56 | 49 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
J. Williams | 0 | 0 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
M. Sykes | 0 | 0 | 39 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.9 |
A. Scott | 2 | 1 | 45 | 38 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7.0 |
H. Massengo | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.6 |
A. Semenyo | 3 | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7.3 |
A. Weimann | 1 | 0 | 28 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
C. Martin | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
N. Wells | 2 | 1 | 24 | 17 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 7.2 |
T. Conway | 0 | 0 | 14 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.7 |
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Nicholls | 5 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Lees | 2 | 1 | 59 | 45 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.6 |
O. Turton | 1 | 0 | 18 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.5 |
J. Ruffels | 0 | 0 | 23 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.2 |
Y. Nakayama | 1 | 0 | 80 | 70 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6.7 |
J. Russell | 1 | 1 | 56 | 47 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 |
B. Thomas | 1 | 0 | 20 | 15 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.7 |
D. Ward | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
J. Hogg | 0 | 0 | 87 | 79 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.6 |
J. Rhodes | 1 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6.3 |
D. Holmes | 2 | 2 | 14 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
J. Rudoni | 0 | 0 | 46 | 39 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 6.6 |
F. Anjorin | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 6.3 |
P. Jones | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.6 |
We love sports.
We live and breathe sports. Football is our favorite, but we also love basketball and staying up-to-date with the latest sports news. We're a fun, passionate bunch that loves spending our time talking (and arguing!) about sports.
Prev Post
Next Post