Brighton – Newcastle
1st Half
2nd Half


45'


90'
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Pope | 5 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Trippier | 0 | 0 | 38 | 27 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.5 |
F. Schär | 0 | 0 | 34 | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.6 |
D. Burn | 1 | 0 | 36 | 28 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7.5 |
J. Murphy | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
S. Botman | 0 | 0 | 39 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Joelinton | 0 | 0 | 32 | 27 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 6.6 |
J. Willock | 1 | 1 | 25 | 21 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7.2 |
M. Almirón | 1 | 0 | 20 | 16 | 0 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 7.3 |
C. Wilson | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6.5 |
Bruno Guimarães | 0 | 0 | 31 | 25 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 7.0 |
S. Longstaff | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
C. Wood | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
A. Saint-Maximin | 0 | 0 | 19 | 11 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 6.6 |
We love sports.
We live and breathe sports. Football is our favorite, but we also love basketball and staying up-to-date with the latest sports news. We're a fun, passionate bunch that loves spending our time talking (and arguing!) about sports.
Prev Post
Next Post