ResultBNA lead ODI series 2-0
Sat, 21 Nov 2026 · 3:30 PM IST
Bangladesh A vs Afghanistan A, 6th Match
Bangladesh A won by 1 wkt
Bangladesh A won the toss and chose to bowl · West End Park International Cricket Stadium, Doha
Full scorecard
Afghanistan A innings174 (45 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Mirc and b Ripon Mondol | 19 | 18 | 2 | 1 | 105.56 |
| Hassan Eisakhillbw b Ripon Mondol | 16 | 13 | 2 | 1 | 123.08 |
| Faisal Shinozadalbw b Ripon Mondol | 17 | 32 | 2 | 0 | 53.12 |
| Darwish Rasoolic Yasir Ali b Iqbal Hossain Emon | 19 | 23 | 3 | 0 | 82.61 |
| Ikram Alikhilb Md Rubel | 48 | 94 | 2 | 0 | 51.06 |
| Bahir Shahc Saifuddin b Rakibul Hasan | 15 | 22 | 1 | 0 | 68.18 |
| Farmanullah Safic Irfan Sukkur b Saif Hassan | 0 | 5 | 0 | 0 | 0.00 |
| Qais Ahmadc Saifuddin b Saif Hassan | 8 | 28 | 1 | 0 | 28.57 |
| Naseer Khan Maroofkhilc Irfan Sukkur b Md Rubel | 17 | 31 | 0 | 0 | 54.84 |
| AM Ghazanfarb Iqbal Hossain Emon | 1 | 4 | 0 | 0 | 25.00 |
| Naveed Zadrannot out | 0* | 0 | 0 | 0 | – |
| Extras | 14 | (b+lb 12, w 2, nb 0) | |||
| Total | 174 | 45 ov · RR 3.87 | |||
Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Saifuddin | 5 | 0 | 22 | 0 | 4.40 | 1 | 0 |
| Ripon Mondol | 8 | 0 | 39 | 3 | 4.88 | 0 | 0 |
| Rakibul Hasan | 7 | 0 | 31 | 1 | 4.43 | 0 | 0 |
| Iqbal Hossain Emon | 8 | 1 | 32 | 2 | 4.00 | 1 | 0 |
| Md Rubel | 10 | 2 | 21 | 2 | 2.10 | 0 | 0 |
| Saif Hassan | 7 | 0 | 17 | 2 | 2.43 | 0 | 0 |
Bangladesh A innings176/9 (45.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassanc Faisal Shinozada b AM Ghazanfar | 0 | 3 | 0 | 0 | 0.00 |
| Parvez Hossain Emonc Ikram Alikhil b Naveed Zadran | 33 | 27 | 2 | 3 | 122.22 |
| Shahadat Hossain Dipuc Hassan Eisakhil b Naseer Khan Maroofkhil | 24 | 48 | 2 | 0 | 50.00 |
| Yasir Alic and b Naseer Khan Maroofkhil | 20 | 21 | 1 | 1 | 95.24 |
| Irfan Sukkurc Darwish Rasooli b Farmanullah Safi | 1 | 3 | 0 | 0 | 33.33 |
| Sabbir Rahmanc Ikram Alikhil b Naveed Zadran | 28 | 43 | 2 | 0 | 65.12 |
| Mohammad Saifuddinb Naveed Zadran | 28 | 80 | 1 | 0 | 35.00 |
| Md Rubelc Bahir Shah b Qais Ahmad | 10 | 30 | 1 | 0 | 33.33 |
| Rakibul Hasanc Ikram Alikhil b Farmanullah Safi | 1 | 7 | 0 | 0 | 14.29 |
| Ripon Mondolnot out | 5* | 6 | 0 | 0 | 83.33 |
| Iqbal Hossain Emonnot out | 11* | 7 | 1 | 1 | 157.14 |
| Extras | 15 | (b+lb 7, w 8, nb 0) | |||
| Total | 176/9 | 45.5 ov · RR 3.84 | |||
Bowling
| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AM Ghazanfar | 10 | 0 | 51 | 1 | 5.10 | 4 | 0 |
| Naveed Zadran | 10 | 2 | 27 | 3 | 2.70 | 1 | 0 |
| Naseer Khan Maroofkhil | 10 | 0 | 24 | 2 | 2.40 | 1 | 0 |
| Farmanullah Safi | 8.5 | 0 | 40 | 2 | 4.53 | 1 | 0 |
| Qais Ahmad | 7 | 1 | 27 | 1 | 3.86 | 1 | 0 |
* not out. † wicketkeeper, shown only where a stumping in this scorecard proves it. Extras are the total minus bat runs; byes and leg-byes are not split in our data feed.
Top performers
- Ikram AlikhilAfghanistan A4894 balls · 2×4 · 0×6
- Parvez Hossain EmonBangladesh A3327 balls · 2×4 · 3×6
- Naveed ZadranAfghanistan A3/2710 ov · econ 2.70
- Ripon MondolBangladesh A3/398 ov · econ 4.88
Match info
- Match
- Bangladesh A vs Afghanistan A, 6th Match, Group A, ACC Mens Asia Cup Rising Stars 2026
- Date
- Sat, 21 Nov 2026 · 3:30 PM IST
- Venue
- West End Park International Cricket Stadium, Doha
- Toss
- Bangladesh A won the toss and chose to bowl
- Format
- ODI (50 overs a side)
- Result
- Bangladesh A won by 1 wkt
- Series
- ACC Men's Asia Cup Rising Stars 2026 · BNA lead ODI series 2-0 after this match
- Playing XI
- Afghanistan AImran Mir, Hassan Eisakhil, Faisal Shinozada, Darwish Rasooli, Ikram Alikhil, Bahir Shah, Farmanullah Safi, Qais Ahmad, Naseer Khan Maroofkhil, AM Ghazanfar, Naveed ZadranBangladesh ASaif Hassan, Parvez Hossain Emon, Shahadat Hossain Dipu, Yasir Ali, Irfan Sukkur, Sabbir Rahman, Mohammad Saifuddin, Md Rubel, Rakibul Hasan, Ripon Mondol, Iqbal Hossain EmonFrom the scorecard: batters plus bowlers who did not bat.