Manchester United vs Charlton Athletic Prediction, Lineups, Preview, Team News, H2H, Live Score, & Injury Updates
Manchester United has a high chance of winning the match today.
Manchester United will take on Charlton Athletic on Wednesday, January 11, at Old Trafford (Manchester).


























Table of Contents
Manchester United vs Charlton Athletic Preview

Charlton Athletic will play Manchester United at Old Trafford in the EFL Cup fourth round.
On Friday night, Man United beat Everton 3-1 in the FA Cup, while the Addicks defeated Lincoln City 2-1 in the third tier.
United are aiming to extend their winning streak in all competitions to six matches after beating Burnley and Aston Villa in the EFL Cup.
In 118 years, Charlton have never reached the semi-finals of the EFL Cup and aims for an unlikely playoff place in League One.
The Red Devils will be without Bruno Fernandes due to suspension. In addition, Donny van de Beek awaits an update on his knee injury. Jadon Sancho continues his individual training.
While goalkeeper Joe Wollacott is absent with a fractured finger, Charlton midfielder Sean Clare was suspended for the last-16 win over Brighton.
Manchester United vs Charlton Athletic Match Details
Match: | Manchester United vs Charlton Athletic, English League Cup 2022. |
Date: | Wednesday, January 11, 2023. |
Kick-Off: | 01:30 |
Venue: | Old Trafford (Manchester). |
Points Table
Manchester United vs Charlton Athletic Lineups
See Manchester United vs Charlton Athletic Lineups below.
Manchester United Probable Lineup
- Garnacho.
- Lindelof.
- Martial.
- McTominay.
- Maguire.
- Malacia.
- Wan-Bissaka.
- Butland.
- Fred.
- Elanga.
- Eriksen.
Manchester United Player’s Stats
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. dos Santos | Forward | 2 | 1 | 91 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Garnacho | Forward | 3 | 2 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
A. Junior Elanga | Forward | 3 | 1 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Martial | Forward | 2 | 2 | 134 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Wan-Bissaka | Defender | 2 | 1 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Williams | Defender | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Fernandes | Midfielder | 2 | 2 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
C. Eriksen | Midfielder | 3 | 1 | 147 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casemiro | Midfielder | 3 | 1 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D. van de Beek | Midfielder | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David de Gea | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Pellistri | Midfielder | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fred | Midfielder | 3 | 2 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Dalot Teixeira | Defender | 2 | 2 | 124 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Maguire | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mainoo | Midfielder | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Martínez | Defender | 2 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Shaw | Defender | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dúbravka | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
M. Rashford | Forward | 3 | 2 | 197 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
R. Bennett | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. McTominay | Midfielder | 3 | 3 | 270 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
S. Shoretire | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Heaton | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Malacia | Defender | 3 | 3 | 265 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Lindelöf | Defender | 2 | 2 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Iqbal | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton Athletic Probable Lineup
- Sessegnon.
- Clare.
- Morgan.
- Lavelle.
- Inniss.
- MacGillivray.
- Blackett-Taylor.
- Rak-Sakyi.
- Ness.
- Stockley.
- Dobson.
Charlton Athletic Players Stats
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gilbey | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Henry | 3 | 1 | 121 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Maynard-Brewer | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morgan | 4 | 3 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Aneke | 2 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Blackett-Taylor | 3 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Clayden | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie David Kirk | 3 | 0 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Elerewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Jaiyesimi | 2 | 2 | 155 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Kanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. O'Connell | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Dobson | 5 | 4 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Forster-Caskey | 4 | 2 | 193 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Payne | 5 | 4 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Stockley | 4 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wollacott | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesurun Rak-Sakyi | 4 | 3 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Ness | 4 | 3 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Leaburn | 4 | 4 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
R. Chin | 3 | 3 | 233 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Inniss | 4 | 3 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Clare | 4 | 3 | 251 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Fraser | 3 | 3 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lavelle | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zeze Steven Sessegnon | 3 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manchester United vs Charlton Athletic Team News
See the team news below.
Unavailable Players (Injury Updates)
- Diallang Jaiyesimi.
- Joseph Wollacott.
- Mandela Egbo.
- Axel Tuanzebe.
- Donny van de Beek.
- Jadon Sancho.
- Bruno Fernandes (Red Card).
- Chuks Aneke (Doubtful).
- Ashley Maynard-Brewer (Doubtful).
Head to Head
Manchester United | W | W | W | W | W |
Charlton Athletic | W | W | L | D | W |
Top Fantasy Football Picks
- Antony: Goal – 03 Assists – 00
- M. Rashford: Goal – 07 Assists – 03
- C. Eriksen: Goal – 01 Assists – 06
- Bruno Fernandes: Goal – 02 Assists – 03
- L. Shaw: Goal – 01 Assists – 01
Manchester United vs Charlton Athletic Live Streaming: Where To Watch The Live Match?
Country | Channels |
United States | ViX, Fox Soccer Plus. |
United Kingdom | BoxNation. |
Germany | DAZN2, DAZN. |
France | L’Equipe, Free, Molotov, L’Equipe Web. |
India | Sony LIV, JioTV, SONY TEN 3, SONY TEN 3 HD. |
Nepal | Sony LIV, SONY TEN 3 HD, SONY TEN 3. |
Sri Lanka | SONY TEN 3, Sony LIV, SONY TEN 3 HD. |
Manchester United vs Charlton Athletic Prediction
Who Will Win The Match Today Between Manchester United vs Charlton Athletic?
Manchester United has a high chance of winning the match today.
Are There Any Injuries?
Yes, see the missing player’s section or team news section.
Where Can I See the Live Match?
You can see the details of the live score on Crix11. Live Streaming details are mentioned in this post.