IPL Schedule 2023 | IPL Fixtures and Match Dates (Venues, Captains)
The 2023 IPL Fixture Is Out: Here’s What it Has In Store For You.
This post is on IPL Schedule 2023.
Are you ready for the ultimate cricketing showdown (IPL 2023)?
The IPL 2023 schedule is here and it promises to be an unforgettable tournament!
The 16th season of IPL 2023 will kick off on March 31 with defending champs Gujarat Titans taking on Chennai Super Kings in Ahmedabad.
Following this, the double-header on April 1 will have Punjab Kings taking on Kolkata Knight Riders followed by Lucknow Super Giants and Delhi Capitals.
Sunrisers Hyderabad will face Rajasthan Royals on April 2 and Royal Challengers Bangalore will take on Mumbai Indians in their first game of the season.
The remaining league matches of IPL 2023 are scheduled to be played across 10 different cities including Pune, Bengaluru, Mumbai, Raipur, and Kolkata. Some of the key highlights include
There will be 19 double headers, and the day games will start at 3:30 PM IST, while the evening games will commence at 7:30 PM.
So, get your tickets ready and cheer on your favorite teams as they compete in this exciting tournament.
Who knows, maybe your team will be crowned champions at the end of it all!
Table of Contents
Overview of the IPL 2023 Schedule
The 16th edition of the Indian Premier League (TATA IPL) is set to begin on March 31, 2023, with defending champions Gujarat Titans taking on Chennai Super Kings at the Narendra Modi Stadium in the curtain raiser.
The tournament will span 74 matches across 10 participating franchises, with the action taking place across the country.
An intense bidding war for the media rights for 2023-2027 saw The Walt Disney Company India-owned Star continuing its association with the competition after bagging the television rights for INR 23,575 crore, and Viacom 18 clinching the digital rights for INR 23,758 crore.
The IPL mini auction saw teams spending a collective amount of INR 167 crore on a total of 80 players, with England’s Sam Curran becoming the most expensive player in the history of the competition.
A new ‘Impact Player Rule’ has also been introduced by the BCCI ahead of the upcoming tournament (Indian Premier League).
IPL Schedule 2023 (IPL Fixtures and Match Dates)
Date | Match | Venue | Time |
Mar 31, Fri | Gujarat Titans vs Chennai Super Kings, 1st Match | Narendra Modi Stadium, Ahmedabad | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 01, Sat | Punjab Kings vs Kolkata Knight Riders, 2nd Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 01, Sat | Lucknow Super Giants vs Delhi Capitals, 3rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 02, Sun | Sunrisers Hyderabad vs Rajasthan Royals, 4th Match | Rajiv Gandhi International Stadium, Hyderabad | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 02, Sun | Royal Challengers Bangalore vs Mumbai Indians, 5th Match | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 03, Mon | Chennai Super Kings vs Lucknow Super Giants, 6th Match | MA Chidambaram Stadium, Chennai | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 04, Tue | Delhi Capitals vs Gujarat Titans, 7th Match | Arun Jaitley Stadium, Delhi | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 05, Wed | Rajasthan Royals vs Punjab Kings, 8th Match | Barsapara Cricket Stadium, Guwahati | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 06, Thu | Kolkata Knight Riders vs Royal Challengers Bangalore, 9th Match | Eden Gardens, Kolkata | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 07, Fri | Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 08, Sat | Rajasthan Royals vs Delhi Capitals, 11th Match | Barsapara Cricket Stadium, Guwahati | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 08, Sat | Mumbai Indians vs Chennai Super Kings, 12th Match | Wankhede Stadium, Mumbai | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 09, Sun | Gujarat Titans vs Kolkata Knight Riders, 13th Match | Narendra Modi Stadium, Ahmedabad | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 09, Sun | Sunrisers Hyderabad vs Punjab Kings, 14th Match | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 10, Mon | Royal Challengers Bangalore vs Lucknow Super Giants, 15th Match | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 11, Tue | Delhi Capitals vs Mumbai Indians, 16th Match | Arun Jaitley Stadium, Delhi | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 12, Wed | Chennai Super Kings vs Rajasthan Royals, 17th Match | MA Chidambaram Stadium, Chennai | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 13, Thu | Punjab Kings vs Gujarat Titans, 18th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 14, Fri | Kolkata Knight Riders vs Sunrisers Hyderabad, 19th Match | Eden Gardens, Kolkata | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 15, Sat | Royal Challengers Bangalore vs Delhi Capitals, 20th Match | M.Chinnaswamy Stadium, Bengaluru | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 15, Sat | Lucknow Super Giants vs Punjab Kings, 21st Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 16, Sun | Mumbai Indians vs Kolkata Knight Riders, 22nd Match | Wankhede Stadium, Mumbai | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 16, Sun | Gujarat Titans vs Rajasthan Royals, 23rd Match | Narendra Modi Stadium, Ahmedabad | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 17, Mon | Royal Challengers Bangalore vs Chennai Super Kings, 24th Match | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 18, Tue | Sunrisers Hyderabad vs Mumbai Indians, 25th Match | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 19, Wed | Rajasthan Royals vs Lucknow Super Giants, 26th Match | Sawai Mansingh Stadium, Jaipur | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 20, Thu | Punjab Kings vs Royal Challengers Bangalore, 27th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 20, Thu | Delhi Capitals vs Kolkata Knight Riders, 28th Match | Arun Jaitley Stadium, Delhi | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 21, Fri | Chennai Super Kings vs Sunrisers Hyderabad, 29th Match | MA Chidambaram Stadium, Chennai | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 22, Sat | Lucknow Super Giants vs Gujarat Titans, 30th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 22, Sat | Mumbai Indians vs Punjab Kings, 31st Match | Wankhede Stadium, Mumbai | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 23, Sun | Royal Challengers Bangalore vs Rajasthan Royals, 32nd Match | M.Chinnaswamy Stadium, Bengaluru | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 23, Sun | Kolkata Knight Riders vs Chennai Super Kings, 33rd Match | Eden Gardens, Kolkata | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 24, Mon | Sunrisers Hyderabad vs Delhi Capitals, 34th Match | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 25, Tue | Gujarat Titans vs Mumbai Indians, 35th Match | Narendra Modi Stadium, Ahmedabad | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 26, Wed | Royal Challengers Bangalore vs Kolkata Knight Riders, 36th Match | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 27, Thu | Rajasthan Royals vs Chennai Super Kings, 37th Match | Sawai Mansingh Stadium, Jaipur | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 28, Fri | Punjab Kings vs Lucknow Super Giants, 38th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 29, Sat | Kolkata Knight Riders vs Gujarat Titans, 39th Match | Eden Gardens, Kolkata | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 29, Sat | Delhi Capitals vs Sunrisers Hyderabad, 40th Match | Arun Jaitley Stadium, Delhi | 02:00 PM GMT / 07:30 PM LOCAL |
Apr 30, Sun | Chennai Super Kings vs Punjab Kings, 41st Match | MA Chidambaram Stadium, Chennai | 10:00 AM GMT / 03:30 PM LOCAL |
Apr 30, Sun | Mumbai Indians vs Rajasthan Royals, 42nd Match | Wankhede Stadium, Mumbai | 02:00 PM GMT / 07:30 PM LOCAL |
May 01, Mon | Lucknow Super Giants vs Royal Challengers Bangalore, 43rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM GMT / 07:30 PM LOCAL |
May 02, Tue | Gujarat Titans vs Delhi Capitals, 44th Match | Narendra Modi Stadium, Ahmedabad | 02:00 PM GMT / 07:30 PM LOCAL |
May 03, Wed | Punjab Kings vs Mumbai Indians, 45th Match | Punjab Cricket Association IS Bindra Stadium, Mohali | 02:00 PM GMT / 07:30 PM LOCAL |
May 04, Thu | Lucknow Super Giants vs Chennai Super Kings, 46th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10:00 AM GMT / 03:30 PM LOCAL |
May 04, Thu | Sunrisers Hyderabad vs Kolkata Knight Riders, 47th Match | Rajiv Gandhi International Stadium, Hyderabad | 02:00 PM GMT / 07:30 PM LOCAL |
May 05, Fri | Rajasthan Royals vs Gujarat Titans, 48th Match | Sawai Mansingh Stadium, Jaipur | 02:00 PM GMT / 07:30 PM LOCAL |
May 06, Sat | Chennai Super Kings vs Mumbai Indians, 49th Match | MA Chidambaram Stadium, Chennai | 10:00 AM GMT / 03:30 PM LOCAL |
May 06, Sat | Delhi Capitals vs Royal Challengers Bangalore, 50th Match | Arun Jaitley Stadium, Delhi | 02:00 PM GMT / 07:30 PM LOCAL |
May 07, Sun | Gujarat Titans vs Lucknow Super Giants, 51st Match | Narendra Modi Stadium, Ahmedabad | 10:00 AM GMT / 03:30 PM LOCAL |
May 07, Sun | Rajasthan Royals vs Sunrisers Hyderabad, 52nd Match | Sawai Mansingh Stadium, Jaipur | 02:00 PM GMT / 07:30 PM LOCAL |
May 08, Mon | Kolkata Knight Riders vs Punjab Kings, 53rd Match | Eden Gardens, Kolkata | 02:00 PM GMT / 07:30 PM LOCAL |
May 09, Tue | Mumbai Indians vs Royal Challengers Bangalore, 54th Match | Wankhede Stadium, Mumbai | 02:00 PM GMT / 07:30 PM LOCAL |
May 10, Wed | Chennai Super Kings vs Delhi Capitals, 55th Match | MA Chidambaram Stadium, Chennai | 02:00 PM GMT / 07:30 PM LOCAL |
May 11, Thu | Kolkata Knight Riders vs Rajasthan Royals, 56th Match | Eden Gardens, Kolkata | 02:00 PM GMT / 07:30 PM LOCAL |
May 12, Fri | Mumbai Indians vs Gujarat Titans, 57th Match | Wankhede Stadium, Mumbai | 02:00 PM GMT / 07:30 PM LOCAL |
May 13, Sat | Sunrisers Hyderabad vs Lucknow Super Giants, 58th Match | Rajiv Gandhi International Stadium, Hyderabad | 10:00 AM GMT / 03:30 PM LOCAL |
May 13, Sat | Delhi Capitals vs Punjab Kings, 59th Match | Arun Jaitley Stadium, Delhi | 02:00 PM GMT / 07:30 PM LOCAL |
May 14, Sun | Rajasthan Royals vs Royal Challengers Bangalore, 60th Match | Sawai Mansingh Stadium, Jaipur | 10:00 AM GMT / 03:30 PM LOCAL |
May 14, Sun | Chennai Super Kings vs Kolkata Knight Riders, 61st Match | MA Chidambaram Stadium, Chennai | 02:00 PM GMT / 07:30 PM LOCAL |
May 15, Mon | Gujarat Titans vs Sunrisers Hyderabad, 62nd Match | Narendra Modi Stadium, Ahmedabad | 02:00 PM GMT / 07:30 PM LOCAL |
May 16, Tue | Lucknow Super Giants vs Mumbai Indians, 63rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 02:00 PM GMT / 07:30 PM LOCAL |
May 17, Wed | Punjab Kings vs Delhi Capitals, 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 02:00 PM GMT / 07:30 PM LOCAL |
May 18, Thu | Sunrisers Hyderabad vs Royal Challengers Bangalore, 65th Match | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
May 19, Fri | Punjab Kings vs Rajasthan Royals, 66th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 02:00 PM GMT / 07:30 PM LOCAL |
May 20, Sat | Delhi Capitals vs Chennai Super Kings, 67th Match | Arun Jaitley Stadium, Delhi | 10:00 AM GMT / 03:30 PM LOCAL |
May 20, Sat | Kolkata Knight Riders vs Lucknow Super Giants, 68th Match | Eden Gardens, Kolkata | 02:00 PM GMT / 07:30 PM LOCAL |
May 21, Sun | Mumbai Indians vs Sunrisers Hyderabad, 69th Match | Wankhede Stadium, Mumbai | 10:00 AM GMT / 03:30 PM LOCAL |
May 21, Sun | Royal Challengers Bangalore vs Gujarat Titans, 70th Match | M.Chinnaswamy Stadium, Bengaluru | 02:00 PM GMT / 07:30 PM LOCAL |
Major Venues
Stadium Name | Location |
---|---|
Narendra Modi Stadium, Ahmedabad | Ahmedabad |
Punjab Cricket Association IS Bindra Stadium | Mohali |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow |
Rajiv Gandhi International Stadium | Hyderabad |
M.Chinnaswamy Stadium | Bengaluru |
MA Chidambaram Stadium | Chennai |
Arun Jaitley Stadium | Delhi |
Barsapara Cricket Stadium | Guwahati |
Eden Gardens | Kolkata |
Wankhede Stadium | Mumbai |
Sawai Mansingh Stadium | Jaipur |
Himachal Pradesh Cricket Association Stadium | Dharamsala |
Teams in IPL 2023
- Gujarat Titans (GT)
- Chennai Super Kings (CSK)
- Punjab Kings (PK)
- Kolkata Knight Riders (KKR)
- Lucknow Super Giants (LSG)
- Delhi Capitals (DC)
- Sunrisers Hyderabad (SRH)
- Rajasthan Royals (RR)
- Royal Challengers Bangalore (RCB)
- Mumbai Indians (MI)
Indian Premier League Playoffs Schedule
The IPL playoffs schedule will be updated once BCCI announces it.
IPL 2023 Live Streaming
10 Ways To Watch IPL 2023 Live Streaming
- Star Sports Network: You can watch the live streaming of IPL 2023 on Star Sports Network on their TV channels in the country.
- Viacom18: Viacom18 has acquired the digital rights for IPL 2023-27 for Rs 20,500 crore and will be streaming the matches online exclusively on both VOOT.
- Jio Cinema App: If you are a Jio user, you can watch the live streaming of IPL 2023 for free on the Jio Cinema App and Website.
- Sports 18: WPL 2023 Auction will be telecasted live on Television on Sports 18, as Viacom 18 had bagged the broadcasting rights.
- Airtel TV: The matches of IPL 2023 will also be available to watch on Airtel TV as part of their subscription plans.
- Hotstar: IPL 2020 was available to watch live on Hotstar, and it is expected that IPL 2023 will also be available to watch live on Hotstar as well.
- Tata Sky: Tata Sky users can enjoy watching the live streaming of IPL 2023 through the Tata Sky app and website too.
- YouTube TV: If you are a YouTubeTV user, then you can enjoy watching the matches of IPL 2023 with your subscription plan.
- Jio TV: You can also enjoy watching the live streaming of IPL2023 through the JioTV app which comes with a subscription plan from Jio network providers.
- Yupptv: YuppTV is another platform that offers access to watch all matches of IPL 2023 with its subscription plans in various countries across the world like UAE, UK, USA, Canada, etc
IPL 2023 Captains
Team | Captain |
---|---|
Chennai Super Kings (CSK) | MS Dhoni |
Delhi Capitals (DC) | Rishabh Pant |
Gujarat Titans (GT) | Hardik Pandya |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Lucknow Super Giants (LSG) | KL Rahul |
Mumbai Indians (MI) | Rohit Sharma |
Punjab Kings (PBKS) | Shikhar Dhawan |
Rajasthan Royals (RR) | Sanju Samson |
Sunrisers Hyderabad (SRH) | Yet to be announced |
Royal Challengers Bangalore (RCB) | Faf du Plessis |
Frequently Asked Questions of IPL Schedule 2023
Who is the Captain For CSK in IPL 2023?
Mahendra Singh Dhoni will lead CSK in 2023.
Kane Williamson is in Which Team in IPL 2023?
Gujarat Titans have bought Kane Williamson for his base price. So Williamson will play for GT.
Is IPL Schedule 2023 Declared?
Yes IPL Schedule 2023 has been declared by BCCI. You can see all the complete schedule details in this post.
Mayank Agarwal is In Which Team in IPL 2023?
SunRisers Hyderabad has bought Mayank Agrawal in IPL Auction.
Will IPL 2023 have 12 Teams?
No, IPL 2023 has 10 teams.
Which Team is Best in IPL History?
Mumbai Indians are considered the most successful team in IPL history, having won the title four times. Chennai Super Kings are the second-best team, having won three titles.
Conclusion
The Indian Premier League is one of the most popular sports events in the world and IPL 2023 promises to be an exciting experience for cricket fans.
From the fantastic venues around India to the thrilling match-ups between captains, this season promises to be full of fun and entertainment.
Whether you’re a fan or not, IPL 2023 is sure to be an event that no one will want to miss out on!
You can see all IPL Prediction Here.