IPL Auction 2022 | List of All Players Bought Buy IPL Teams
See the complete details of IPL Auction 2022.
The TATA IPL Auction 2022 was held on 12th Feb 2022 and 13th Feb 2022. All 10 IPL teams were prepared to buy their favorite players.
Mumbai Indians bought Ishan Kishan for ₹15,25,00,000 which was the highest price paid this season.

IPL Auction 2022 Overview
The teams were allowed to buy a maximum of 25 players and each team can buy 8 overseas players. CSK has bought 25 players and 8 overseas players.
You can see IPL 2022 Auction Overview below:
TEAM | OVERSEAS PLAYERS | TOTAL PLAYERS | FUNDS REMAINING |
Chennai Super Kings | 8 | 25 | ₹2,95,00,000 |
Delhi Capitals | 7 | 24 | ₹10,00,000 |
Gujarat Titans | 8 | 23 | ₹15,00,000 |
Kolkata Knight Riders | 8 | 25 | ₹3,65,00,000 |
Lucknow Super Giants | 7 | 21 | ₹0 |
Mumbai Indians | 8 | 25 | ₹10,00,000 |
Punjab Kings | 7 | 25 | ₹3,45,00,000 |
Rajasthan Royals | 8 | 24 | ₹95,00,000 |
Royal Challengers Bangalore | 8 | 22 | ₹1,55,00,000 |
Sunrisers Hyderabad | 8 | 23 | ₹10,00,000 |
IPL Auction 2022: Top 10 Buys of Tata IPL 2022 Auction
Mumbai Indians bought Ishan Kishan for ₹15,25,00,000 and he was the Top buy of this Season Tata IPL Auction 2022. Ishan Kishan was part of MI and the Mumbai Indians team management’s bid was maximum.
You can see the Top 10 Buys of Tata IPL Auction 2022 in the table below:
TEAM | PLAYER | ROLE | PRICE |
Mumbai Indians | Ishan Kishan | Wicket Keeper | ₹15,25,00,000 |
Chennai Super Kings | Deepak Chahar | Bowler | ₹14,00,00,000 |
Kolkata Knight Riders | Shreyas Iyer | Batsman | ₹12,25,00,000 |
Punjab Kings | Liam Livingstone | All-Rounder | ₹11,50,00,000 |
Delhi Capitals | Shardul Thakur | Bowler | ₹10,75,00,000 |
Royal Challengers Bangalore | Harshal Patel | All-Rounder | ₹10,75,00,000 |
Royal Challengers Bangalore | Wanindu Hasaranga | All-Rounder | ₹10,75,00,000 |
Sunrisers Hyderabad | Nicholas Pooran | Wicket Keeper | ₹10,75,00,000 |
Gujarat Titans | Lockie Ferguson | Bowler | ₹10,00,00,000 |
Lucknow Super Giants | Avesh Khan | Bowler | ₹10,00,00,000 |
Players Bought by Chennai Super Kings in Tata IPL Auction 2022
After buying 25 players (8 foreign players), CSK had ₹2,95,00,000 in their funds. They played well in the IPL Auction and managed to bid the maximum amount for Deepak Chahar.
You can see the list of players bought by CSK in the Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Deepak Chahar | Indian | Bowler | ₹14,00,00,000 |
Ambati Rayudu | Indian | Wicket Keeper | ₹6,75,00,000 |
Dwayne Bravo | West Indies | All-Rounder | ₹4,40,00,000 |
Shivam Dube | Indian | All-Rounder | ₹4,00,00,000 |
Chris Jordan | England | All-Rounder | ₹3,60,00,000 |
Robin Uthappa | Indian | Batsman | ₹2,00,00,000 |
Mitchell Santner | New Zealand | All-Rounder | ₹1,90,00,000 |
Adam Milne | New Zealand | Bowler | ₹1,90,00,000 |
Rajvardhan Hangargekar | Indian | All-Rounder | ₹1,50,00,000 |
Prashant Solanki | Indian | Bowler | ₹1,20,00,000 |
Devon Conway | New Zealand | Batsman | ₹1,00,00,000 |
Maheesh Theekshana | Sri Lanka | Bowler | ₹70,00,000 |
Dwaine Pretorius | South Africa | All-Rounder | ₹50,00,000 |
C.Hari Nishaanth | Indian | Batsman | ₹20,00,000 |
K.M. Asif | Indian | Bowler | ₹20,00,000 |
Mukesh Choudhary | Indian | Bowler | ₹20,00,000 |
N. Jagadeesan | Indian | Wicket Keeper | ₹20,00,000 |
Tushar Deshpande | Indian | Bowler | ₹20,00,000 |
Simarjeet Singh | Indian | Bowler | ₹20,00,000 |
Subhranshu Senapati | Indian | Batsman | ₹20,00,000 |
K.Bhagath Varma | Indian | All-Rounder | ₹20,00,000 |
Players Bought by Delhi Capitals in Tata IPL Auction 2022
DC paid ₹10,75,00,000 to buy Shardul Thakur and this was their highest bid for this IPL auction. DC paid ₹6,25,00,000 to buy David Warner.
You can see the list of players bought by DC in the Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Shardul Thakur | Indian | Bowler | ₹10,75,00,000 |
David Warner | Australia | Batsman | ₹6,25,00,000 |
Mitchell Marsh | Australia | All-Rounder | ₹6,50,00,000 |
Syed Khaleel Ahmed | Indian | Bowler | ₹5,25,00,000 |
Chetan Sakariya | Indian | Bowler | ₹4,20,00,000 |
Rovman Powell | West Indies | Batsman | ₹2,80,00,000 |
Mustafizur Rahman | Bangladesh | Bowler | ₹2,00,00,000 |
Kuldeep Yadav | Indian | Bowler | ₹2,00,00,000 |
K.S. Bharat | Indian | Wicket Keeper | ₹2,00,00,000 |
Kamlesh Nagarkoti | Indian | All-Rounder | ₹1,10,00,000 |
Mandeep Singh | Indian | Batsman | ₹1,10,00,000 |
Lalit Yadav | Indian | All-Rounder | ₹65,00,000 |
Lungisani Ngidi | South Africa | Bowler | ₹50,00,000 |
Yash Dhull | Indian | All-Rounder | ₹50,00,000 |
Pravin Dubey | Indian | All-Rounder | ₹50,00,000 |
Tim Seifert | New Zealand | Wicket Keeper | ₹50,00,000 |
Ashwin Hebbar | Indian | Batsman | ₹20,00,000 |
Sarfaraz Khan | Indian | All-Rounder | ₹20,00,000 |
Ripal Patel | Indian | All-Rounder | ₹20,00,000 |
Vicky Ostwal | Indian | All-Rounder | ₹20,00,000 |
Players Bought by Gujarat Titans in Tata IPL Auction 2022
Gujarat Titans showed interest in Lockie Ferguson and bought him for ₹10,00,00,000. Rahul Tewatia was the second-highest bid for Gujarat Titans.
You can see the list of players bought by Gujarat Titans in the Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Lockie Ferguson | New Zealand | Bowler | ₹10,00,00,000 |
Rahul Tewatia | Indian | All-Rounder | ₹9,00,00,000 |
Mohammad Shami | Indian | Bowler | ₹6,25,00,000 |
Yash Dayal | Indian | Bowler | ₹3,20,00,000 |
David Miller | South Africa | Batsman | ₹3,00,00,000 |
R. Sai Kishore | Indian | Bowler | ₹3,00,00,000 |
Abhinav Sadarangani | Indian | Batsman | ₹2,60,00,000 |
Matthew Wade | Australia | Wicket Keeper | ₹2,40,00,000 |
Alzarri Joseph | West Indies | Bowler | ₹2,40,00,000 |
Jason Roy | England | Batsman | ₹2,00,00,000 |
Wriddhiman Saha | Indian | Wicket Keeper | ₹1,90,00,000 |
Jayant Yadav | Indian | All-Rounder | ₹1,70,00,000 |
Vijay Shankar | Indian | All-Rounder | ₹1,40,00,000 |
Dominic Drakes | West Indies | All-Rounder | ₹1,10,00,000 |
Gurkeerat Singh | Indian | All-Rounder | ₹50,00,000 |
Varun Aaron | Indian | Bowler | ₹50,00,000 |
Noor Ahmad | Afghanistan | Bowler | ₹30,00,000 |
Darshan Nalkande | Indian | All-Rounder | ₹20,00,000 |
B. Sai Sudharsan | Indian | All-Rounder | ₹20,00,000 |
Pradeep Sangwan | Indian | All-Rounder | ₹20,00,000 |
Players Bought by Kolkata Knight Riders in Tata IPL Auction 2022
Kolkata Knight Riders spent ₹12,25,00,000 to buy Shreyas Iyer.
You can see the list of players bought by KKR in the Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Shreyas Iyer | Indian | Batsman | ₹12,25,00,000 |
Nitish Rana | Indian | All-Rounder | ₹8,00,00,000 |
Pat Cummins | Australia | All-Rounder | ₹7,25,00,000 |
Shivam Mavi | Indian | All-Rounder | ₹7,25,00,000 |
Sam Billings | England | Wicket Keeper | ₹2,00,00,000 |
Umesh Yadav | Indian | Bowler | ₹2,00,00,000 |
Tim Southee | New Zealand | Bowler | ₹1,50,00,000 |
Alex Hales | England | Batsman | ₹1,50,00,000 |
Mohammad Nabi | Afghanistan | All-Rounder | ₹1,00,00,000 |
Ajinkya Rahane | Indian | Batsman | ₹1,00,00,000 |
Sheldon Jackson | Indian | Wicket Keeper | ₹60,00,000 |
Rinku Singh | Indian | Batsman | ₹55,00,000 |
Ashok Sharma | Indian | Bowler | ₹55,00,000 |
Chamika Karunaratne | Sri Lanka | All-Rounder | ₹50,00,000 |
Abhijeet Tomar | Indian | Batsman | ₹40,00,000 |
Ramesh Kumar | Indian | Batsman | ₹20,00,000 |
Anukul Roy | Indian | All-Rounder | ₹20,00,000 |
Rasikh Dar | Indian | Bowler | ₹20,00,000 |
Baba Indrajith | Indian | Wicket Keeper | ₹20,00,000 |
Aman Khan | Indian | All-Rounder | ₹20,00,000 |
Pratham Singh | Indian | Batsman | ₹20,00,000 |
Players Bought by Lucknow Super Giants in Tata IPL Auction 2022
You can see the list of players bought by Lucknow Super Giants in the Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Avesh Khan | Indian | Bowler | ₹10,00,00,000 |
Jason Holder | West Indies | All-Rounder | ₹8,75,00,000 |
Krunal Pandya | Indian | All-Rounder | ₹8,25,00,000 |
Mark Wood | England | Bowler | ₹7,50,00,000 |
Quinton De Kock | South Africa | Wicket Keeper | ₹6,75,00,000 |
Deepak Hooda | Indian | All-Rounder | ₹5,75,00,000 |
Manish Pandey | Indian | Batsman | ₹4,60,00,000 |
Dushmanta Chameera | Sri Lanka | Bowler | ₹2,00,00,000 |
Evin Lewis | West Indies | Batsman | ₹2,00,00,000 |
K. Gowtham | Indian | All-Rounder | ₹90,00,000 |
Ankit Singh Rajpoot | Indian | Bowler | ₹50,00,000 |
Kyle Mayers | West Indies | All-Rounder | ₹50,00,000 |
Shahbaz Nadeem | Indian | Bowler | ₹50,00,000 |
Mayank Yadav | Indian | Bowler | ₹20,00,000 |
Manan Vohra | Indian | Batsman | ₹20,00,000 |
Mohsin Khan | Indian | Bowler | ₹20,00,000 |
Ayush Badoni | Indian | All-Rounder | ₹20,00,000 |
Karan Sharma | Indian | All-Rounder | ₹20,00,000 |
Players Bought by Mumbai Indians in Tata IPL Auction 2022
You can see the list of players bought by MI in the Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Ishan Kishan | Indian | Wicket Keeper | ₹15,25,00,000 |
Tim David | Australia | All-Rounder | ₹8,25,00,000 |
Jofra Archer | England | All-Rounder | ₹8,00,00,000 |
Dewald Brevis | South Africa | Batsman | ₹3,00,00,000 |
Daniel Sams | Australia | All-Rounder | ₹2,60,00,000 |
N. Tilak Varma | Indian | All-Rounder | ₹1,70,00,000 |
Murugan Ashwin | Indian | Bowler | ₹1,60,00,000 |
Tymal Mills | England | Bowler | ₹1,50,00,000 |
Jaydev Unadkat | Indian | Bowler | ₹1,30,00,000 |
Riley Meredith | Australia | Bowler | ₹1,00,00,000 |
Fabian Allen | West Indies | All-Rounder | ₹75,00,000 |
Mayank Markande | Indian | Bowler | ₹65,00,000 |
Sanjay Yadav | Indian | All-Rounder | ₹50,00,000 |
Basil Thampi | Indian | Bowler | ₹30,00,000 |
Arjun Tendulkar | Indian | All-Rounder | ₹30,00,000 |
Aryan Juyal | Indian | Wicket Keeper | ₹20,00,000 |
Hrithik Shokeen | Indian | All-Rounder | ₹20,00,000 |
Anmolpreet Singh | Indian | Batsman | ₹20,00,000 |
Ramandeep Singh | Indian | All-Rounder | ₹20,00,000 |
Rahul Buddhi | Indian | Batsman | ₹20,00,000 |
Mohd. Arshad Khan | Indian | All-Rounder | ₹20,00,000 |
Players Bought by Punjab Kings in Tata IPL Auction 2022
You can see the list of players bought by PBKS in the Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Liam Livingstone | England | All-Rounder | ₹11,50,00,000 |
Kagiso Rabada | South Africa | Bowler | ₹9,25,00,000 |
Shahrukh Khan | Indian | All-Rounder | ₹9,00,00,000 |
Shikhar Dhawan | Indian | Batsman | ₹8,25,00,000 |
Jonny Bairstow | England | Wicket Keeper | ₹6,75,00,000 |
Odean Smith | West Indies | All-Rounder | ₹6,00,00,000 |
Rahul Chahar | Indian | Bowler | ₹5,25,00,000 |
Harpreet Brar | Indian | All-Rounder | ₹3,80,00,000 |
Vaibhav Arora | Indian | Bowler | ₹2,00,00,000 |
Raj Angad Bawa | Indian | All-Rounder | ₹2,00,00,000 |
Nathan Ellis | Australia | Bowler | ₹75,00,000 |
Prabhsimran Singh | Indian | Wicket Keeper | ₹60,00,000 |
Rishi Dhawan | Indian | All-Rounder | ₹55,00,000 |
Bhanuka Rajapaksa | Sri Lanka | Batsman | ₹50,00,000 |
Sandeep Sharma | Indian | Bowler | ₹50,00,000 |
Benny Howell | England | All-Rounder | ₹40,00,000 |
Ishan Porel | Indian | Bowler | ₹25,00,000 |
Atharva Taide | Indian | All-Rounder | ₹20,00,000 |
Baltej Dhanda | Indian | Bowler | ₹20,00,000 |
Jitesh Sharma | Indian | Wicket Keeper | ₹20,00,000 |
Prerak Mankad | Indian | All-Rounder | ₹20,00,000 |
Writtick Chatterjee | Indian | All-Rounder | ₹20,00,000 |
Ansh Patel | Indian | All-Rounder | ₹20,00,000 |
Players Bought by Rajasthan Royals in Tata IPL Auction 2022
You can see the list of players bought by RR in the Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Prasidh Krishna | Indian | Bowler | ₹10,00,00,000 |
Shimron Hetmyer | West Indies | Batsman | ₹8,50,00,000 |
Trent Boult | New Zealand | Bowler | ₹8,00,00,000 |
Devdutt Padikkal | Indian | Batsman | ₹7,75,00,000 |
Yuzvendra Chahal | Indian | Bowler | ₹6,50,00,000 |
R. Ashwin | Indian | All-Rounder | ₹5,00,00,000 |
Riyan Parag | Indian | All-Rounder | ₹3,80,00,000 |
Navdeep Saini | Indian | Bowler | ₹2,60,00,000 |
Nathan Coulter-Nile | Australia | Bowler | ₹2,00,00,000 |
James Neesham | New Zealand | All-Rounder | ₹1,50,00,000 |
Karun Nair | Indian | Batsman | ₹1,40,00,000 |
Rassie Van Der Dussen | South Africa | Batsman | ₹1,00,00,000 |
Obed Mccoy | West Indies | Bowler | ₹75,00,000 |
Daryl Mitchell | New Zealand | All-Rounder | ₹75,00,000 |
K.C Cariappa | Indian | Bowler | ₹30,00,000 |
Tejas Baroka | Indian | Bowler | ₹20,00,000 |
Shubham Garhwal | Indian | All-Rounder | ₹20,00,000 |
Kuldeep Sen | Indian | Bowler | ₹20,00,000 |
Dhruv Jurel | Indian | Wicket Keeper | ₹20,00,000 |
Kuldip Yadav | Indian | Bowler | ₹20,00,000 |
Anunay Singh | Indian | All-Rounder | ₹20,00,000 |
Players Bought by Royal Challengers Bangalore in Tata IPL Auction 2022
You can see the list of players bought by RCB in the Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Harshal Patel | Indian | All-Rounder | ₹10,75,00,000 |
Wanindu Hasaranga | Sri Lanka | All-Rounder | ₹10,75,00,000 |
Josh Hazlewood | Australia | Bowler | ₹7,75,00,000 |
Faf Du Plessis | South Africa | Batsman | ₹7,00,00,000 |
Dinesh Karthik | Indian | Wicket Keeper | ₹5,50,00,000 |
Anuj Rawat | Indian | Wicket Keeper | ₹3,40,00,000 |
Shahbaz Ahamad | Indian | All-Rounder | ₹2,40,00,000 |
David Willey | England | All-Rounder | ₹2,00,00,000 |
Sherfane Rutherford | West Indies | All-Rounder | ₹1,00,00,000 |
Mahipal Lomror | Indian | All-Rounder | ₹95,00,000 |
Finn Allen | New Zealand | Batsman | ₹80,00,000 |
Siddharth Kaul | Indian | Bowler | ₹75,00,000 |
Jason Behrendorff | Australia | Bowler | ₹75,00,000 |
Karn Sharma | Indian | Bowler | ₹50,00,000 |
Suyash Prabhudessai | Indian | All-Rounder | ₹30,00,000 |
Chama Milind | Indian | Bowler | ₹25,00,000 |
Akash Deep | Indian | Bowler | ₹20,00,000 |
Luvnith Sisodia | Indian | Wicket Keeper | ₹20,00,000 |
Aneeshwar Gautam | Indian | All-Rounder | ₹20,00,000 |
Players Bought by Sunrisers Hyderabad in Tata IPL Auction 2022
You can see the list of players bought by SRH in the Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Nicholas Pooran | West Indies | Wicket Keeper | ₹10,75,00,000 |
Washington Sundar | Indian | All-Rounder | ₹8,75,00,000 |
Rahul Tripathi | Indian | Batsman | ₹8,50,00,000 |
Romario Shepherd | West Indies | All-Rounder | ₹7,75,00,000 |
Abhishek Sharma | Indian | All-Rounder | ₹6,50,00,000 |
Bhuvneshwar Kumar | Indian | Bowler | ₹4,20,00,000 |
Marco Jansen | South Africa | All-Rounder | ₹4,20,00,000 |
T. Natarajan | Indian | Bowler | ₹4,00,00,000 |
Kartik Tyagi | Indian | Bowler | ₹4,00,00,000 |
Aiden Markram | South Africa | Batsman | ₹2,60,00,000 |
Sean Abbott | Australia | Bowler | ₹2,40,00,000 |
Glenn Phillips | New Zealand | Wicket Keeper | ₹1,50,00,000 |
Shreyas Gopal | Indian | Bowler | ₹75,00,000 |
Fazalhaq Farooqi | Afghanistan | Bowler | ₹50,00,000 |
Vishnu Vinod | Indian | Wicket Keeper | ₹50,00,000 |
Shashank Singh | Indian | All-Rounder | ₹20,00,000 |
Priyam Garg | Indian | Batsman | ₹20,00,000 |
Jagadeesha Suchith | Indian | Bowler | ₹20,00,000 |
R Samarth | Indian | Batsman | ₹20,00,000 |
Saurabh Dubey | Indian | Bowler | ₹20,00,000 |
Top 10 Players Who Were Unsold in Tata IPL Auction 2022
CSK veteran Suresh Raina remained unsold and this was very disappointing for Chennai Super Kings Fans.
Some key Overseas players like Steve Smith, Mujeeb Zadran, Adam Zampa, Shakib Al Hasan, etc were unsold whose base price was ₹2,00,00,000.
See the list of Top 10 Players Who Were Unsold in Tata IPL Auction 2022:
Player | Nationality | Role | Price Paid |
Suresh Raina | Indian | Batsman | ₹2,00,00,000 |
Shakib Al Hasan | Overseas | All-Rounder | ₹2,00,00,000 |
Imran Tahir | Overseas | Bowler | ₹2,00,00,000 |
Adam Zampa | Overseas | Bowler | ₹2,00,00,000 |
Marchant De Lange | Overseas | Bowler | ₹2,00,00,000 |
Ashton Agar | Overseas | All-Rounder | ₹2,00,00,000 |
Steve Smith | Overseas | Batsman | ₹2,00,00,000 |
Adil Rashid | Overseas | Bowler | ₹2,00,00,000 |
Mujeeb Zadran | Overseas | Bowler | ₹2,00,00,000 |
James Vince | Overseas | Batsman | ₹2,00,00,000 |
Saqib Mahmood | Overseas | Bowler | ₹2,00,00,000 |
Craig Overton | Overseas | All-Rounder | ₹2,00,00,000 |
Frequently Asked Questions
Who are the Retained Players of Chennai Super Kings?
Chennai Super Kings retained MS Dhoni, Moeen Ali, Ravindra Jadeja, and Ruturaj Gaikwad.
Who are the Retained Players of Delhi Capitals?
Delhi Capitals retained Rishabh Pant, Prithvi Shaw, Axar Patel, and Anrich Nortje.
Who are the Retained Players of Gujarat Titans?
Gujarat Titans retained Hardik Pandya, Rashid Khan, and Shubman Gill.
Who are the Retained Players of Kolkata Knight Riders?
Kolkata Knight Riders retained Andre Russell, Venkatesh Iyer, Varun Chakaravarthy, and Sunil Narine.
Who are the Retained Players of Lucknow Super Giants?
Lucknow Super Giants retained KL Rahul, Marcus Stoinis, and Ravi Bishnoi.
Who are the Retained Players of Mumbai Indians?
Mumbai Indians retained Rohit Sharma, Suryakumar Yadav, Kieron Pollard, and Jasprit Bumrah.
Who are the Retained Players of Punjab Kings?
Punjab Kings retained Mayank Agarwal and Arshdeep Singh.
Who are the Retained Players of Rajasthan Royals?
Rajasthan Royals retained Sanju Samson, Jos Butler, and Yashasvi Jaiswal.
Who are the Retained Players of Royal Challengers Bangalore?
Royal Challengers Bangalore retained Virat Kohli, Glenn Maxwell, and Mohammed Siraj.
Who are the Retained Players of Sunrisers Hyderabad?
Sunrisers Hyderabad retained Kane Williamson, Abdul Samad, and Umran Malik.
Wrap Up
I hope now you have the list of TATA IPL Auction 2022.
What do you think?
Which team will win IPL 2022? Comment below…!!!