New Delhi: In a thrilling encounter at the ICC Cricket World Cup 2023, Australian opener David Warner showcased his batting prowess by scoring his 6th World Cup century, equalling the legendary Sachin Tendulkar’s record.

This monumental achievement took place during the match between Australia and the Netherlands.
Warner’s century, combined with Glenn Maxwell’s explosive batting, enabled Australia to set a mammoth target of 399 runs.
Maxwell, not only contributed with a century but also set the record for the fastest World Cup ton.
The duo’s exceptional performance was a testament to their skill and determination, reminding fans and critics alike of their capabilities.
However, the Netherlands faced an uphill battle from the start. Australian bowler Adam Zampa was in top form, taking four crucial wickets and playing a pivotal role in Australia’s dominant win by a margin of 309 runs.
The Dutch team, despite their initial momentum, couldn’t withstand the pressure exerted by the Australian bowlers.
The match also witnessed Glenn Maxwell celebrating his quickest ODI World Cup ton at the Arun Jaitley Stadium in New Delhi.
The Netherlands, though starting strong, faltered as the game progressed, especially during the final overs.
Australia’s performance in this match has set a high standard for the rest of the tournament.
With Warner and Maxwell in sublime form, they are strong contenders for the World Cup trophy.
On the other hand, the Netherlands will be looking to regroup and come back stronger in their upcoming matches.
Key Highlights:
- David Warner scores his 6th World Cup century, equalling Sachin Tendulkar’s record.
- Glenn Maxwell sets the record for the fastest World Cup century.
- Australia sets a target of 399 runs.
- Adam Zampa takes four wickets, playing a key role in Australia’s victory.
- Australia wins by a margin of 309 runs.
AUS vs NED Match Highlights
Highlight | Description |
---|---|
Player of the Match | David Warner |
Achievement | Warner scored his 6th World Cup century, equalling Sachin Tendulkar’s record. |
Total Runs by Warner | Not specified, but he hit 11 fours and three sixes during his innings. |
Delivery Count | Warner reached his century in 91 balls. |
Performance | Warner’s aggressive batting included a half-century off just 40 balls. He hit the day’s first six and continued to score powerfully. |
Supporting Players | Labuschagne and Inglis contributed to the scoring rate. |
Opposition | Warner faced challenges from Dutch bowler Paul van Meekeren and had a close call with a potential run-out. He was also caught off the bowling of Bas de Leede but survived upon review. |
World Cup 2023 Ranking | With this knock, Warner broke into the top five run-getters for World Cup 2023, surpassing Mohammad Rizwan, Rachin Ravindra, and Rohit Sharma. |
AUS vs NED Match Highlights
Australia Innings: 399-8 (50 Ov)
Batter | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Mitchell Marsh | 9 | 15 | 2 | 0 | 60.00 |
Warner | 104 | 93 | 11 | 3 | 111.83 |
Steven Smith | 71 | 68 | 9 | 1 | 104.41 |
Labuschagne | 62 | 47 | 7 | 2 | 131.91 |
Josh Inglis (wk) | 14 | 12 | 1 | 1 | 116.67 |
Maxwell | 106 | 44 | 9 | 8 | 240.91 |
Green | 8 | 11 | 1 | 0 | 72.73 |
Cummins (c) | 12 | 9 | 2 | 0 | 133.33 |
Starc | 0 | 1 | 0 | 0 | 0.00 |
Zampa | 1 | 1 | 0 | 0 | 100.00 |
Netherlands Innings: 90-10 (21 Ov)
Batter | Runs | Balls | 4s | 6s | Strike Rate |
---|---|---|---|---|---|
Vikramjit Singh | 25 | 25 | 6 | 0 | 100.00 |
Max ODowd | 6 | 9 | 1 | 0 | 66.67 |
Colin Ackermann | 10 | 11 | 2 | 0 | 90.91 |
Sybrand Engelbrecht | 11 | 21 | 1 | 0 | 52.38 |
Bas de Leede | 4 | 7 | 1 | 0 | 57.14 |
Scott Edwards (c & wk) | 12 | 22 | 0 | 0 | 54.55 |
Teja Nidamanuru | 14 | 18 | 2 | 0 | 77.78 |
Logan van Beek | 0 | 3 | 0 | 0 | 0.00 |
Roelof van der Merwe | 0 | 1 | 0 | 0 | 0.00 |
Aryan Dutt | 1 | 8 | 0 | 0 | 12.50 |
Paul van Meekeren | 0 | 1 | 0 | 0 | 0.00 |
Bowling Highlights (Netherlands)
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Aryan Dutt | 7 | 0 | 59 | 1 | 8.40 |
Ackermann | 4 | 0 | 19 | 0 | 4.80 |
van Beek | 10 | 0 | 74 | 4 | 7.40 |
van Meekeren | 10 | 0 | 64 | 0 | 6.40 |
Vikramjit Singh | 4 | 0 | 27 | 0 | 6.80 |
van der Merwe | 5 | 0 | 41 | 0 | 8.20 |
Bas de Leede | 10 | 0 | 115 | 2 | 11.50 |
Australia Bowling Highlights
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 22 | 1 | 5.50 |
Josh Hazlewood | 6 | 0 | 27 | 1 | 4.50 |
Pat Cummins (c) | 4 | 0 | 14 | 1 | 3.50 |
Mitchell Marsh | 4 | 0 | 19 | 2 | 4.80 |
Adam Zampa | 3 | 0 | 8 | 4 | 2.70 |