
W-League (Australia)
2022-2023
All Matches
Upcoming Matches
Finished Matches
Result Matrix
Statistics
Players Stats
Transfers
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 16
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 7
Matchweek 14
Matchweek 15
Matchweek 16
4 Mar 2023
-
9:30 am
Canberra United W

-
-

Adelaide United W
Prediction:
Double chance : Canberra United W or draw
4 Mar 2023
-
10:10 am
Wellington Phoenix W

-
-

Brisbane Roar FC W
Prediction:
Double chance : draw or Brisbane Roar FC W
Matchweek 10
5 Mar 2023
-
10:30 am
Sydney FC W

-
-

Western United W
Prediction:
Double chance : Sydney FC W or draw
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 7
28 Mar 2023
-
1:30 pm
Adelaide United W

-
-

Wellington Phoenix W
Prediction:
Combo Double chance : Adelaide United W or draw and -3.5 goals
Matchweek 11
29 Mar 2023
-
1:30 pm
Sydney FC W

-
-

Perth Glory FC W
Prediction:
Double chance : Sydney FC W or draw
Matchweek 20
4 Mar 2023
4 Mar 2023
-
9:30 am
Canberra United W

-
-

Adelaide United W
Prediction:
Double chance : Canberra United W or draw
4 Mar 2023
-
10:10 am
Wellington Phoenix W

-
-

Brisbane Roar FC W
Prediction:
Double chance : draw or Brisbane Roar FC W
5 Mar 2023
5 Mar 2023
-
10:30 am
Sydney FC W

-
-

Western United W
Prediction:
Double chance : Sydney FC W or draw
11 Mar 2023
12 Mar 2023
13 Mar 2023
17 Mar 2023
18 Mar 2023
19 Mar 2023
25 Mar 2023
26 Mar 2023
28 Mar 2023
28 Mar 2023
-
1:30 pm
Adelaide United W

-
-

Wellington Phoenix W
Prediction:
Combo Double chance : Adelaide United W or draw and -3.5 goals
29 Mar 2023
29 Mar 2023
-
1:30 pm
Sydney FC W

-
-

Perth Glory FC W
Prediction:
Double chance : Sydney FC W or draw
1 Apr 2023
2 Apr 2023
26 Feb 2023
25 Feb 2023
12 Feb 2023
11 Feb 2023
8 Feb 2023
5 Feb 2023
4 Feb 2023
29 Jan 2023
28 Jan 2023
26 Jan 2023
22 Jan 2023
21 Jan 2023
18 Jan 2023
15 Jan 2023
14 Jan 2023
11 Jan 2023
8 Jan 2023
7 Jan 2023
6 Jan 2023
3 Jan 2023
1 Jan 2023
31 Dec 2022
27 Dec 2022
24 Dec 2022
23 Dec 2022
18 Dec 2022
17 Dec 2022
11 Dec 2022
10 Dec 2022
4 Dec 2022
3 Dec 2022
27 Nov 2022
26 Nov 2022
20 Nov 2022
19 Nov 2022
Scores
Assists
Player | Club | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Apostolakis | Western Sydney Wanderers W | 12 | 11 | 892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Beard | Western United W | Defender | 7 | 5 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
A. Briedis | Melbourne Victory W | 7 | 1 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Brodigan | Newcastle Jets FC W | 12 | 11 | 982 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
A. Cerne | Western United W | 13 | 12 | 1125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Chessari | Western Sydney Wanderers W | 6 | 1 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Chidiac | Melbourne Victory W | 13 | 13 | 1150 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 0 | |
A. Dall'Oste | Western United W | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Davern | Brisbane Roar FC W | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Green | Perth Glory FC W | Forward | 7 | 2 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Green | Sydney FC W | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Grove | Adelaide United W | Goalkeeper | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
A. Haffenden | Brisbane Roar FC W | 4 | 3 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Harrison | Western Sydney Wanderers W | Midfielder | 14 | 13 | 1076 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
A. Hristodoulou | Western Sydney Wanderers W | Defender | 8 | 3 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jackson | Melbourne Victory W | Midfielder | 9 | 4 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jancevski | Perth Glory FC W | 12 | 3 | 338 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
A. Konjarski | Newcastle Jets FC W | 9 | 2 | 268 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Lemon | Sydney FC W | 6 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Medwin | Western United W | 9 | 7 | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Murphy | Melbourne Victory W | 12 | 8 | 707 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Norrie | Brisbane Roar FC W | Midfielder | 12 | 12 | 1063 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Pritchard | Wellington Phoenix W | 11 | 11 | 927 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Sinclair | Western United W | 8 | 1 | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Taranto | Western United W | 14 | 13 | 1006 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
A. Whinham | Wellington Phoenix W | 5 | 4 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Edwards | Wellington Phoenix W | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Goad | Melbourne Victory W | 14 | 14 | 1260 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
B. Gordon | Western Sydney Wanderers W | 14 | 14 | 1228 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
B. Hassett | Wellington Phoenix W | 8 | 8 | 711 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
B. Henry | Melbourne City W | 13 | 11 | 852 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
C. Blissett | Melbourne City W | Defender | 13 | 6 | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Brown | Wellington Phoenix W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bunge | Melbourne Victory W | 12 | 12 | 1067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Cicco | Wellington Phoenix W | 8 | 4 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Clough | Newcastle Jets FC W | 14 | 14 | 1238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Coelho | Newcastle Jets FC W | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
C. Davis | Newcastle Jets FC W | Midfielder | 14 | 14 | 1215 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
C. Dawber | Adelaide United W | Midfielder | 13 | 13 | 1165 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
C. Dumont | Melbourne Victory W | Goalkeeper | 12 | 12 | 1048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
C. Hintzen | Perth Glory FC W | 12 | 11 | 1004 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | |
C. Hrehoresin | Melbourne City W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hunt | Western Sydney Wanderers W | 14 | 14 | 1231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Karic | Melbourne City W | 9 | 0 | 144 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
C. Knott | Wellington Phoenix W | 11 | 11 | 959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lancaster | Wellington Phoenix W | 6 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lincoln | Canberra United W | 12 | 12 | 1069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Logarzo | Western United W | 6 | 0 | 214 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
C. Mclean | Sydney FC W | 12 | 12 | 1080 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Middleton | Canberra United W | Midfielder | 4 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Rue | Western Sydney Wanderers W | 5 | 1 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Rule | Sydney FC W | 12 | 12 | 1056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Vine | Sydney FC W | Forward | 12 | 12 | 998 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
C. Walandouw | Newcastle Jets FC W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Zimmerman | Melbourne Victory W | 5 | 4 | 308 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
D. De La Harpe | Sydney FC W | 8 | 5 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Galic | Melbourne City W | 13 | 9 | 831 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
D. Holmes | Adelaide United W | Midfielder | 12 | 12 | 1074 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Koulizakis | Perth Glory FC W | 10 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
D. Malone | Melbourne City W | 7 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Matos | Western Sydney Wanderers W | Midfielder | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Steer | Western United W | 8 | 4 | 330 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
E. Anton | Perth Glory FC W | 12 | 12 | 1080 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Brush | Canberra United W | Defender | 9 | 8 | 734 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
E. Checker | Melbourne City W | Defender | 9 | 6 | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Clegg | Wellington Phoenix W | 9 | 5 | 481 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Condon | Adelaide United W | Midfielder | 6 | 5 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ekic | Melbourne City W | 6 | 5 | 439 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
E. Garnier | Newcastle Jets FC W | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Gett | Canberra United W | 8 | 3 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Hodgson | Adelaide United W | Defender | 10 | 6 | 619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ilijoski | Canberra United W | 13 | 7 | 754 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
E. Kellond-Knight | Melbourne Victory W | 12 | 12 | 1049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Kos | Melbourne Victory W | 2 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Massih | Western Sydney Wanderers W | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Mastrantonio | Perth Glory FC W | Midfielder | 10 | 9 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
E. Murray | Adelaide United W | 13 | 8 | 731 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Olsen | Newcastle Jets FC W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Roach | Canberra United W; Newcastle Jets FC W | 3 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Robers | Western United W | Forward | 14 | 12 | 1124 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
E. Rolston | Wellington Phoenix W | 6 | 4 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Tonkin | Adelaide United W | Forward | 3 | 3 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Iermano | Western United W | 6 | 3 | 224 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Worts | Adelaide United W | 10 | 9 | 777 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
G. Beaumont | Brisbane Roar FC W | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Candy | Wellington Phoenix W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Coleman | Perth Glory FC W | 7 | 3 | 306 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
G. Ferris | Western Sydney Wanderers W | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Garton | Melbourne Victory W | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Jale | Canberra United W | 12 | 12 | 1014 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | |
G. Maher | Canberra United W | Midfielder | 11 | 11 | 968 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
G. Simon | Melbourne Victory W | Defender | 3 | 3 | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Taranto | Canberra United W | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Wilson | Adelaide United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Wisnewski | Wellington Phoenix W | 7 | 7 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Worth | Newcastle Jets FC W | Goalkeeper | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 |
H. Beall | Western United W | 14 | 14 | 1252 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Blake | Perth Glory FC W | 3 | 1 | 124 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
H. Caspers | Western Sydney Wanderers W | 7 | 4 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Hancuff | Brisbane Roar FC W | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Keane | Western United W | 14 | 14 | 1192 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | |
H. Lowry | Perth Glory FC W | Midfielder | 12 | 12 | 1074 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
H. McQueen | Brisbane Roar FC W | 3 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Murray | Canberra United W | 7 | 2 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Palmer | Brisbane Roar FC W | Defender | 12 | 12 | 1057 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
H. Taylor-Young | Canberra United W | Forward | 11 | 7 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Wilkinson | Melbourne City W | 8 | 8 | 720 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
I. Accardo | Melbourne City W | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Foletta | Perth Glory FC W | Defender | 5 | 5 | 425 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
I. Gomez | Wellington Phoenix W | 4 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
I. Hodgson | Adelaide United W | Midfielder | 12 | 12 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Riley | Brisbane Roar FC W | Forward | 5 | 5 | 320 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
I. Shuttleworth | Brisbane Roar FC W | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Wallhead | Perth Glory FC W | Defender | 5 | 5 | 404 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Allan | Newcastle Jets FC W | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Black | Sydney FC W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bloomer | Western Sydney Wanderers W | 13 | 13 | 1125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Chlastáková | Western Sydney Wanderers W | 6 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dos Santos | Sydney FC W | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Farrow | Adelaide United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Grosso | Melbourne City W | 13 | 11 | 1030 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. McCormick | Adelaide United W | Defender | 10 | 8 | 702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. McDonald | Western United W | 9 | 9 | 810 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
J. Morley | Newcastle Jets FC W | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Nash | Melbourne Victory W | 14 | 14 | 1260 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Rankin | Brisbane Roar FC W | Defender | 11 | 11 | 983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rasschaert | Brisbane Roar FC W | Defender | 11 | 8 | 708 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Sardo | Western United W | Midfielder | 6 | 4 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sawicki | Western United W | 8 | 4 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Whyman | Sydney FC W | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
K. Bowen | Melbourne City W | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Bowler | Adelaide United W | 8 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Carroll | Perth Glory FC W | Defender | 11 | 11 | 983 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Faulknor | Canberra United W | 9 | 7 | 599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Fenton | Sydney FC W | 9 | 8 | 711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Gorry | Brisbane Roar FC W | 8 | 8 | 626 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
K. Johnson | Western United W | 13 | 7 | 624 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
K. Lind | Brisbane Roar FC W | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Meyers | Melbourne City W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Morrison | Melbourne Victory W | 14 | 14 | 1260 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
K. Offer | Sydney FC W | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Richards | Canberra United W | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Røstbakken | Melbourne City W | 4 | 2 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Segavcic | Canberra United W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Stephenson | Brisbane Roar FC W | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Taylor | Wellington Phoenix W | 5 | 5 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Torpey | Melbourne City W | Defender | 13 | 13 | 1107 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
L. Allan | Newcastle Jets FC W | Forward | 14 | 14 | 1179 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
L. Crummer | Brisbane Roar FC W | 12 | 12 | 1080 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
L. Davidson | Melbourne City W | Defender | 13 | 13 | 1126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Gooch | Newcastle Jets FC W | 7 | 3 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hughes | Canberra United W | 13 | 11 | 1074 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
L. Johnson | Newcastle Jets FC W | 14 | 14 | 1052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Keir | Western Sydney Wanderers W | Defender | 10 | 10 | 872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. McKenna | Melbourne City W | Midfielder | 13 | 6 | 544 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
L. Privitelli | Melbourne Victory W | Midfielder | 10 | 8 | 613 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Puxty | Newcastle Jets FC W | 8 | 4 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Agnew | Newcastle Jets FC W | 12 | 11 | 901 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
M. Aquino | Perth Glory FC W | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
M. Ayres | Melbourne Victory W | Forward | 7 | 6 | 531 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
M. Bailey | Brisbane Roar FC W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Barbieri | Melbourne City W | Goalkeeper | 7 | 4 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
M. Barbieri | Adelaide United W | 13 | 9 | 772 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
M. Barry | Wellington Phoenix W | 11 | 11 | 972 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Caceres | Western Sydney Wanderers W | 6 | 3 | 262 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
M. Foster | Wellington Phoenix W | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Haley | Sydney FC W | 9 | 9 | 693 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | |
M. Hawkesby | Sydney FC W | Midfielder | 11 | 11 | 950 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 |
M. Heyman | Canberra United W | 13 | 13 | 1153 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | |
M. Maizels | Melbourne Victory W | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Markovski | Melbourne Victory W | 9 | 2 | 256 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
M. McComasky | Canberra United W | 6 | 6 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Robertson | Wellington Phoenix W | 10 | 6 | 581 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Robinne | Brisbane Roar FC W | 8 | 1 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Rojas | Melbourne City W | 5 | 5 | 438 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | |
M. Stanic-Floody | Sydney FC W | 10 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Steinmetz | Western Sydney Wanderers W | 14 | 13 | 1179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Taranto | Western United W | 13 | 12 | 1032 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
M. Templeman | Melbourne Victory W | 3 | 1 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. van der Meer | Wellington Phoenix W | 11 | 11 | 949 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Waldus | Adelaide United W | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Westland | Adelaide United W | 13 | 4 | 449 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mariel Hecher | Brisbane Roar FC W | 3 | 2 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
