
Super Cup
2022-2023
Group #1
Group #2
All Matches
Upcoming Matches
Finished Matches
Result Matrix
Statistics
Players Stats
Transfers
Scores
Assists
Player | Club | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Christensen | Barcelona | Defender | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Guardado | Real Betis | Midfielder | 1 | 0 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lunin | Real Madrid | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rüdiger | Real Madrid | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aitor Ruibal | Real Betis | Forward | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Balde | Barcelona | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
André Almeida | Valencia | Midfielder | 1 | 1 | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ansu Fati | Barcelona | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arnau Tenas | Barcelona | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borja Iglesias | Real Betis | Forward | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bravo | Real Betis | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Özkaçar | Valencia | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camarasa | Real Betis | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristhian Mosquera | Valencia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Rivero | Valencia | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Foulquier | Valencia | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Carvajal | Real Madrid | Defender | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Ceballos | Real Madrid | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Martín | Real Betis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Camavinga | Real Madrid | Midfielder | 1 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Cavani | Valencia | Forward | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Cömert | Valencia | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hazard | Real Madrid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Éder Militão | Real Madrid | Defender | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar González | Real Betis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric García | Barcelona | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. de Jong | Barcelona | Midfielder | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Kessie | Barcelona | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Mendy | Real Madrid | Defender | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Valverde | Real Madrid | Midfielder | 1 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferran Torres | Barcelona | Forward | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fran Pérez | Valencia | Midfielder | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Mamardashvili | Valencia | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Pezzella | Real Betis | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Rodríguez | Real Betis | Midfielder | 1 | 1 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Paulista | Valencia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavi | Barcelona | Midfielder | 1 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Duro | Valencia | Forward | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Guillamón | Valencia | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iago Herrerín | Valencia | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilaix Moriba | Valencia | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iñaki Peña | Barcelona | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kluivert | Valencia | Forward | 1 | 1 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Koundé | Barcelona | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesús Vázquez | Valencia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joaquín | Real Betis | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordi Alba | Barcelona | Defender | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Gayà | Valencia | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Miranda | Real Betis | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanmi | Real Betis | Forward | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Benzema | Real Madrid | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
L. Modrić | Real Madrid | Midfielder | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loren Morón | Real Betis | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Vázquez | Real Madrid | Midfielder | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis López | Real Madrid | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luiz Felipe | Real Betis | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luiz Henrique | Real Betis | Forward | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Depay | Barcelona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Diakhaby | Valencia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Díaz | Real Madrid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. ter Stegen | Barcelona | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marco Asensio | Real Madrid | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos Alonso | Barcelona | Defender | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos André | Valencia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Martín | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martín Montoya | Real Betis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Fekir | Real Betis | Forward | 1 | 1 | 91 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nacho | Real Madrid | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Dembélé | Barcelona | Forward | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Akouokou | Real Betis | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedri | Barcelona | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Araujo da Silva | Barcelona | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Lewandowski | Barcelona | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raphinha | Barcelona | Forward | 1 | 1 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodri | Real Betis | Midfielder | 1 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrygo | Real Madrid | Forward | 1 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Silva | Real Betis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Lino | Valencia | Forward | 1 | 1 | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sergi Roberto | Barcelona | Defender | 1 | 1 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Busquets | Barcelona | Midfielder | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Canales | Real Betis | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Courtois | Real Madrid | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Kroos | Real Madrid | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thierry Correia | Valencia | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Lato | Valencia | Defender | 1 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Vallejo | Real Madrid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Víctor Ruíz | Real Betis | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinícius Júnior | Real Madrid | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Carvalho | Real Betis | Midfielder | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willian José | Real Betis | Forward | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Musah | Valencia | Midfielder | 1 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Sabaly | Real Betis | Defender | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Valencia
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Badajoz
Jul 1, 2023
Badajoz
Jul 1, 2023
Jul 1, 2023
Jul 1, 2023

U. Račić
Midfielder
- Mar 17, 1998
Mar 17, 1998
Jul 1, 2023

U. Račić
Midfielder
- Mar 17, 1998
Mar 17, 1998
Jul 1, 2023

Iago Herrerín
Goalkeeper
- Jan 25, 1988
Jan 25, 1988
Sep 28, 2022
Free

Iago Herrerín
Goalkeeper
- Jan 25, 1988
Jan 25, 1988
Sep 28, 2022
Free

Ilaix Moriba
Midfielder
- Jan 19, 2003
Jan 19, 2003
Sep 1, 2022
Loan

Samuel Lino
Forward
- Dec 23, 1999
Dec 23, 1999
Jul 28, 2022
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Ilaix Moriba
Midfielder
- Jan 19, 2003
Jan 19, 2003
Jul 1, 2023

Ilaix Moriba
Midfielder
- Jan 19, 2003
Jan 19, 2003
Jul 1, 2023

Nico González
Midfielder
- Jan 3, 2002
Jan 3, 2002
Jul 1, 2023

Nico González
Midfielder
- Jan 3, 2002
Jan 3, 2002
Jul 1, 2023

J. Kluivert
Forward
- May 5, 1999
May 5, 1999
Jul 1, 2023

J. Kluivert
Forward
- May 5, 1999
May 5, 1999
Jul 1, 2023

Samuel Lino
Forward
- Dec 23, 1999
Dec 23, 1999
Jul 1, 2023

Samuel Lino
Forward
- Dec 23, 1999
Dec 23, 1999
Jul 1, 2023
Jan 3, 2023
Free

D. Cheryshev
Midfielder
- Dec 26, 1990
Dec 26, 1990
Sep 1, 2022
Free

J. Cillessen
Goalkeeper
- Apr 22, 1989
Apr 22, 1989
Aug 8, 2022
Jul 1, 2022

O. Alderete
Defender
- Dec 26, 1996
Dec 26, 1996
Jul 1, 2022

Real Madrid
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Jul 1, 2023

Reinier
Midfielder
- Jan 19, 2002
Jan 19, 2002
Jul 1, 2023

Reinier
Midfielder
- Jan 19, 2002
Jan 19, 2002
Jul 1, 2023

Latasa
Forward
- Mar 23, 2001
Mar 23, 2001
Jul 1, 2023

Latasa
Forward
- Mar 23, 2001
Mar 23, 2001
Jul 1, 2023

Sergio Santos
Defender
- Jan 3, 2001
Jan 3, 2001
Jul 1, 2023

Sergio Santos
Defender
- Jan 3, 2001
Jan 3, 2001
Jul 1, 2023

Brahim Díaz
Midfielder
- Aug 3, 1999
Aug 3, 1999
Jul 1, 2023

Brahim Díaz
Midfielder
- Aug 3, 1999
Aug 3, 1999
Jul 1, 2023
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Jan 12, 2023
Loan
Jan 12, 2023
Loan

Casemiro
Midfielder
- Feb 23, 1992
Feb 23, 1992
Aug 22, 2022
€ 70.7M

Casemiro
Midfielder
- Feb 23, 1992
Feb 23, 1992
Aug 22, 2022
€ 70.7M

Isco
Midfielder
- Apr 21, 1992
Apr 21, 1992
Aug 7, 2022
Free

T. Kubo
Midfielder
- Jun 4, 2001
Jun 4, 2001
Jul 19, 2022
€ 6.5M

T. Kubo
Midfielder
- Jun 4, 2001
Jun 4, 2001
Jul 19, 2022
€ 6.5M

Barcelona
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Nico González
- Jan 3, 2002
Jan 3, 2002
Jul 1, 2023

Nico González
- Jan 3, 2002
Jan 3, 2002
Jul 1, 2023

C. Lenglet
Defender
- Jun 17, 1995
Jun 17, 1995
Jul 1, 2023

A. Griezmann
Forward
- Mar 21, 1991
Mar 21, 1991
Jul 1, 2023

A. Griezmann
Forward
- Mar 21, 1991
Mar 21, 1991
Jul 1, 2023

Álex Collado
Midfielder
- Apr 22, 1999
Apr 22, 1999
Jul 1, 2023

Álex Collado
Midfielder
- Apr 22, 1999
Apr 22, 1999
Jul 1, 2023

S. Dest
Defender
- Nov 3, 2000
Nov 3, 2000
Jul 1, 2023

S. Dest
Defender
- Nov 3, 2000
Nov 3, 2000
Jul 1, 2023

S. Umtiti
Defender
- Nov 14, 1993
Nov 14, 1993
Jul 1, 2023

S. Umtiti
Defender
- Nov 14, 1993
Nov 14, 1993
Jul 1, 2023

J. Koundé
Defender
- Nov 12, 1998
Nov 12, 1998
Jul 28, 2022
€ 50M

J. Koundé
Defender
- Nov 12, 1998
Nov 12, 1998
Jul 28, 2022
€ 50M

R. Lewandowski
Forward
- Aug 21, 1988
Aug 21, 1988
Jul 19, 2022
€ 50M

R. Manaj
Forward
- Feb 24, 1997
Feb 24, 1997
Jul 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

M. N'Diaye
Defender
- Jun 18, 2002
Jun 18, 2002
Aug 25, 2022

C. Lenglet
Defender
- Jun 17, 1995
Jun 17, 1995
Jul 8, 2022
Loan

Ferran Jutglà
Forward
- Feb 1, 1999
Feb 1, 1999
Jun 15, 2022
€ 5M

Real Betis
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Linense
Jul 1, 2023
Linense
Jul 1, 2023
Jul 1, 2023
Jul 1, 2023

Róber
Midfielder
- Jan 8, 2001
Jan 8, 2001
Jul 1, 2023

Róber
Midfielder
- Jan 8, 2001
Jan 8, 2001
Jul 1, 2023

Raúl García
Forward
- Nov 3, 2000
Nov 3, 2000
Jul 1, 2023

Raúl García
Forward
- Nov 3, 2000
Nov 3, 2000
Jul 1, 2023

Loren Morón
Forward
- Dec 30, 1993
Dec 30, 1993
Jul 1, 2022

Loren Morón
Forward
- Dec 30, 1993
Dec 30, 1993
Jul 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Álex Moreno
Defender
- Jun 8, 1993
Jun 8, 1993
Jan 11, 2023
€ 13.5M

Álex Moreno
Defender
- Jun 8, 1993
Jun 8, 1993
Jan 11, 2023
€ 13.5M