
J-League Cup
2022-2023
Group #1
Group #2
Group #3
Group #4
Group #5
All Matches
Upcoming Matches
Finished Matches
Result Matrix
Statistics
Players Stats
Transfers
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
25 Mar 2023
26 Mar 2023
5 Apr 2023
19 Apr 2023
24 May 2023
18 Jun 2023
8 Mar 2023
Scores
Player | Club | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Akumu | Sagan Tosu | Midfielder | 1 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Ichikawa | Yokohama FC | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
C. Songkrasin | Kawasaki Frontale | Midfielder | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Capixaba | Cerezo Osaka | Forward | 1 | 1 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caprini | Yokohama FC | Forward | 1 | 1 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Araki | Kyoto Sanga | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Sasaki | Vissel Kobe | Midfielder | 1 | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawhan | Gamba Osaka | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eijiro Takeda | Yokohama FC | Defender | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezequiel | Sanfrecce Hiroshima | Midfielder | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Kawanami | Sanfrecce Hiroshima | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Fujii | Nagoya Grampus | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Ide | Vissel Kobe | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Ishige | Gamba Osaka | Midfielder | 1 | 1 | 78 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Matsumoto | Sanfrecce Hiroshima | Midfielder | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Sugita | Yokohama FC | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Takashio | Yokohama FC | Midfielder | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Yoshida | Nagoya Grampus | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrique Trevisan | FC Tokyo | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Sekigawa | Kashima | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sumiyoshi | Sanfrecce Hiroshima | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juzo Ura | Vissel Kobe | Forward | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hayashi | Yokohama FC | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mawatari | Urawa | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Nagasawa | Nagoya Grampus | Midfielder | 1 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Nakayama | Shimizu S-pulse | 1 | 1 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Ogawa | Yokohama FC | Midfielder | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Shibasaki | Sanfrecce Hiroshima | Midfielder | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Shibato | Urawa | Midfielder | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Shiihashi | Kashiwa Reysol | Midfielder | 1 | 1 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Takai | Yokohama FC | Midfielder | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Yoshino | Yokohama FC | Defender | 1 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Yuruki | Vissel Kobe | Midfielder | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonardo Benedito da Silva | Nagoya Grampus | Forward | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Arai | Yokohama FC | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hosoya | Kashiwa Reysol | Forward | 1 | 1 | 63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Langerak | Nagoya Grampus | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Mitsuta | Sanfrecce Hiroshima | Forward | 1 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Saito | Vissel Kobe | Midfielder | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Tashiro | Sagan Tosu | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcelo Ryan | Yokohama FC | Forward | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateus | Nagoya Grampus | Forward | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateus Moraes | Yokohama FC | Defender | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Ben Khalifa | Sanfrecce Hiroshima | Forward | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Iino | Vissel Kobe | Midfielder | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sakai | Nagoya Grampus | Forward | 1 | 1 | 79 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nguyễn Công Phượng | Yokohama FC | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niina Tominaga | Vissel Kobe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oh Se-Hun | Shimizu S-pulse | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Phelipe Megiolaro | Vissel Kobe | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Handa | Gamba Osaka | Defender | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hatsuse | Vissel Kobe | Defender | 1 | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ishida | Nagoya Grampus | Midfielder | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Izumi | Nagoya Grampus | Midfielder | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Morishita | Nagoya Grampus | Defender | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Sato | Avispa Fukuoka | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Shirasaki | Shimizu S-pulse | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Tsuruno | Avispa Fukuoka | 1 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Yamada | Nagoya Grampus | Midfielder | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Yamasaki | Kyoto Sanga | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryo Tanada | Sanfrecce Hiroshima | Forward | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ayukawa | Sanfrecce Hiroshima | Forward | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Inagaki | Nagoya Grampus | Midfielder | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Inoue | Yokohama FC | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ito | Yokohama FC | Forward | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kawasaki | Vissel Kobe | Forward | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Koshimichi | Sanfrecce Hiroshima | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mugoša | Vissel Kobe | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Nago | Kashima | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Nakagawa | Jubilo Iwata | 1 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Nakatani | Nagoya Grampus | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Sasaki | Sanfrecce Hiroshima | Defender | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Terasaka | Vissel Kobe | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Toshima | Kashiwa Reysol | Midfielder | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Aoyama | Sanfrecce Hiroshima | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hayashi | Sanfrecce Hiroshima | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Izumi | Vissel Kobe | Midfielder | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kawamura | Sanfrecce Hiroshima | Midfielder | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Matsumoto | Sanfrecce Hiroshima | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Miyashiro | Kawasaki Frontale | Forward | 1 | 1 | 75 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Nishiyama | Yokohama FC | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Ohgihara | Vissel Kobe | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Seko | Kawasaki Frontale | Midfielder | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Shichi | Sanfrecce Hiroshima | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Shigehiro | Nagoya Grampus | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Shimakawa | Sagan Tosu | Midfielder | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Uchida | Nagoya Grampus | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Yamakawa | Vissel Kobe | Defender | 1 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Yamasaki | Sanfrecce Hiroshima | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Yonemoto | Nagoya Grampus | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Harada | Sagan Tosu | Defender | 1 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Fukuda | Gamba Osaka | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Y. Iwasaki | Sagan Tosu | Forward | 1 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Kashiwa | Sanfrecce Hiroshima | Midfielder | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Kobayashi | Consadole Sapporo | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Matsumura | Kashima | Midfielder | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Y. Nakasaka | Vissel Kobe | Midfielder | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Nogami | Nagoya Grampus | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Ozaki | Vissel Kobe | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Rokutan | Yokohama FC | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Shimizu | Yokohama FC | Midfielder | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Takeda | Nagoya Grampus | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Tsuboi | Vissel Kobe | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No data