
Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
No players in the squad
Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 3 | 1 | 4 | |||
Draws | 1 | 3 | 4 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 4 | 0.6 | 4 | 0.6 | 8 |
Goals Conceded | 0.9 | 6 | 1.1 | 8 | 1 | 14 |
Yellow Cards | 2.3 | 16 | 2.4 | 17 | 2.4 | 33 |
Red Cards | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
Clean Sheets | 0.6 | 4 | 0.6 | 4 | 0.6 | 8 |
Corners | 3.7 | 26 | 3 | 21 | 3.4 | 47 |
Fouls | 5.4 | 38 | 6 | 42 | 5.7 | 80 |
Offsides | 0.4 | 3 | 0.3 | 2 | 0.4 | 5 |
Shots | 5.4 | 38 | 3.3 | 23 | 4.4 | 61 |
Shots on Goal | 1.1 | 8 | 1 | 7 | 1.1 | 15 |
No Upcoming Birthdays
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Darankoum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hatman | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Ouattara | 11 | 7 | 618 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Zohouri | 5 | 5 | 393 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Badolo | 14 | 14 | 1252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Petro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Celeadnic | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Ignatov | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Gliga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felipe Vizeu | 4 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Botos | 3 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Kiki | 14 | 14 | 1255 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heron | 4 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Atiemwen | 8 | 5 | 429 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
I. Rasheed | 14 | 14 | 1178 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | |
K. Julien | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Tejan | 6 | 3 | 353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Diop | 8 | 8 | 702 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Kyabou | 13 | 13 | 1141 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
M. Yansane | 4 | 3 | 250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Maksym Koval | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
N. Covali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Kpozo | 14 | 13 | 1183 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pernambuco | 12 | 7 | 580 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Abalora | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Dumenco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Lushkja | 5 | 5 | 432 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Renan Guedes | 12 | 10 | 905 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Cojocari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Evangelou | 3 | 1 | 92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Mudasiru | 9 | 4 | 395 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Paşcenco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Radeljić | 12 | 12 | 1080 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Ambri | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Aug 30, 2022
Aug 15, 2022
Aug 15, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data