Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
No players in the squad
Home | Away | All | ||||
Played | 12 | 16 | 28 | |||
Wins | 5 | 5 | 10 | |||
Draws | 4 | 5 | 9 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 16 | 1 | 16 | 1.1 | 32 |
Goals Conceded | 1 | 12 | 1.2 | 19 | 1.1 | 31 |
Yellow Cards | 2.7 | 32 | 2.2 | 35 | 2.4 | 67 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.3 | 4 | 0.4 | 6 | 0.4 | 10 |
Corners | 6.2 | 74 | 4.6 | 74 | 5.3 | 148 |
Fouls | 13.8 | 166 | 14.9 | 238 | 14.4 | 404 |
Offsides | 2.8 | 33 | 2.3 | 37 | 2.5 | 70 |
Shots | 16.1 | 193 | 12.4 | 198 | 14 | 391 |
Shots on Goal | 4.9 | 59 | 3.8 | 60 | 4.3 | 119 |
No Upcoming Birthdays
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Mumin | 6 | 4 | 372 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Álvaro García | 26 | 23 | 2049 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | |
Andrés Martín | 6 | 3 | 210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bebé | 6 | 2 | 211 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Catena | 25 | 25 | 2250 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | |
Diego López | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Méndez | 1 | 1 | 77 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
E. Saveljich | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Lejeune | 24 | 24 | 2030 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | |
Fran García | 27 | 25 | 2293 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. Balliu | 25 | 25 | 2184 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
Isi Palazón | 27 | 23 | 2018 | 4 | 0 | 0 | 5 | 1 | 0 | 5 | |
José Ángel Pozo | 8 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mario Hernández | 5 | 3 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mario Suárez | 3 | 2 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miguel Morro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ó. Trejo | 26 | 21 | 1688 | 8 | 0 | 0 | 2 | 1 | 0 | 4 | |
Óscar Valentín | 24 | 20 | 1765 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Ciss | Midfielder | 24 | 10 | 1026 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Pablo Muñoz | 3 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pep Chavarría | 11 | 3 | 314 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Falcao | 22 | 4 | 582 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | |
R. Nteka | 12 | 2 | 234 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Raúl de Tomás Gómez | 7 | 2 | 222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Dimitrievski | 24 | 24 | 2160 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Salvi | 15 | 4 | 356 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santi Comesaña | 26 | 18 | 1617 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sergio Camello | 28 | 23 | 1972 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | |
Unai López | 25 | 10 | 954 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Newells Old Boys
Jan 1, 2023
Newells Old Boys
Jan 1, 2023
Nov 29, 2022
€ 8M
Nov 29, 2022
€ 8M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

A. Mumin
-
Sep 1, 2022
€ 1.5M
Aug 31, 2022
€ 1.8M
Aug 3, 2022
Loan
Jul 29, 2022
Loan
Jul 2, 2022
Free
Jul 2, 2022
Free
Lamia
Jul 1, 2022
Lamia
Jul 1, 2022
Cultural Leonesa
Jul 1, 2022
Cultural Leonesa
Jul 1, 2022
Jul 1, 2022
Jul 1, 2022
Jul 1, 2022
Jul 1, 2022
Jul 1, 2022
Jul 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

L. Zidane
Goalkeeper
- May 13, 1998
May 13, 1998
Sep 1, 2022
Free
Jul 15, 2022
Loan
Leganés II
Jul 12, 2022
Free
Leganés II
Jul 12, 2022
Free
SS Reyes
Jul 11, 2022
SS Reyes
Jul 11, 2022
Jul 7, 2022
Loan
Jul 3, 2022
Loan

M. Sylla
-
Jul 1, 2022
Jul 1, 2022
Free

Martín Merquelanz
Forward
-
Jul 1, 2022

Martín Merquelanz
Forward
-
Jul 1, 2022