Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
Goalkeepers
Age
Nationality

S.Buchnev
Age:
32
32

D.Yurchenko
Age:
36
36
Defenders
Age
Nationality

A.González
Age:
30
30

Juninho
Age:
27
27

K.Ristevski
Age:
32
32

A.Miljković
Age:
33
33

M.Kovalenko
Age:
28
28

B.Varga
Age:
29
29

S.Vakulenko
Age:
29
29

A.Avagyan
Age:
35
35

Z.Gajić
Age:
32
32

A.Bratkov
Age:
29
29

N.Baranov
Age:
30
30
Midfielders
Age
Nationality

D.Davidyan
Age:
25
25

G.Najaryan
Age:
25
25

A.Aussi
Age:
21
21

S.Spirovski
Age:
32
32

R.Karasyuk
Age:
31
31

N.Mladenović
Age:
30
30

R.Zambrano
Age:
28
28

A.Özbiliz
Age:
33
33

Y.Gareginyan
Age:
29
29

AndréMensalão
Age:
32
32

E.Cociuc
Age:
29
29

H.Harutyunyan
Age:
23
23

A.Dashyan
Age:
33
33
Forwards
Age
Nationality

Y.Otubanjo
Age:
30
30

A.Karapetyan
Age:
35
35

G.Petrosyan
Age:
21
21

U.Nenadović
Age:
29
29

D.Diop
Age:
30
30

J.Caraballo Rosal
Age:
27
27

M.Radeski
Age:
28
28

L.Juričić
Age:
26
26

R.Gegedosh
Age:
29
29
Coach
Age
Nationality

E.Melikyan
Age:
43
43
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 0 | 1 | 1 | |||
Draws | 2 | 2 | 4 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1.5 | 6 | 0.8 | 6 | |
Goals Conceded | 0.8 | 3 | 2 | 8 | 1.4 | 11 |
Yellow Cards | 2 | 8 | 2.3 | 9 | 2.1 | 17 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 2 | 0.3 | 1 | 0.4 | 3 |
Corners | 4.5 | 18 | 2.8 | 11 | 3.6 | 29 |
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No Upcoming Birthdays
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
D. Yurchenko | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 7 |
S. Buchnev | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Aussi | Midfielder | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Avagyan | Defender | 2 | 1 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Bratkov | Defender | 4 | 4 | 348 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dashyan | Midfielder | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. González | Defender | 8 | 6 | 566 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Miljković | Defender | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
André Mensalão | Midfielder | 2 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Varga | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Davidyan | Midfielder | 5 | 4 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Cociuc | Midfielder | 8 | 7 | 644 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Najaryan | Midfielder | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Harutyunyan | Midfielder | 8 | 6 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juninho | Defender | 8 | 8 | 733 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Juričić | Forward | 7 | 4 | 443 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Kovalenko | Defender | 8 | 7 | 676 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Radeski | Forward | 4 | 1 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Mladenović | Midfielder | 5 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Zambrano | Midfielder | 7 | 4 | 386 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mikayelyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Vakulenko | Defender | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
U. Nenadović | Forward | 7 | 2 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Y. Gareginyan | Midfielder | 4 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Otubanjo | Forward | 8 | 8 | 589 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Z. Gajić | Defender | 5 | 5 | 404 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
No data