Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
No players in the squad
Home | Away | All | ||||
Played | 2 | 3 | 5 | |||
Wins | 2 | 3 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4 | 8 | 2.3 | 7 | 3 | 15 |
Goals Conceded | 0 | 1 | 3 | 0.6 | 3 | |
Yellow Cards | 2 | 4 | 2.3 | 7 | 2.2 | 11 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 2 | 0.3 | 1 | 0.6 | 3 |
Corners | 1 | 2 | 5 | 15 | 3.4 | 17 |
Fouls | 8 | 16 | 10.7 | 32 | 9.6 | 48 |
Offsides | 0.5 | 1 | 2.3 | 7 | 1.6 | 8 |
Shots | 13.5 | 27 | 14.3 | 43 | 14 | 70 |
Shots on Goal | 8.5 | 17 | 7.3 | 22 | 7.8 | 39 |
Mar 17
years
33

G. Stewart
Mar 17, 1990

Forward
Mar 18
years
31

M. Dessai
Mar 18, 1992

Defender
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
M. Nawaz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Lachenpa | Goalkeeper | 5 | 5 | 450 | 0 | 0 | 0 | 3 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Chhikara | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jahouh | Midfielder | 5 | 5 | 396 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Alberto Noguera | Midfielder | 4 | 1 | 169 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
B. Singh | Forward | 5 | 5 | 403 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
G. Gill | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Singh | Forward | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Stewart | Forward | 5 | 5 | 330 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Halen Nongtdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pereyra | Forward | 4 | 4 | 357 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
L. Chhangte | Forward | 5 | 5 | 429 | 1 | 0 | 0 | 4 | 0 | 0 | 4 |
L. Ralte | Midfielder | 3 | 3 | 168 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dessai | Defender | 2 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Fall | Defender | 4 | 2 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Singh | Defender | 5 | 5 | 416 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Asif Khan | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bheke | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Borges | Midfielder | 5 | 1 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Griffiths | Defender | 4 | 3 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Stalin | Defender | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Dakshinamurthy | Defender | 4 | 3 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Pratap Singh | Forward | 5 | 0 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
V. Rai | Midfielder | 3 | 2 | 184 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Indian Arrows
Jan 6, 2023
Free
Indian Arrows
Jan 6, 2023
Free
Indian Arrows
Nov 10, 2022
Free
Indian Arrows
Nov 10, 2022
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Aizawl
Nov 1, 2022
Aizawl
Nov 1, 2022
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

G. Gill
Defender
- Nov 2, 1997
Nov 2, 1997
Sep 2, 2022
Free
Kenkre
Aug 14, 2022
Kenkre
Aug 14, 2022

B. Roy
-
Rajasthan United
Jul 22, 2022
Free
Rajasthan United
Jul 22, 2022
Free

J. Pereyra
Forward
- Aug 5, 1990
Aug 5, 1990
Jul 20, 2022

G. Stewart
Forward
- Mar 17, 1990
Mar 17, 1990
Jul 19, 2022
Free

Alberto Noguera
Midfielder
- Sep 24, 1989
Sep 24, 1989
Jul 16, 2022
Free

S. Stalin
Defender
- Jan 17, 2001
Jan 17, 2001
Jul 14, 2022

R. Griffiths
Defender
- Mar 10, 1988
Mar 10, 1988
Jul 10, 2022
Free

L. Chhangte
Forward
- Jun 8, 1997
Jun 8, 1997
Jun 28, 2022

J. Singh
-
Jun 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Minerva Punjab
Aug 10, 2022
Loan
Minerva Punjab
Aug 10, 2022
Loan

P. Bhumij
Forward
- Mar 2, 1999
Minerva Punjab
Mar 2, 1999
Aug 10, 2022
Loan
Minerva Punjab
Aug 10, 2022
Loan

M. Rakip
Defender
- May 14, 2000
May 14, 2000
Aug 5, 2022
Free
Rajasthan United
Jul 11, 2022
Loan
Rajasthan United
Jul 11, 2022
Loan
NEROCA
Jul 5, 2022
Loan
NEROCA
Jul 5, 2022
Loan

R. Fernandes
Midfielder
- Feb 19, 1996
Feb 19, 1996
Jun 26, 2022
Loan
Jun 1, 2022

Diego Maurício
Forward
- Jun 25, 1991
Jun 25, 1991
Jun 1, 2022