Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
Goalkeepers
Age
Nationality

M.Acton
Age:
30
30

P.Izzo
Age:
28
28
Defenders
Age
Nationality

MatthewŠpiranović
Age:
34
34

J.Geria
Age:
29
29

E.Lupancu
Age:
-
-

G.Timotheou
Age:
25
25

RoderickMiranda
Age:
32
32

S.Nigro
Age:
26
26

J.Davidson
Age:
31
31

B.Hamill
Age:
30
30
Midfielders
Age
Nationality

B.Kirdar
Age:
21
21

A.Menelaou
Age:
-
-

J.Brimmer
Age:
24
24

J.Brillante
Age:
30
30

L.Broxham
Age:
35
35

J.Barnett
Age:
22
22

Nani
Age:
36
36

Rai
Age:
29
29
Forwards
Age
Nationality

R.Kruse
Age:
34
34

C.Ikonomidis
Age:
27
27

N.D'Agostino
Age:
25
25

M.Rojas
Age:
31
31

T.Jurić
Age:
31
31

BenFolami
Age:
23
23

L.Brooks
Age:
22
22

N.Velupillay
Age:
21
21
Coach
Age
Nationality

T.Popović
Age:
49
49

J.Hopkins
Age:
58
58
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 0 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 1 | 1 | 1 | 0.7 | 2 |
Goals Conceded | 1.5 | 3 | 1 | 1 | 1.3 | 4 |
Yellow Cards | 2.5 | 5 | 2 | 2 | 2.3 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 5 | 10 | 7 | 7 | 5.7 | 17 |
Fouls | 13 | 26 | 5 | 5 | 10.3 | 31 |
Offsides | 0 | 0 | 0 | |||
Shots | 12 | 24 | 15 | 15 | 13 | 39 |
Shots on Goal | 4.5 | 9 | 5 | 5 | 4.7 | 14 |
Mar 30
years
32

Roderick Miranda
Mar 30, 1991

Defender
Apr 03
years
25

J. Brimmer
Apr 3, 1998

Midfielder
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ahmad Taleb | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Acton | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 4 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B. Fornaroli | Forward | 2 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Folami | Forward | 3 | 3 | 242 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ikonomidis | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cadete | Defender | 2 | 2 | 153 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Adams | Midfielder | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Barnett | Midfielder | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Brillante | Midfielder | 3 | 3 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Brimmer | Midfielder | 3 | 3 | 238 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Geria | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Brooks | Forward | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Broxham | Midfielder | 2 | 2 | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bozinovski | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Špiranović | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. D'Agostino | Forward | 2 | 2 | 158 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Smith | Defender | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Velupillay | Forward | 3 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nani | Midfielder | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rai | Midfielder | 2 | 1 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roderick Miranda | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Nigro | Defender | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Jurić | Forward | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Wilson | Midfielder | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

B. Fornaroli
Forward
-
Oct 31, 2022
Free

N. Konstandopoulos
Midfielder
-
Sep 14, 2022
Free

Cadete
Defender
-
FC Astana
Jul 21, 2022
FC Astana
Jul 21, 2022

Nani
Midfielder
- Nov 17, 1986
Nov 17, 1986
Jul 12, 2022
Free

P. Izzo
Goalkeeper
- Jan 6, 1995
Xanthi FC
Jan 6, 1995
Jul 8, 2022
Free
Xanthi FC
Jul 8, 2022
Free

E. Adams
Midfielder
-
Jul 4, 2022
€ N/A

N. Smith
Defender
-
Jul 4, 2022
Free

Ahmad Taleb
Goalkeeper
-
Jul 4, 2022
Free

M. Bozinovski
Defender
-
Jul 4, 2022

G. Timotheou
Defender
- Jul 29, 1997
Jul 29, 1997
Jul 1, 2022
Free

T. Jurić
Forward
- Jul 22, 1991
Jul 22, 1991
Jul 1, 2022
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Latina
Aug 17, 2022
Free
Latina
Aug 17, 2022
Free

M. Bulic
-
Jul 20, 2022
York 9 FC
Jul 6, 2022
Free
York 9 FC
Jul 6, 2022
Free

M. Rojas
Forward
- Nov 5, 1991
Colo Colo
Nov 5, 1991
Jul 1, 2022
Free
Colo Colo
Jul 1, 2022
Free

J. Davidson
Defender
- Jun 29, 1991
Jun 29, 1991
Jul 1, 2022
Free

B. Hamill
Defender
- Sep 18, 1992
Sep 18, 1992
Jun 23, 2022