
Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
No players in the squad
Home | Away | All | ||||
Played | 6 | 6 | 12 | |||
Wins | 3 | 1 | 4 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 4 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 12 | 1.5 | 9 | 1.8 | 21 |
Goals Conceded | 2 | 12 | 2.7 | 16 | 2.3 | 28 |
Yellow Cards | 2 | 12 | 2.7 | 16 | 2.3 | 28 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0.2 | 1 | 0.3 | 3 |
Corners | 4.3 | 26 | 5.3 | 32 | 4.8 | 58 |
Fouls | 10.8 | 65 | 8.3 | 50 | 9.6 | 115 |
Offsides | 1.8 | 11 | 1.3 | 8 | 1.6 | 19 |
Shots | 11.3 | 68 | 9.5 | 57 | 10.4 | 125 |
Shots on Goal | 2.7 | 16 | 2.7 | 16 | 2.7 | 32 |
No Upcoming Birthdays
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Muhammad | 11 | 10 | 839 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
A. Seck | Defender | 6 | 4 | 396 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Planić | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Batubinsika | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. David | 12 | 9 | 650 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
D. Haziza | 9 | 7 | 648 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
D. Sundgren | 10 | 10 | 865 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
F. Pierrot | 12 | 11 | 932 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | |
J. Cohen | 12 | 12 | 1080 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Abu Fani | 11 | 5 | 562 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Levy | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Tchibota | 5 | 1 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Lavi | Midfielder | 12 | 11 | 979 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Rukavytsya | 11 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
O. Arad | 4 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Atzili | 12 | 5 | 503 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | |
O. Dahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Cornud | 11 | 10 | 782 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Fux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Gershon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Mashpati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Meir | 2 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Goldberg | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Menachem | 9 | 1 | 190 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Podgoreanu | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Chery | 11 | 11 | 978 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | |
Y. Eliyahu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

A. Seck
Defender
- Jun 4, 1992
Jun 4, 1992
Sep 5, 2022

A. Seck
Defender
- Jun 4, 1992
Jun 4, 1992
Sep 5, 2022
Sep 2, 2022
Loan
Aug 31, 2022
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Aug 12, 2022
Free
Aug 12, 2022
Free

M. Alphonse
Defender
- Jul 12, 1989
Jul 12, 1989
Jul 1, 2022

M. Alphonse
Defender
- Jul 12, 1989
Jul 12, 1989
Jul 1, 2022