Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
Goalkeepers
Age
Nationality

S.Venturini
Age:
24
24

G.Vivan
Age:
39
39
Defenders
Age
Nationality

M.Miori
Age:
22
22

M.Anastasi
Age:
26
26

M.Sanchez
Age:
22
22

I.Pedrelli
Age:
36
36

A.Brighi
Age:
30
30

M.Gasperoni
Age:
31
31

N.Greco
Age:
22
22

A.Romagna
Age:
28
28

L.Fatica
Age:
34
34

A.Pellegrino
Age:
24
24

A.Grandoni
Age:
26
26
Midfielders
Age
Nationality

D.Vaierani
Age:
34
34

M.Semprini
Age:
27
27

A.Amati
Age:
28
28

L.Bonifazi
Age:
40
40

A.Grassi
Age:
29
29

N.Palazzi
Age:
26
26

A.Hoxha
Age:
18
18

D.Sorbara
Age:
19
19

P.Staiano
Age:
19
19

J.Berardi
Age:
19
19

L.Lunadei
Age:
25
25

D.Rinaldi
Age:
36
36

T.Zafferani
Age:
27
27
Forwards
Age
Nationality

R.Lago
Age:
35
35

S.Abouzziane
Age:
21
21

F.Cinotti
Age:
36
36

E.Jaupi
Age:
29
29

S.Caruso
Age:
27
27

E.Bartolini
Age:
41
41

M.Vitaioli
Age:
33
33

S.Pancotti
Age:
22
22

D.Tomassini
Age:
23
23
Coach
Age
Nationality

O.Lasagni
Age:
51
51

L.Mularoni
Age:
51
51
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 1 | 1 | |
Goals Conceded | 2 | 2 | 0 | 2 | 2 | |
Yellow Cards | 2 | 2 | 0 | 2 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Mar 19
years
26

M. Anastasi
Mar 19, 1997

Defender
Mar 23
years
26

A. Grandoni
Mar 23, 1997

Defender
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
G. Vivan | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
S. Venturini | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Amati | Midfielder | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Faetanini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Grandoni | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Grassi | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Neri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Pellegrino | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Rinaldi | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Tomassini | Forward | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Vaierani | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Gregori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Cinotti | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Bonifazi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Fatica | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Anastasi | Defender | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Costantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Miori | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sanchez | Defender | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Palazzi | Midfielder | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Lago | Forward | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Abouzziane | Forward | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
No data