Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
No players in the squad
Home | Away | All | ||||
Played | 18 | 15 | 33 | |||
Wins | 15 | 6 | 21 | |||
Draws | 0 | 3 | 3 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 35 | 1.6 | 24 | 1.8 | 59 |
Goals Conceded | 0.5 | 9 | 1.8 | 27 | 1.1 | 36 |
Yellow Cards | 1.6 | 28 | 2.3 | 35 | 1.9 | 63 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.6 | 11 | 0.1 | 2 | 0.4 | 13 |
Corners | 5.6 | 101 | 6 | 90 | 5.8 | 191 |
Fouls | 10.4 | 188 | 13.6 | 204 | 11.9 | 392 |
Offsides | 2.4 | 43 | 1.9 | 29 | 2.2 | 72 |
Shots | 14.1 | 254 | 15.9 | 238 | 14.9 | 492 |
Shots on Goal | 4.4 | 80 | 5.7 | 85 | 5 | 165 |
No Upcoming Birthdays
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Bastoni | 26 | 24 | 2009 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Cordaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Fontanarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Onana | 24 | 24 | 2190 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Stanković | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Curatolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. D'Ambrosio | 11 | 3 | 394 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
D. Dumfries | Defender | 29 | 23 | 1958 | 4 | 0 | 0 | 2 | 0 | 0 | 3 |
E. Džeko | 33 | 21 | 1977 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | |
E. Salcedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Acerbi | Defender | 25 | 19 | 1840 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
F. Dimarco | 29 | 23 | 1916 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | |
Gabriel Brazão | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Çalhanoğlu | 31 | 27 | 2254 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | |
H. Mkhitaryan | 30 | 24 | 2072 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | |
Issiaka Kamate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Correa | 24 | 8 | 784 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | |
K. Asllani | 19 | 4 | 547 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Agoumé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lautaro Martínez | 33 | 29 | 2592 | 5 | 0 | 0 | 16 | 1 | 0 | 6 | |
M. Brozović | 17 | 11 | 1006 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
M. Darmian | 26 | 19 | 1629 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | |
M. Škriniar | 28 | 25 | 2223 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Zanotti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Barella | 30 | 28 | 2376 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | |
N. Botis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Bellanova | 13 | 1 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Gagliardini | 17 | 5 | 621 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Gosens | 30 | 9 | 1044 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
R. Lukaku | 15 | 8 | 685 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | |
S. de Vrij | Defender | 21 | 19 | 1691 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Handanovič | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Inzaghi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Carboni | 5 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Jul 1, 2022
Loan
Jul 1, 2022
Free

A. Onana
-
Jul 1, 2022
Free
Jul 1, 2022
Jul 1, 2022

V. Lazaro
Defender
- Mar 24, 1996
Mar 24, 1996
Jul 1, 2022

V. Lazaro
Defender
- Mar 24, 1996
Mar 24, 1996
Jul 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Sep 1, 2022
Loan
Aug 19, 2022
€ 15M

A. Pinamonti
Forward
- May 19, 1999
May 19, 1999
Aug 11, 2022
Loan

A. Sánchez
Forward
- Dec 19, 1988
Dec 19, 1988
Aug 10, 2022
Free

V. Lazaro
Defender
- Mar 24, 1996
Mar 24, 1996
Aug 1, 2022
Loan

Z. Vanheusden
Defender
- Jul 29, 1999
Jul 29, 1999
Jul 25, 2022
Loan
Jul 4, 2022
Loan
Jun 10, 2022
Free

A. Gravillon
Defender
- Feb 8, 1998
Feb 8, 1998
Jun 10, 2022
€ 3.5M