Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
No players in the squad
Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 4 | 2 | 6 | |||
Draws | 1 | 2 | 3 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 17 | 1 | 7 | 1.7 | 24 |
Goals Conceded | 1.4 | 10 | 1.1 | 8 | 1.3 | 18 |
Yellow Cards | 2.9 | 20 | 2.6 | 18 | 2.7 | 38 |
Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Clean Sheets | 0.1 | 1 | 0.3 | 2 | 0.2 | 3 |
Corners | 4.4 | 31 | 3.6 | 25 | 4 | 56 |
Fouls | 9.3 | 65 | 7.6 | 53 | 8.4 | 118 |
Offsides | 1.1 | 8 | 1 | 7 | 1.1 | 15 |
Shots | 7.7 | 54 | 4.9 | 34 | 6.3 | 88 |
Shots on Goal | 3.4 | 24 | 1.9 | 13 | 2.6 | 37 |
No Upcoming Birthdays
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Á. Bogdán | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Esiti | 11 | 7 | 564 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Gojak | 5 | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kovačević | 8 | 5 | 435 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Laïdouni | 13 | 12 | 1050 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
A. Traoré | 13 | 13 | 1120 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | |
A. Varga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ádám Bagi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Vécsei | 12 | 5 | 557 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
Balázs Manner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Auzqui | 4 | 2 | 152 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Dibusz | 13 | 13 | 1170 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damir Redzic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Botka | 10 | 9 | 854 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Ćivić | 9 | 8 | 646 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
F. Bassey | 3 | 0 | 67 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
F. Boli | 12 | 8 | 544 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
H. Wingo | 10 | 9 | 823 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
K. Lisztes | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Zachariassen | 12 | 12 | 1045 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
L. Őri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Pászka | 6 | 4 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
M. Bešić | 7 | 5 | 404 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Knoester | 11 | 9 | 834 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Kovács | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marquinhos | 6 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
O. Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Mmaee | 8 | 6 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
R. Thelander | 3 | 1 | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Lončar | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mergl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Mmaee | 11 | 11 | 957 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
T. Nguen | 14 | 12 | 999 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | |
X. Mercier | 5 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zétény Varga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Jun 15, 2022
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Sep 6, 2022
Loan

R. Mak
Midfielder
-
Aug 8, 2022
Free

M. Blažič
Defender
- May 8, 1993
May 8, 1993
Jun 17, 2022
Free