Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
Goalkeepers
Age
Nationality

A.Kotenko
Age:
41
41

K.Vallner
Age:
25
25
Defenders
Age
Nationality

I.Antonov
Age:
30
30

A.Järve
Age:
20
20

M.Jürgenson
Age:
35
35

M.Podholjuzin
Age:
30
30

M.Uggè
Age:
31
31

M.Mitrović
Age:
34
34

B.Fomba
Age:
23
23

A.Pikk
Age:
30
30

R.Peetson
Age:
27
27
Midfielders
Age
Nationality

E.Agyiri
Age:
25
25

B.Lepistu
Age:
30
30

M.Roosnupp
Age:
25
25

A.Shchedryi
Age:
30
30

B.Vaštšuk
Age:
27
27

Z.Beglarishvili
Age:
32
32

T.Mavretič
Age:
25
25

M.Putinčanin
Age:
35
35

N.Dronov
Age:
20
20

N.Vassiljev
Age:
19
19

M.Ainsalu
Age:
27
27
Forwards
Age
Nationality

D.Timofeev
Age:
20
20

O.Khoblenko
Age:
28
28

K.Õigus
Age:
24
24

A.Komlov
Age:
20
20

E.Costa Morais
Age:
32
32

R.Kirss
Age:
28
28

R.Soirov
Age:
20
20

M.Velijev
Age:
21
21

D.Luts
Age:
19
19

P.Kristal
Age:
15
15

F.Liivak
Age:
26
26
Coach
Age
Nationality

V.Vassiljev
Age:
35
35
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 2 | 2 | 1.3 | 4 |
Goals Conceded | 3.5 | 7 | 3 | 3 | 3.3 | 10 |
Yellow Cards | 4 | 8 | 1 | 1 | 3 | 9 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 1.5 | 3 | 3 | 3 | 2 | 6 |
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Mar 26
years
30

B. Lepistu
Mar 26, 1993

Midfielder
Mar 27
years
21

M. Velijev
Mar 27, 2002

Forward
Mar 30
years
33

E. Costa Morais
Mar 30, 1990

Forward
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Kotenko | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kraizmer | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Vallner | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 10 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Järve | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pikk | Defender | 3 | 3 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sakarias | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lepistu | Midfielder | 3 | 3 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Agyiri | Midfielder | 3 | 3 | 261 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Costa Morais | Forward | 3 | 1 | 106 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Antonov | Defender | 3 | 1 | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Õigus | Forward | 2 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Jürgenson | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mitrović | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Podholjuzin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Putinčanin | Midfielder | 3 | 3 | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Roosnupp | Midfielder | 3 | 2 | 206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Uggè | Defender | 3 | 3 | 270 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Velijev | Forward | 3 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Vassiljev | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Kirss | Forward | 3 | 2 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Peetson | Defender | 3 | 2 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Beglarishvili | Midfielder | 3 | 3 | 215 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
No data