Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
No players in the squad
Home | Away | All | ||||
Played | 14 | 13 | 27 | |||
Wins | 4 | 3 | 7 | |||
Draws | 5 | 5 | 10 | |||
Losses | 5 | 5 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 13 | 0.8 | 11 | 0.9 | 24 |
Goals Conceded | 1.4 | 19 | 1.1 | 14 | 1.2 | 33 |
Yellow Cards | 1.9 | 27 | 2.7 | 35 | 2.3 | 62 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.2 | 3 | 0.4 | 5 | 0.3 | 8 |
Corners | 4.6 | 64 | 4.6 | 60 | 4.6 | 124 |
Fouls | 11.9 | 167 | 10.8 | 141 | 11.4 | 308 |
Offsides | 1.5 | 21 | 1.5 | 19 | 1.5 | 40 |
Shots | 10.7 | 150 | 9.9 | 129 | 10.3 | 279 |
Shots on Goal | 3.1 | 43 | 3.7 | 48 | 3.4 | 91 |
No Upcoming Birthdays
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Lokonga | Midfielder | 4 | 2 | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adler Nascimento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Doucouré | 23 | 23 | 1901 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Richards | Defender | 9 | 4 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Akrobor-Boateng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Ozoh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Eze | 26 | 19 | 1647 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | |
Guaita | 25 | 25 | 2250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Andersen | 20 | 20 | 1748 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Ayew | 27 | 22 | 1864 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
J. Butland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mateta | 23 | 8 | 832 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Riedewald | 5 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Schlupp | 26 | 21 | 1853 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | |
J. Tomkins | 5 | 3 | 336 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
J. Ward | 18 | 16 | 1458 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wells-Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Whitworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Balmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Phillips | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Rodney | 1 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Milivojević | 14 | 4 | 491 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
L. Plange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ebiowei | 5 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Guéhi | 26 | 26 | 2340 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Olise | 26 | 20 | 1793 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
N. Ahamada | Midfielder | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Clyne | 21 | 19 | 1658 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Édouard | 24 | 14 | 1265 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | |
O.Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Vieira | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Johnstone | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Mitchell | 24 | 21 | 1751 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
W. Hughes | 19 | 6 | 621 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Zaha | 20 | 20 | 1754 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Jan 6, 2023
Loan
Jan 6, 2023
Loan
Shrewsbury
Jan 1, 2023
Loan
Shrewsbury
Jan 1, 2023
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

O. Adaramola
Defender
- Nov 14, 2003
Nov 14, 2003
Sep 3, 2022

C. Richards
Defender
- Mar 28, 2000
Mar 28, 2000
Jul 27, 2022
€ 12M
Swindon Town
Jul 11, 2022
Swindon Town
Jul 11, 2022
Jul 11, 2022
Derby
Jul 1, 2022
Derby
Jul 1, 2022
Derby
Jul 1, 2022
Free
Derby
Jul 1, 2022
Free
Newport County
Jul 1, 2022
Newport County
Jul 1, 2022
Jul 1, 2022
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Shrewsbury
Sep 1, 2022
Loan
Shrewsbury
Sep 1, 2022
Loan
Sep 1, 2022
Loan

M. Kelly
Defender
- Apr 27, 1990
Apr 27, 1990
Sep 1, 2022
Free
RWDM
Aug 27, 2022
Free
RWDM
Aug 27, 2022
Free
RWDM
Aug 26, 2022
Loan
RWDM
Aug 26, 2022
Loan
Dorking Wanderers
Aug 25, 2022
Loan
Dorking Wanderers
Aug 25, 2022
Loan

C. Kouyaté
Midfielder
- Dec 21, 1989
Dec 21, 1989
Aug 13, 2022
Free
Aug 12, 2022
Loan
Charlton
Aug 11, 2022
Loan
Charlton
Aug 11, 2022
Loan
DC United
Aug 4, 2022
DC United
Aug 4, 2022
ST Johnstone
Jul 27, 2022
Loan
ST Johnstone
Jul 27, 2022
Loan

O. Adaramola
Defender
- Nov 14, 2003
Nov 14, 2003
Jul 27, 2022
Loan
Jul 1, 2022

J. Jach
-
Zaglebie Lubin
Jul 1, 2022
Free
Zaglebie Lubin
Jul 1, 2022
Free