Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
No players in the squad
Home | Away | All | ||||
Played | 12 | 13 | 25 | |||
Wins | 4 | 2 | 6 | |||
Draws | 5 | 3 | 8 | |||
Losses | 3 | 8 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 12 | 0.6 | 8 | 0.8 | 20 |
Goals Conceded | 1.3 | 15 | 1.8 | 23 | 1.5 | 38 |
Yellow Cards | 2.4 | 29 | 2.8 | 37 | 2.6 | 66 |
Red Cards | 0.1 | 1 | 0.4 | 5 | 0.2 | 6 |
Clean Sheets | 0.4 | 5 | 0.3 | 4 | 0.4 | 9 |
Corners | 4.3 | 51 | 2.8 | 36 | 3.5 | 87 |
Fouls | 13.3 | 160 | 15.2 | 197 | 14.3 | 357 |
Offsides | 2.1 | 25 | 2 | 26 | 2 | 51 |
Shots | 9.8 | 118 | 9.5 | 124 | 9.7 | 242 |
Shots on Goal | 3.2 | 38 | 2.5 | 33 | 2.8 | 71 |
No Upcoming Birthdays
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Espino | 23 | 22 | 1953 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
A. Lozano | 21 | 12 | 1188 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Mabil | 6 | 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alberto Perea | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alejo | 20 | 8 | 845 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | |
Álex | 22 | 16 | 1393 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
Álvaro Bastida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Álvaro Giménez | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Álvaro Negredo | 15 | 8 | 626 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
Antonio Blanco | 4 | 3 | 249 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Ocampo | 19 | 15 | 1141 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Carlos García | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Chris Ramos | 4 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curro Muñoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Gil | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Etta Eyong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fali Jiménez | 17 | 15 | 1185 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fede | 20 | 14 | 1085 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Escalante | Midfielder | 6 | 5 | 453 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Isaac Carcelén | 18 | 16 | 1375 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
J. Ledesma | 24 | 24 | 2160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jorge Meré | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
José Mari | 13 | 3 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Cala | 3 | 1 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kikín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Spatz | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Pérez | 15 | 6 | 713 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
Luis Hernández | 23 | 23 | 2070 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Diakité | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Diarra | 3 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Mbaye | 7 | 6 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raúl Parra | Defender | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Martí | 6 | 5 | 377 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rubén Alcaraz | 19 | 13 | 1175 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
S. Arzamendia | 10 | 5 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sergi Guardiola | 4 | 2 | 203 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Sobrino | 20 | 15 | 1375 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | |
T. Alarcón | 5 | 2 | 267 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Bongonda | 18 | 14 | 1072 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Victor Aznar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Víctor Chust | 11 | 9 | 851 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Y. Diarra | 3 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zaldúa | 10 | 7 | 639 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Aug 26, 2022
Free

Zaldúa
-
Jul 11, 2022
Free

Zaldúa
-
Jul 11, 2022
Free
Jul 1, 2022

Nano
-
Jul 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Jul 1, 2022
Jul 1, 2022