Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
Goalkeepers
Age
Nationality

Y.Sommer
Age:
34
34

T.Sippel
Age:
35
35
Defenders
Age
Nationality

S.Lainer
Age:
30
30

N.Elvedi
Age:
26
26

M.Friedrich
Age:
27
27

T.Jantschke
Age:
32
32

K.Itakura
Age:
26
26
Midfielders
Age
Nationality

J.Weigl
Age:
27
27

H.Wolf
Age:
23
23

K.Koné
Age:
21
21

N.Ngoumou
Age:
23
23

J.Hofmann
Age:
30
30

C.Kramer
Age:
32
32

F.Neuhaus
Age:
26
26

L.Stindl
Age:
34
34

R.Reitz
Age:
20
20
Forwards
Age
Nationality

M.Thuram
Age:
25
25

P.Herrmann
Age:
32
32

A.Pléa
Age:
30
30

Y.Borges Sanches
Age:
18
18
Coach
Age
Nationality

A.Hütter
Age:
53
53
Home | Away | All | ||||
Played | 13 | 14 | 27 | |||
Wins | 7 | 2 | 9 | |||
Draws | 3 | 4 | 7 | |||
Losses | 3 | 8 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 27 | 1.6 | 23 | 1.9 | 50 |
Goals Conceded | 1.3 | 17 | 2.1 | 30 | 1.7 | 47 |
Yellow Cards | 1.8 | 23 | 1.5 | 21 | 1.6 | 44 |
Red Cards | 0.2 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
Corners | 4.9 | 64 | 4.1 | 58 | 4.5 | 122 |
Fouls | 10.7 | 139 | 9.1 | 127 | 9.9 | 266 |
Offsides | 2 | 26 | 2.4 | 33 | 2.2 | 59 |
Shots | 14.5 | 188 | 10.3 | 144 | 12.3 | 332 |
Shots on Goal | 6 | 78 | 4.7 | 66 | 5.3 | 144 |
Mar 22
years
35

T. Sippel
Mar 22, 1988

Goalkeeper
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
J. Olschowsky | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 |
J. Omlin | Goalkeeper | 8 | 8 | 661 | 0 | 0 | 0 | 14 | 1 |
M. Nicolas | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
T. Sippel | Goalkeeper | 7 | 5 | 586 | 1 | 0 | 0 | 8 | 4 |
Y. Sommer | Goalkeeper | 11 | 11 | 913 | 0 | 0 | 0 | 0 | 10 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Pléa | Forward | 23 | 18 | 1570 | 4 | 0 | 0 | 2 | 1 | 0 | 11 |
C. Kramer | Midfielder | 25 | 25 | 2051 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Noß | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Dimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Neuhaus | Midfielder | 16 | 9 | 851 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
H. Wolf | Midfielder | 13 | 3 | 338 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Hofmann | Midfielder | 24 | 24 | 2073 | 1 | 0 | 0 | 10 | 0 | 0 | 9 |
J. Scally | Defender | 25 | 23 | 2050 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Weigl | Midfielder | 17 | 15 | 1357 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Itakura | Defender | 17 | 16 | 1405 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
K. Koné | Midfielder | 25 | 25 | 2199 | 8 | 0 | 0 | 1 | 0 | 0 | 1 |
L. Beyer | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Netz | Defender | 14 | 5 | 508 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
L. Stindl | Midfielder | 22 | 16 | 1394 | 7 | 0 | 0 | 6 | 0 | 0 | 10 |
M. Brüll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Friedrich | Defender | 16 | 11 | 1052 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Thuram | Forward | 26 | 24 | 2181 | 3 | 0 | 0 | 15 | 0 | 0 | 4 |
N. Elvedi | Defender | 25 | 25 | 2205 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
N. Ngoumou | Midfielder | 13 | 4 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Fraulo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Herrmann | Forward | 20 | 0 | 174 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Bensebaïni | Defender | 23 | 22 | 1961 | 4 | 1 | 0 | 6 | 1 | 1 | 0 |
R. Reitz | Midfielder | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lainer | Defender | 11 | 4 | 356 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Semir Telalović | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Jantschke | Defender | 6 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Müsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Borges Sanches | Forward | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

J. Weigl
Midfielder
- Sep 8, 1995
Sep 8, 1995
Sep 1, 2022
Loan

N. Ngoumou
Midfielder
- Mar 14, 2000
Mar 14, 2000
Aug 30, 2022
€ 8M

K. Itakura
Defender
- Jan 27, 1997
Jan 27, 1997
Jul 2, 2022
€ 5M

H. Wolf
Midfielder
- Apr 16, 1999
Apr 16, 1999
Jul 1, 2022

R. Reitz
Midfielder
- May 29, 2002
May 29, 2002
Jul 1, 2022
Jul 1, 2022
€ 2M

T. Müsel
-
Jul 1, 2022

M. Nicolas
Goalkeeper
- Oct 21, 1997
FC Viktoria Koln
Oct 21, 1997
Jul 1, 2022
FC Viktoria Koln
Jul 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

L. Beyer
Defender
- May 19, 2000
May 19, 2000
Sep 1, 2022
Loan

M. Nicolas
Goalkeeper
- Oct 21, 1997
Roda
Oct 21, 1997
Aug 17, 2022
Loan
Roda
Aug 17, 2022
Loan
Academico Viseu
Jul 21, 2022
Academico Viseu
Jul 21, 2022

B. Embolo
Forward
- Feb 14, 1997
Feb 14, 1997
Jul 15, 2022
€ 12.5M

M. Ginter
Defender
- Jan 19, 1994
Jan 19, 1994
Jul 1, 2022
Free
Aalborg
Jul 1, 2022
Aalborg
Jul 1, 2022

L. Bénes
-
Hamburger SV
Jul 1, 2022
Hamburger SV
Jul 1, 2022