
Fixtures/Schedule
Finished Matches
Squad
Statistics
Players Stats
Transfers
Goalkeepers
Age
Nationality

L.Hrádecký
Age:
33
33

A.Lunev
Age:
31
31
Defenders
Age
Nationality

M.Bakker
Age:
22
22

D.Sinkgraven
Age:
27
27

J.Tah
Age:
27
27

T.Fosu-Mensah
Age:
25
25

E.Tapsoba
Age:
24
24

O.Kossounou
Age:
22
22

P.Hincapié
Age:
21
21

J.Frimpong
Age:
22
22
Midfielders
Age
Nationality

N.Amiri
Age:
26
26

K.Demirbay
Age:
29
29

C.Aránguiz
Age:
33
33

C.Hudson-Odoi
Age:
22
22

R.Andrich
Age:
28
28

E.Palacios
Age:
24
24

A.Azhil
Age:
21
21
Forwards
Age
Nationality

J.Pohjanpalo
Age:
28
28

M.Diaby
Age:
23
23

P.Schick
Age:
27
27

K.Bellarabi
Age:
32
32

Paulinho
Age:
22
22

S.Azmoun
Age:
28
28

A.Hložek
Age:
20
20

A.Adli
Age:
22
22
Coach
Age
Nationality

A.Feifel
Age:
58
58

G.Seoane
Age:
44
44
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 7 | 6 | 13 | |||
Draws | 3 | 3 | 6 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 31 | 1.5 | 26 | 1.7 | 57 |
Goals Conceded | 1.4 | 24 | 1.9 | 33 | 1.7 | 57 |
Yellow Cards | 2.2 | 38 | 2.2 | 37 | 2.2 | 75 |
Red Cards | 0.1 | 1 | 0.3 | 5 | 0.2 | 6 |
Clean Sheets | 0.4 | 6 | 0.1 | 1 | 0.2 | 7 |
Corners | 5.3 | 90 | 3.6 | 61 | 4.4 | 151 |
Fouls | 12.2 | 208 | 11.1 | 188 | 11.6 | 396 |
Offsides | 1.6 | 28 | 1.6 | 27 | 1.6 | 55 |
Shots | 15.4 | 262 | 11.6 | 198 | 13.5 | 460 |
Shots on Goal | 5.9 | 100 | 4.8 | 82 | 5.4 | 182 |
No Upcoming Birthdays
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Lunev | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
L. Hrádecký | Goalkeeper | 33 | 33 | 2970 | 1 | 0 | 1 | 23 | 21 |
P. Pentz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Adli | Forward | 23 | 11 | 1152 | 2 | 0 | 1 | 3 | 0 | 0 | 4 |
A. Azhil | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hložek | Forward | 31 | 19 | 1528 | 2 | 0 | 0 | 5 | 0 | 0 | 4 |
C. Aránguiz | Midfielder | 15 | 8 | 750 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Hudson-Odoi | Midfielder | 20 | 13 | 1068 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
D. Sinkgraven | Defender | 10 | 4 | 323 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Palacios | Midfielder | 24 | 17 | 1489 | 4 | 0 | 0 | 4 | 2 | 0 | 2 |
E. Tapsoba | Defender | 33 | 31 | 2773 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
Florian Wirtz | 11 | 7 | 726 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | |
J. Frimpong | Defender | 33 | 30 | 2581 | 5 | 1 | 0 | 7 | 0 | 0 | 9 |
J. Pohjanpalo | Forward | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tah | Defender | 32 | 27 | 2422 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Bellarabi | Forward | 7 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Demirbay | Midfielder | 26 | 15 | 1482 | 5 | 0 | 0 | 3 | 0 | 0 | 3 |
M. Bakker | Defender | 27 | 19 | 1671 | 5 | 1 | 0 | 3 | 0 | 0 | 2 |
M. Diaby | Forward | 33 | 32 | 2618 | 3 | 0 | 0 | 11 | 0 | 0 | 5 |
M. Neutgens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Amiri | Midfielder | 26 | 8 | 917 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
N. Lomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Mbamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Kossounou | Defender | 26 | 18 | 1610 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Hincapié | Defender | 29 | 26 | 2397 | 11 | 2 | 0 | 1 | 0 | 0 | 0 |
P. Schick | Forward | 22 | 16 | 1501 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Paulinho | Forward | 7 | 1 | 171 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Andrich | Midfielder | 31 | 30 | 2527 | 12 | 0 | 0 | 3 | 0 | 1 | 2 |
S. Azmoun | Forward | 18 | 6 | 601 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
T. Fosu-Mensah | Defender | 12 | 1 | 179 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Alonso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Sertdemir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Paulinho
Forward
- Jul 15, 2000
Jul 15, 2000
Jan 1, 2023
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

C. Hudson-Odoi
Midfielder
- Nov 7, 2000
Nov 7, 2000
Aug 30, 2022
Loan

M. Weiser
Defender
- Apr 21, 1994
Apr 21, 1994
Jul 1, 2022

N. Amiri
Midfielder
- Oct 27, 1996
Oct 27, 1996
Jul 1, 2022

A. Azhil
Midfielder
- Apr 10, 2001
Apr 10, 2001
Jul 1, 2022

A. Hložek
Forward
- Jul 25, 2002
Sparta Praha
Jul 25, 2002
Jul 1, 2022
€ 13M
Sparta Praha
Jul 1, 2022
€ 13M

J. Pohjanpalo
Forward
- Sep 13, 1994
Rizespor
Sep 13, 1994
Jul 1, 2022
Rizespor
Jul 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

J. Pohjanpalo
Forward
- Sep 13, 1994
Sep 13, 1994
Aug 19, 2022
€ 2.5M

J. Baumgartlinger
Midfielder
- Jan 2, 1988
Jan 2, 1988
Aug 16, 2022
Free

M. Weiser
Defender
- Apr 21, 1994
Apr 21, 1994
Jul 15, 2022
Free

L. Alario
Forward
- Oct 8, 1992
Oct 8, 1992
Jul 1, 2022
FC Nurnberg
Jul 1, 2022
Loan
FC Nurnberg
Jul 1, 2022
Loan

L. Grill
Goalkeeper
- Jan 25, 1999
Jan 25, 1999
Jul 1, 2022
Loan